Batting by team (All cricket)
Filters
1 active
At Warner Park, Basseterre×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Team | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos BrathwaiteSKAN | St Kitts and Nevis Patriots | 2015-2019 | 22 | 19 | 5 | 247 | 64 | 17.64 | 169 | 146.15 | 0 | 1 | 2 | 17 | 16 |
| Jason HolderBT | Barbados Tridents | 2014-2019 | 8 | 7 | 4 | 91 | 31* | 30.33 | 55 | 165.45 | 0 | 0 | 1 | 5 | 8 |
| Andre RussellJT | Jamaica Tallawahs | 2014-2019 | 12 | 11 | 3 | 304 | 100 | 38.00 | 164 | 185.37 | 1 | 1 | 0 | 21 | 23 |
| Andre RussellWI | West Indies | 2012-2018 | 5 | 4 | 3 | 165 | 59* | 165.00 | 101 | 163.37 | 0 | 1 | 0 | 14 | 12 |
| Denesh RamdinGAW | Guyana Amazon Warriors | 2014-2015 | 7 | 6 | 3 | 157 | 54* | 52.33 | 98 | 160.20 | 0 | 2 | 1 | 14 | 9 |
| Fabian AllenSKAN | St Kitts and Nevis Patriots | 2018-2019 | 8 | 6 | 3 | 130 | 64* | 43.33 | 78 | 166.67 | 0 | 1 | 1 | 14 | 7 |
| Shane WatsonAUS | Australia | 2007-2008 | 5 | 5 | 3 | 93 | 29 | 46.50 | 86 | 108.14 | 0 | 0 | 0 | 14 | 1 |
| Sunil NarineWI | West Indies | 2012-2016 | 7 | 5 | 3 | 40 | 18* | 20.00 | 41 | 97.56 | 0 | 0 | 0 | 5 | 0 |
| Alzarri JosephSKAN | St Kitts and Nevis Patriots | 2018-2019 | 7 | 5 | 3 | 36 | 15 | 18.00 | 28 | 128.57 | 0 | 0 | 0 | 3 | 1 |
| Kevon CooperTTRS | Trinidad & Tobago Red Steel | 2014-2015 | 4 | 4 | 3 | 26 | 11* | 26.00 | 24 | 108.33 | 0 | 0 | 0 | 1 | 1 |
| Nikita MillerJT | Jamaica Tallawahs | 2014-2015 | 6 | 3 | 3 | 4 | 2* | - | 9 | 44.44 | 0 | 0 | 0 | 0 | 0 |
| AB de VilliersSA | South Africa | 2007-2016 | 6 | 7 | 2 | 386 | 135* | 77.20 | 466 | 82.83 | 1 | 2 | 1 | 43 | 13 |
| Jacques KallisSA | South Africa | 2007-2010 | 4 | 4 | 2 | 348 | 128* | 174.00 | 527 | 66.03 | 2 | 1 | 0 | 34 | 7 |
| Chris GayleSKAN | St Kitts and Nevis Patriots | 2017-2018 | 8 | 7 | 2 | 314 | 93 | 62.80 | 208 | 150.96 | 0 | 2 | 0 | 30 | 19 |
| Devon ThomasSKAN | St Kitts and Nevis Patriots | 2015-2019 | 22 | 15 | 2 | 313 | 71 | 24.08 | 201 | 155.72 | 0 | 1 | 0 | 18 | 22 |
| Denesh RamdinWI | West Indies | 2006-2018 | 10 | 9 | 2 | 243 | 169 | 34.71 | 248 | 97.98 | 1 | 0 | 0 | 11 | 12 |
| MahmudullahBAN | Bangladesh | 2009-2018 | 6 | 5 | 2 | 201 | 67* | 67.00 | 211 | 95.26 | 0 | 2 | 0 | 14 | 7 |
| Brendon McCullumTKR | Trinbago Knight Riders | 2016-2018 | 4 | 4 | 2 | 132 | 49* | 66.00 | 96 | 137.50 | 0 | 0 | 0 | 12 | 6 |
| Sohail TanvirGAW | Guyana Amazon Warriors | 2016-2018 | 4 | 4 | 2 | 108 | 42 | 54.00 | 78 | 138.46 | 0 | 0 | 0 | 9 | 5 |
| Christopher BarnwellGAW | Guyana Amazon Warriors | 2014-2016 | 10 | 7 | 2 | 93 | 37 | 18.60 | 75 | 124.00 | 0 | 0 | 0 | 2 | 8 |
| Rovman PowellWI | West Indies | 2018 | 2 | 2 | 2 | 89 | 74* | - | 50 | 178.00 | 0 | 1 | 0 | 5 | 6 |
| Darren BravoTKR | Trinbago Knight Riders | 2017-2019 | 3 | 3 | 2 | 80 | 38* | 80.00 | 30 | 266.67 | 0 | 0 | 0 | 2 | 10 |
| Shahid AfridiSKAN | St Kitts and Nevis Patriots | 2015 | 7 | 6 | 2 | 55 | 14 | 13.75 | 43 | 127.91 | 0 | 0 | 0 | 1 | 3 |
| MahmudullahSKAN | St Kitts and Nevis Patriots | 2018 | 4 | 4 | 2 | 49 | 28* | 24.50 | 39 | 125.64 | 0 | 0 | 0 | 2 | 3 |
| Harbhajan SinghIND | India | 2006 | 2 | 2 | 2 | 46 | 38* | - | 75 | 61.33 | 0 | 0 | 0 | 8 | 0 |
| Rusty TheronJT | Jamaica Tallawahs | 2014-2015 | 6 | 5 | 2 | 44 | 18* | 14.67 | 36 | 122.22 | 0 | 0 | 0 | 1 | 3 |
| Rayad EmritSKAN | St Kitts and Nevis Patriots | 2019 | 5 | 3 | 2 | 35 | 21* | 35.00 | 21 | 166.67 | 0 | 0 | 0 | 2 | 3 |
| Tim SoutheeNZ | New Zealand | 2012 | 3 | 3 | 2 | 24 | 17* | 24.00 | 25 | 96.00 | 0 | 0 | 0 | 1 | 1 |
| Imad WasimJT | Jamaica Tallawahs | 2016 | 4 | 3 | 2 | 24 | 19 | 24.00 | 18 | 133.33 | 0 | 0 | 0 | 3 | 0 |
| Abdur RazzakBAN | Bangladesh | 2009-2014 | 3 | 2 | 2 | 11 | 6* | - | 10 | 110.00 | 0 | 0 | 0 | 1 | 0 |
| Sohail TanvirSKAN | St Kitts and Nevis Patriots | 2015 | 7 | 4 | 2 | 11 | 9 | 5.50 | 13 | 84.62 | 0 | 0 | 1 | 1 | 0 |
| Rubel HossainBAN | Bangladesh | 2009-2018 | 4 | 2 | 2 | 10 | 8* | - | 9 | 111.11 | 0 | 0 | 0 | 1 | 0 |
| Veerasammy PermaulGAW | Guyana Amazon Warriors | 2014-2016 | 10 | 3 | 2 | 8 | 8 | 8.00 | 10 | 80.00 | 0 | 0 | 0 | 1 | 0 |
| Brett LeeAUS | Australia | 2008 | 2 | 2 | 2 | 7 | 7* | - | 9 | 77.78 | 0 | 0 | 0 | 0 | 0 |
| Trent BoultNZ | New Zealand | 2012 | 3 | 3 | 2 | 7 | 5 | 7.00 | 12 | 58.33 | 0 | 0 | 0 | 0 | 0 |
| Rayad EmritBT | Barbados Tridents | 2014-2015 | 6 | 2 | 2 | 6 | 6* | - | 2 | 300.00 | 0 | 0 | 0 | 0 | 1 |
| James FaulknerAUS | Australia | 2016 | 2 | 2 | 2 | 5 | 4* | - | 4 | 125.00 | 0 | 0 | 0 | 0 | 0 |
| K SantokieSKAN | St Kitts and Nevis Patriots | 2016 | 3 | 3 | 2 | 5 | 3* | 5.00 | 7 | 71.43 | 0 | 0 | 1 | 0 | 0 |
| Tabraiz ShamsiSKAN | St Kitts and Nevis Patriots | 2015-2018 | 12 | 2 | 2 | 5 | 5* | - | 5 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| Shannon GabrielSLZ | St Lucia Zouks | 2015 | 3 | 2 | 2 | 2 | 2* | - | 7 | 28.57 | 0 | 0 | 0 | 0 | 0 |
| Ashley NurseBT | Barbados Tridents | 2014-2019 | 5 | 2 | 2 | 1 | 1* | - | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| Shivnarine ChanderpaulWI | West Indies | 2006-2010 | 5 | 6 | 1 | 423 | 166 | 84.60 | 785 | 53.89 | 1 | 3 | 0 | 28 | 5 |
| Chris GayleJT | Jamaica Tallawahs | 2014-2019 | 11 | 11 | 1 | 393 | 116 | 39.30 | 292 | 134.59 | 1 | 3 | 0 | 29 | 25 |
| Ramnaresh SarwanWI | West Indies | 2006-2011 | 5 | 7 | 1 | 344 | 116 | 57.33 | 447 | 76.96 | 2 | 1 | 1 | 41 | 4 |
| Lendl SimmonsGAW | Guyana Amazon Warriors | 2014-2015 | 6 | 6 | 1 | 279 | 97 | 55.80 | 216 | 129.17 | 0 | 3 | 1 | 21 | 15 |
| Martin GuptillGAW | Guyana Amazon Warriors | 2014-2016 | 5 | 5 | 1 | 251 | 90 | 62.75 | 166 | 151.20 | 0 | 3 | 0 | 22 | 11 |
| Kieron PollardBT | Barbados Tridents | 2014-2017 | 7 | 7 | 1 | 245 | 63* | 40.83 | 157 | 156.05 | 0 | 2 | 1 | 12 | 19 |
| Chadwick WaltonJT | Jamaica Tallawahs | 2014-2019 | 11 | 11 | 1 | 245 | 73 | 24.50 | 203 | 120.69 | 0 | 1 | 0 | 19 | 15 |
| Michael ClarkeAUS | Australia | 2007-2008 | 5 | 5 | 1 | 241 | 93* | 60.25 | 241 | 100.00 | 0 | 2 | 0 | 17 | 7 |
| Marlon SamuelsSKAN | St Kitts and Nevis Patriots | 2015 | 7 | 7 | 1 | 240 | 71* | 40.00 | 179 | 134.08 | 0 | 3 | 0 | 20 | 8 |
Page 1Next
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.