Batting by team (All cricket)
More filters
1 active
At Brabourne Stadium×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Team | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt PooreNZ | New Zealand | 1955 | 1 | 2 | 0 | 17 | 17 | 8.50 | - | - | 0 | 0 | 1 | 0 | 0 |
| Tony LewisENG | England | 1973 | 1 | 2 | 1 | 17 | 17* | 17.00 | 41 | 41.46 | 0 | 0 | 1 | 1 | 0 |
| Virat KohliIND | India | 2018 | 1 | 1 | 0 | 16 | 16 | 16.00 | 17 | 94.12 | 0 | 0 | 0 | 2 | 0 |
| Angelo MathewsDC | Delhi Capitals | 2015 | 1 | 1 | 0 | 16 | 16 | 16.00 | 17 | 94.12 | 0 | 0 | 0 | 2 | 0 |
| Kedar JadhavIND | India | 2018 | 1 | 1 | 1 | 16 | 16* | - | 7 | 228.57 | 0 | 0 | 0 | 3 | 0 |
| Julie HunterAUSW | Australia Women | 2013 | 3 | 1 | 1 | 16 | 16* | - | 35 | 45.71 | 0 | 0 | 0 | 1 | 0 |
| Devon ConwayCSK | Chennai Super Kings | 2022 | 1 | 1 | 0 | 16 | 16 | 16.00 | 14 | 114.29 | 0 | 0 | 0 | 1 | 1 |
| Vasant RanjaneIND | India | 1961 | 1 | 1 | 0 | 16 | 16 | 16.00 | - | - | 0 | 0 | 0 | - | 0 |
| Keith ArthurtonWI | West Indies | 1993 | 1 | 1 | 0 | 16 | 16 | 16.00 | 14 | 114.29 | 0 | 0 | 0 | 2 | 0 |
| Morna NielsenNZW | New Zealand Women | 2013 | 2 | 2 | 0 | 16 | 16 | 8.00 | 28 | 57.14 | 0 | 0 | 1 | 2 | 0 |
| G KamaliniMI | Mumbai Indians | 2025 | 4 | 2 | 0 | 16 | 10 | 8.00 | 11 | 145.45 | 0 | 0 | 0 | 1 | 1 |
| Johnny MartinAUS | Australia | 1964 | 1 | 2 | 0 | 16 | 16 | 8.00 | - | - | 0 | 0 | 1 | 3 | 0 |
| Deepti SharmaUW | UP Warriorz | 2023 | 4 | 3 | 0 | 16 | 7 | 5.33 | 19 | 84.21 | 0 | 0 | 0 | 2 | 0 |
| Bryony SmithENGW | England Women | 2018 | 3 | 3 | 0 | 16 | 15 | 5.33 | 16 | 100.00 | 0 | 0 | 1 | 2 | 0 |
| Bishan BediIND | India | 1969-1973 | 3 | 5 | 1 | 16 | 7 | 4.00 | 3 | 0.00 | 0 | 0 | 1 | 1 | 0 |
| Chandan MadanMI | Mumbai Indians | 2010 | 1 | 1 | 0 | 15 | 15 | 15.00 | 19 | 78.95 | 0 | 0 | 0 | 3 | 0 |
| Sam BillingsKKR | Kolkata Knight Riders | 2022 | 1 | 1 | 0 | 15 | 15 | 15.00 | 9 | 166.67 | 0 | 0 | 0 | 1 | 1 |
| Suyash PrabhudessaiRCB | Royal Challengers Bengaluru | 2022 | 1 | 1 | 0 | 15 | 15 | 15.00 | 20 | 75.00 | 0 | 0 | 0 | 1 | 0 |
| Saleem MalikPAK | Pakistan | 1989 | 1 | 1 | 0 | 15 | 15 | 15.00 | 23 | 65.22 | 0 | 0 | 0 | 2 | 0 |
| Harshal PatelRCB | Royal Challengers Bengaluru | 2022 | 3 | 2 | 0 | 15 | 11 | 7.50 | 15 | 100.00 | 0 | 0 | 0 | 2 | 0 |
| Sheldon JacksonKKR | Kolkata Knight Riders | 2022 | 2 | 2 | 0 | 15 | 8 | 7.50 | 15 | 100.00 | 0 | 0 | 0 | 0 | 1 |
| Ghulam AhmedIND | India | 1949-1952 | 2 | 2 | 2 | 15 | 9* | - | - | - | 0 | 0 | 0 | - | 0 |
| Maqsood AhmedPAK | Pakistan | 1952 | 1 | 2 | 0 | 15 | 9 | 7.50 | - | - | 0 | 0 | 0 | - | 0 |
| Israr AliPAK | Pakistan | 1952 | 1 | 2 | 0 | 15 | 10 | 7.50 | - | - | 0 | 0 | 0 | - | 0 |
| Faf du PlessisRCB | Royal Challengers Bengaluru | 2022 | 3 | 3 | 0 | 15 | 10 | 5.00 | 19 | 78.95 | 0 | 0 | 1 | 3 | 0 |
| Kagiso RabadaPK | Punjab Kings | 2022 | 4 | 4 | 2 | 15 | 12* | 7.50 | 20 | 75.00 | 0 | 0 | 0 | 1 | 0 |
| Brendon McCullumCSK | Chennai Super Kings | 2014 | 1 | 1 | 0 | 14 | 14 | 14.00 | 11 | 127.27 | 0 | 0 | 0 | 0 | 2 |
| Robin UthappaKKR | Kolkata Knight Riders | 2015 | 1 | 1 | 0 | 14 | 14 | 14.00 | 8 | 175.00 | 0 | 0 | 0 | 3 | 0 |
| Abhishek JhunjhunwalaRR | Rajasthan Royals | 2010 | 1 | 1 | 0 | 14 | 14 | 14.00 | 11 | 127.27 | 0 | 0 | 0 | 1 | 1 |
| Jaydev UnadkatMI | Mumbai Indians | 2022 | 1 | 1 | 0 | 14 | 14 | 14.00 | 6 | 233.33 | 0 | 0 | 0 | 2 | 1 |
| James NeeshamRR | Rajasthan Royals | 2022 | 1 | 1 | 0 | 14 | 14 | 14.00 | 12 | 116.67 | 0 | 0 | 0 | 2 | 0 |
| Chandrapaul HemrajWI | West Indies | 2018 | 1 | 1 | 0 | 14 | 14 | 14.00 | 16 | 87.50 | 0 | 0 | 0 | 1 | 1 |
| Sadashiv PatilIND | India | 1955 | 1 | 1 | 1 | 14 | 14* | - | - | - | 0 | 0 | 0 | - | 0 |
| Paul SheahanAUS | Australia | 1969 | 1 | 1 | 0 | 14 | 14 | 14.00 | - | - | 0 | 0 | 0 | - | 0 |
| Adam ParoreNZ | New Zealand | 1995 | 1 | 1 | 0 | 14 | 14 | 14.00 | 12 | 116.67 | 0 | 0 | 0 | 2 | 0 |
| Roger TwoseNZ | New Zealand | 1995 | 1 | 1 | 0 | 14 | 14 | 14.00 | 29 | 48.28 | 0 | 0 | 0 | 1 | 0 |
| Gouher SultanaINDW | India Women | 2013 | 3 | 2 | 2 | 14 | 12* | - | 39 | 35.90 | 0 | 0 | 0 | 1 | 0 |
| Annabel SutherlandGG | Gujarat Giants | 2023 | 2 | 2 | 0 | 14 | 14 | 7.00 | 12 | 116.67 | 0 | 0 | 1 | 1 | 1 |
| Kashvee GautamGG | Gujarat Giants | 2025 | 2 | 2 | 0 | 14 | 10 | 7.00 | 20 | 70.00 | 0 | 0 | 0 | 3 | 0 |
| AG Milkha SinghIND | India | 1961 | 1 | 2 | 0 | 14 | 12 | 7.00 | - | - | 0 | 0 | 0 | 0 | 0 |
| Bob CunisNZ | New Zealand | 1969 | 1 | 2 | 0 | 14 | 12 | 7.00 | - | - | 0 | 0 | 0 | 2 | 0 |
| KC IbrahimIND | India | 1948-1949 | 2 | 4 | 0 | 14 | 9 | 3.50 | - | - | 0 | 0 | 1 | 0 | 0 |
| Andrew HallSA | South Africa | 2006 | 1 | 1 | 0 | 13 | 13 | 13.00 | 31 | 41.94 | 0 | 0 | 0 | 1 | 0 |
| Michael HusseyAUS | Australia | 2006 | 2 | 1 | 0 | 13 | 13 | 13.00 | 16 | 81.25 | 0 | 0 | 0 | 1 | 0 |
| Shakib Al HasanKKR | Kolkata Knight Riders | 2015 | 1 | 1 | 0 | 13 | 13 | 13.00 | 11 | 118.18 | 0 | 0 | 0 | 2 | 0 |
| Ryan HarrisDC | Deccan Chargers | 2010 | 1 | 1 | 0 | 13 | 13 | 13.00 | 10 | 130.00 | 0 | 0 | 0 | 1 | 0 |
| Anya ShrubsoleENGW | England Women | 2013 | 3 | 1 | 1 | 13 | 13* | - | 20 | 65.00 | 0 | 0 | 0 | 2 | 0 |
| Shimron HetmyerWI | West Indies | 2018 | 1 | 1 | 0 | 13 | 13 | 13.00 | 11 | 118.18 | 0 | 0 | 0 | 2 | 0 |
| Jacob OramNZ | New Zealand | 2006 | 2 | 2 | 0 | 13 | 7 | 6.50 | 40 | 32.50 | 0 | 0 | 0 | 1 | 0 |
| Amit MishraDC | Delhi Capitals | 2010-2015 | 2 | 2 | 1 | 13 | 12 | 13.00 | 20 | 65.00 | 0 | 0 | 0 | 0 | 0 |
Span first and last year · Mat matches · Inns innings · NO not outs · HS highest score · Ave batting average · BF balls faced · SR strike rate · 100 hundreds · 50 fifties · 0 ducks · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.