Fielding records (All cricket)
Filters
2 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Span | Mat | Dis | Ct | St | Ct Wk | Ct Fi | MD | D/M |
|---|---|---|---|---|---|---|---|---|---|
| Brad HaddinAUS | 2014 | 2 | 9 | 9 | 0 | 9 | 0 | 6 | 4.50 |
| Matthew WadeAUS | 2012-2016 | 2 | 6 | 6 | 0 | 6 | 0 | 5 | 3.00 |
| Alex CareyAUS | 2018-2024 | 2 | 6 | 4 | 2 | 4 | 0 | 5 | 3.00 |
| Jos ButtlerENG | 2015 | 1 | 5 | 4 | 1 | 4 | 0 | 5 | 5.00 |
| Matthew HaydenAUS | 2003-2008 | 2 | 5 | 5 | 0 | 0 | 5 | 4 | 2.50 |
| Jason BehrendorffAUS | 2018 | 1 | 3 | 3 | 0 | 0 | 3 | 3 | 3.00 |
| Kumar SangakkaraSL | 2008-2012 | 2 | 3 | 3 | 0 | 3 | 0 | 2 | 1.50 |
| Michael ClarkeAUS | 2008 | 2 | 3 | 3 | 0 | 0 | 3 | 2 | 1.50 |
| Steve SmithAUS | 2014-2024 | 3 | 3 | 3 | 0 | 0 | 3 | 1 | 1.00 |
| Mitchell MarshAUS | 2024 | 3 | 3 | 3 | 0 | 0 | 3 | 3 | 1.00 |
| Ricky PontingAUS | 2008 | 4 | 3 | 3 | 0 | 0 | 3 | 2 | 0.75 |
| Nuwan KulasekaraSL | 2012 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 2.00 |
| Thisara PereraSL | 2012 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 2.00 |
| Nathan LyonAUS | 2014 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 1.00 |
| Glenn MaxwellAUS | 2016-2018 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 0.67 |
| Justin LangerAUS | 2003 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Damien MartynAUS | 2003 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Jason GillespieAUS | 2003 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Andy BichelAUS | 2003 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Shane WatsonAUS | 2014 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Simon KatichAUS | 2003 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Eoin MorganENG | 2015 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Chris RogersAUS | 2014 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| David HusseyAUS | 2012 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Lahiru ThirimanneSL | 2012 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Daniel ChristianAUS | 2012 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Xavier DohertyAUS | 2012 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| James TaylorENG | 2015 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Chris LynnAUS | 2018 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Peter ForrestAUS | 2012 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Moeen AliENG | 2015 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Scott BolandAUS | 2016 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Joel ParisAUS | 2016 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Mahela JayawardeneSL | 2008 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
| Andrew SymondsAUS | 2008 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
| Lasith MalingaSL | 2012 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
| James HopesAUS | 2008 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
| Aaron FinchAUS | 2018 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
| Josh HazlewoodAUS | 2014 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
| Adam GilchristAUS | 2008 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0.33 |
| Mitchell JohnsonAUS | 2008 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0.33 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.