Batting by team (All cricket)
Filters
1 active
At Brisbane Cricket Ground, Woolloongabba×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Team | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David WarnerAUS | Australia | 2009-2022 | 20 | 27 | 3 | 1329 | 163 | 55.38 | 1746 | 76.12 | 5 | 4 | 1 | 137 | 12 |
| Michael ClarkeAUS | Australia | 2005-2014 | 21 | 22 | 5 | 1160 | 259* | 68.24 | 1894 | 61.25 | 4 | 5 | 0 | 111 | 5 |
| Joe BurnsQUE | Queensland | 2018-2024 | 18 | 32 | 3 | 1124 | 135 | 38.76 | 2247 | 50.02 | 1 | 7 | 3 | 121 | 7 |
| James PeirsonQUE | Queensland | 2018-2026 | 28 | 44 | 3 | 1115 | 115 | 27.20 | 2042 | 54.60 | 1 | 6 | 4 | 121 | 5 |
| Chris LynnBH | Brisbane Heat | 2011-2022 | 35 | 34 | 4 | 1089 | 101 | 36.30 | 651 | 167.28 | 1 | 7 | 1 | 89 | 68 |
| Steve SmithAUS | Australia | 2010-2025 | 18 | 25 | 5 | 1077 | 141* | 53.85 | 1687 | 63.84 | 4 | 4 | 2 | 123 | 9 |
| Michael HusseyAUS | Australia | 2006-2012 | 20 | 18 | 5 | 997 | 195 | 76.69 | 1568 | 63.58 | 3 | 5 | 1 | 102 | 8 |
| Ricky PontingAUS | Australia | 2003-2012 | 20 | 24 | 3 | 917 | 196 | 43.67 | 1363 | 67.28 | 2 | 7 | 2 | 91 | 8 |
| Matt RenshawQUE | Queensland | 2018-2025 | 20 | 34 | 1 | 839 | 139 | 25.42 | 1809 | 46.38 | 3 | 1 | 1 | 75 | 3 |
| Jack ClaytonQUE | Queensland | 2022-2025 | 11 | 20 | 5 | 827 | 134 | 55.13 | 1879 | 44.01 | 3 | 3 | 0 | 88 | 4 |
| Cameron GreenWA | Western Australia | 2019-2023 | 6 | 9 | 2 | 732 | 251 | 104.57 | 1092 | 67.03 | 2 | 4 | 0 | 86 | 14 |
| Usman KhawajaQUE | Queensland | 2018-2026 | 14 | 22 | 1 | 723 | 114 | 34.43 | 1591 | 45.44 | 2 | 4 | 1 | 87 | 2 |
| Marnus LabuschagneQUE | Queensland | 2018-2026 | 15 | 22 | 1 | 681 | 126 | 32.43 | 1244 | 54.74 | 1 | 4 | 5 | 80 | 1 |
| Max BryantBH | Brisbane Heat | 2018-2026 | 24 | 24 | 7 | 663 | 77* | 39.00 | 443 | 149.66 | 0 | 5 | 0 | 56 | 31 |
| Brad HaddinAUS | Australia | 2006-2014 | 14 | 15 | 2 | 644 | 136 | 49.54 | 1006 | 64.02 | 1 | 4 | 0 | 64 | 10 |
| Matt RenshawBH | Brisbane Heat | 2018-2026 | 26 | 25 | 3 | 631 | 102 | 28.68 | 443 | 142.44 | 1 | 2 | 2 | 49 | 26 |
| Travis HeadAUS | Australia | 2017-2025 | 9 | 13 | 0 | 622 | 152 | 47.85 | 764 | 81.41 | 2 | 2 | 3 | 70 | 7 |
| Ben CuttingBH | Brisbane Heat | 2012-2020 | 35 | 30 | 5 | 616 | 81* | 24.64 | 372 | 165.59 | 0 | 1 | 1 | 45 | 38 |
| James PeirsonBH | Brisbane Heat | 2014-2026 | 42 | 37 | 9 | 598 | 57* | 21.36 | 482 | 124.07 | 0 | 2 | 3 | 57 | 14 |
| Bryce StreetQUE | Queensland | 2019-2024 | 12 | 22 | 1 | 595 | 117 | 28.33 | 1933 | 30.78 | 2 | 2 | 3 | 76 | 0 |
| Jack WildermuthQUE | Queensland | 2018-2026 | 17 | 24 | 1 | 504 | 80 | 21.91 | 863 | 58.40 | 0 | 3 | 1 | 67 | 3 |
| Joe BurnsBH | Brisbane Heat | 2012-2020 | 22 | 22 | 4 | 503 | 69 | 27.94 | 383 | 131.33 | 0 | 3 | 1 | 33 | 18 |
| Hilton CartwrightWA | Western Australia | 2019-2025 | 9 | 11 | 2 | 483 | 132 | 53.67 | 922 | 52.39 | 1 | 2 | 1 | 56 | 7 |
| Alastair CookENG | England | 2006-2017 | 5 | 9 | 1 | 465 | 235* | 58.13 | 983 | 47.30 | 1 | 2 | 0 | 45 | 0 |
| Usman KhawajaAUS | Australia | 2011-2024 | 8 | 14 | 2 | 448 | 174 | 37.33 | 747 | 59.97 | 1 | 2 | 0 | 49 | 2 |
| Marnus LabuschagneAUS | Australia | 2019-2025 | 7 | 12 | 2 | 445 | 185 | 44.50 | 749 | 59.41 | 1 | 3 | 0 | 41 | 3 |
| Brendon McCullumBH | Brisbane Heat | 2011-2019 | 17 | 16 | 0 | 441 | 72 | 27.56 | 306 | 144.12 | 0 | 3 | 1 | 45 | 17 |
| Nathan McSweeneyBH | Brisbane Heat | 2022-2026 | 13 | 12 | 2 | 424 | 84 | 42.40 | 318 | 133.33 | 0 | 4 | 0 | 44 | 9 |
| Simon KatichAUS | Australia | 2003-2010 | 7 | 8 | 2 | 410 | 131* | 68.33 | 693 | 59.16 | 2 | 2 | 1 | 48 | 1 |
| Joe RootENG | England | 2013-2025 | 7 | 10 | 3 | 384 | 138* | 54.86 | 729 | 52.67 | 1 | 2 | 1 | 37 | 1 |
| Ian BellENG | England | 2006-2015 | 8 | 10 | 1 | 377 | 88* | 41.89 | 662 | 56.95 | 0 | 4 | 1 | 33 | 0 |
| Cameron BancroftWA | Western Australia | 2019-2023 | 7 | 10 | 3 | 374 | 164* | 53.43 | 829 | 45.11 | 2 | 0 | 3 | 33 | 0 |
| Matthew HaydenAUS | Australia | 2003-2008 | 8 | 11 | 0 | 367 | 99 | 33.36 | 491 | 74.75 | 0 | 2 | 1 | 43 | 2 |
| Daniel ChristianBH | Brisbane Heat | 2011-2015 | 13 | 13 | 4 | 363 | 75* | 40.33 | 275 | 132.00 | 0 | 3 | 1 | 24 | 16 |
| Mark SteketeeQUE | Queensland | 2018-2025 | 21 | 29 | 4 | 349 | 41* | 13.96 | 530 | 65.85 | 0 | 0 | 7 | 43 | 3 |
| Ben McDermottQUE | Queensland | 2024-2025 | 6 | 10 | 1 | 346 | 146* | 38.44 | 695 | 49.78 | 1 | 1 | 0 | 40 | 3 |
| Michael NeserQUE | Queensland | 2018-2026 | 19 | 29 | 4 | 343 | 47 | 13.72 | 661 | 51.89 | 0 | 0 | 6 | 42 | 0 |
| Mitchell StarcAUS | Australia | 2010-2025 | 19 | 16 | 4 | 335 | 77 | 27.92 | 489 | 68.51 | 0 | 2 | 0 | 42 | 4 |
| Marcus StoinisMS | Melbourne Stars | 2014-2026 | 8 | 8 | 1 | 334 | 99 | 47.71 | 221 | 151.13 | 0 | 3 | 1 | 29 | 13 |
| Matthew ShortVIC | Victoria | 2020-2025 | 3 | 6 | 0 | 333 | 98 | 55.50 | 468 | 71.15 | 0 | 4 | 0 | 48 | 1 |
| Matthew WadeAUS | Australia | 2012-2022 | 10 | 10 | 4 | 327 | 100* | 54.50 | 434 | 75.35 | 1 | 2 | 0 | 27 | 5 |
| Lachlan HearneQUE | Queensland | 2025-2026 | 7 | 11 | 1 | 313 | 63 | 31.30 | 538 | 58.18 | 0 | 2 | 0 | 34 | 2 |
| Joe BurnsAUS | Australia | 2015-2019 | 3 | 4 | 0 | 312 | 129 | 78.00 | 439 | 71.07 | 1 | 2 | 0 | 38 | 4 |
| Jack EdwardsNSW | New South Wales | 2019-2025 | 4 | 7 | 0 | 304 | 108 | 43.43 | 552 | 55.07 | 1 | 1 | 0 | 33 | 0 |
| Justin LangerAUS | Australia | 2003-2006 | 2 | 4 | 1 | 303 | 121 | 101.00 | 444 | 68.24 | 2 | 1 | 1 | 38 | 0 |
| MS DhoniIND | India | 2008-2016 | 7 | 8 | 1 | 295 | 88* | 42.14 | 403 | 73.20 | 0 | 2 | 1 | 15 | 3 |
| Shaun MarshAUS | Australia | 2009-2017 | 8 | 9 | 0 | 293 | 71 | 32.56 | 471 | 62.21 | 0 | 3 | 0 | 31 | 2 |
| Alex CareyAUS | Australia | 2018-2025 | 8 | 9 | 2 | 290 | 70 | 41.43 | 340 | 85.29 | 0 | 3 | 0 | 29 | 3 |
| Aaron FinchAUS | Australia | 2013-2022 | 8 | 8 | 0 | 286 | 106 | 35.75 | 292 | 97.95 | 1 | 2 | 2 | 25 | 5 |
| Mahela JayawardeneSL | Sri Lanka | 2003-2013 | 9 | 9 | 0 | 279 | 86 | 31.00 | 427 | 65.34 | 0 | 2 | 1 | 21 | 1 |
Page 1Next
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.