Batting records (All cricket)
Filters
1 active
At Shere Bangla National Stadium×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
Player figures come from full scorecards, which we hold for 132 of the 135 matches in this selection (from 2006). Earlier matches have results and team totals only.
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacques KallisSA | 2008-2011 | 3 | 4 | 0 | 140 | 69 | 35.00 | 227 | 61.67 | 0 | 1 | 0 | 10 | 1 |
| Kaushal SilvaSL | 2014 | 1 | 1 | 0 | 139 | 139 | 139.00 | 244 | 56.97 | 1 | 0 | 0 | 16 | 2 |
| Sikandar RazaZIM | 2014-2015 | 7 | 8 | 0 | 139 | 51 | 17.38 | 258 | 53.88 | 0 | 1 | 0 | 16 | 3 |
| Ian BellENG | 2010 | 1 | 1 | 0 | 138 | 138 | 138.00 | 262 | 52.67 | 1 | 0 | 0 | 15 | 1 |
| Kevin PietersenENG | 2010 | 3 | 4 | 1 | 138 | 74* | 46.00 | 210 | 65.71 | 0 | 1 | 0 | 17 | 1 |
| Matt PriorENG | 2010 | 3 | 3 | 1 | 134 | 62 | 67.00 | 184 | 72.83 | 0 | 1 | 0 | 16 | 0 |
| Taufeeq UmarPAK | 2011 | 1 | 2 | 0 | 133 | 130 | 66.50 | 273 | 48.72 | 1 | 0 | 0 | 16 | 0 |
| Kithuruwan VithanageSL | 2014 | 4 | 4 | 2 | 132 | 103* | 66.00 | 150 | 88.00 | 1 | 0 | 0 | 16 | 2 |
| Jahurul IslamBAN | 2010-2012 | 6 | 7 | 0 | 131 | 53 | 18.71 | 222 | 59.01 | 0 | 1 | 2 | 13 | 3 |
| Ben StokesENG | 2016 | 3 | 4 | 0 | 126 | 101 | 31.50 | 145 | 86.90 | 1 | 0 | 2 | 10 | 5 |
| Ashan PriyanjanSL | 2014 | 5 | 5 | 1 | 125 | 60 | 31.25 | 180 | 69.44 | 0 | 1 | 0 | 17 | 0 |
| Ben DuckettENG | 2016 | 3 | 4 | 0 | 123 | 60 | 30.75 | 153 | 80.39 | 0 | 2 | 1 | 13 | 2 |
| Jos ButtlerENG | 2016 | 2 | 2 | 0 | 120 | 63 | 60.00 | 95 | 126.32 | 0 | 2 | 0 | 10 | 4 |
| Ambati RayuduIND | 2014-2015 | 6 | 6 | 1 | 120 | 58 | 24.00 | 146 | 82.19 | 0 | 1 | 1 | 9 | 1 |
| Ricky PontingAUS | 2011 | 3 | 3 | 1 | 118 | 47 | 59.00 | 123 | 95.93 | 0 | 0 | 0 | 14 | 3 |
| Kyle MillsNZ | 2008-2013 | 7 | 5 | 2 | 116 | 33 | 38.67 | 134 | 86.57 | 0 | 0 | 0 | 6 | 7 |
| Shaiman AnwarUAE | 2016 | 5 | 5 | 0 | 115 | 46 | 23.00 | 116 | 99.14 | 0 | 0 | 0 | 12 | 3 |
| Keith DabengwaZIM | 2006-2010 | 6 | 6 | 2 | 114 | 32 | 28.50 | 237 | 48.10 | 0 | 0 | 0 | 7 | 0 |
| Muhammad UsmanUAE | 2016 | 5 | 5 | 0 | 112 | 46 | 22.40 | 90 | 124.44 | 0 | 0 | 0 | 12 | 5 |
| Daniel VettoriNZ | 2008-2011 | 6 | 6 | 0 | 112 | 43 | 18.67 | 178 | 62.92 | 0 | 0 | 0 | 4 | 2 |
| Rubel HossainBAN | 2009-2015 | 44 | 31 | 15 | 110 | 17 | 6.88 | 210 | 52.38 | 0 | 0 | 4 | 16 | 1 |
| Shahadat HossainBAN | 2006-2015 | 15 | 15 | 6 | 108 | 40 | 12.00 | 224 | 48.21 | 0 | 0 | 1 | 12 | 3 |
| Tatenda TaibuZIM | 2009-2010 | 7 | 7 | 0 | 105 | 38 | 15.00 | 196 | 53.57 | 0 | 0 | 1 | 8 | 1 |
| Dwayne BravoWI | 2014 | 5 | 5 | 1 | 103 | 46 | 25.75 | 59 | 174.58 | 0 | 0 | 2 | 7 | 7 |
| Anton DevcichNZ | 2013 | 3 | 3 | 0 | 100 | 59 | 33.33 | 104 | 96.15 | 0 | 1 | 0 | 16 | 1 |
| NazimuddinBAN | 2008-2012 | 7 | 8 | 0 | 100 | 30 | 12.50 | 198 | 50.51 | 0 | 0 | 1 | 12 | 1 |
| Saad NasimPAK | 2015 | 3 | 3 | 1 | 99 | 77* | 49.50 | 124 | 79.84 | 0 | 1 | 1 | 9 | 1 |
| Rilee RossouwSA | 2015 | 4 | 4 | 3 | 99 | 45* | 99.00 | 104 | 95.19 | 0 | 0 | 0 | 8 | 5 |
| Quinton de KockSA | 2014-2015 | 5 | 5 | 0 | 99 | 44 | 19.80 | 93 | 106.45 | 0 | 0 | 0 | 10 | 3 |
| Vusi SibandaZIM | 2009-2014 | 6 | 7 | 0 | 98 | 37 | 14.00 | 151 | 64.90 | 0 | 0 | 1 | 14 | 0 |
| BJ WatlingNZ | 2010-2013 | 5 | 5 | 1 | 97 | 70* | 24.25 | 253 | 38.34 | 0 | 1 | 1 | 6 | 0 |
| Nathan McCullumNZ | 2010-2013 | 8 | 8 | 1 | 96 | 33 | 13.71 | 128 | 75.00 | 0 | 0 | 0 | 3 | 2 |
| Luke JongweZIM | 2015 | 5 | 5 | 0 | 95 | 39 | 19.00 | 127 | 74.80 | 0 | 0 | 1 | 6 | 2 |
| Javed OmarBAN | 2007 | 2 | 2 | 0 | 91 | 80 | 45.50 | 150 | 60.67 | 0 | 1 | 0 | 8 | 2 |
| Tim BresnanENG | 2010 | 3 | 2 | 0 | 91 | 91 | 45.50 | 264 | 34.47 | 0 | 1 | 1 | 6 | 0 |
| David WarnerAUS | 2014 | 4 | 4 | 0 | 91 | 48 | 22.75 | 72 | 126.39 | 0 | 0 | 0 | 11 | 4 |
| Habibul BasharBAN | 2006-2008 | 5 | 5 | 1 | 88 | 43 | 22.00 | 179 | 49.16 | 0 | 0 | 1 | 3 | 2 |
| Sohaib MaqsoodPAK | 2014 | 6 | 6 | 1 | 85 | 38 | 17.00 | 99 | 85.86 | 0 | 0 | 0 | 5 | 3 |
| Sharjeel KhanPAK | 2014-2016 | 6 | 6 | 0 | 85 | 31 | 14.17 | 76 | 111.84 | 0 | 0 | 0 | 13 | 3 |
| Mohammad RizwanPAK | 2015 | 4 | 3 | 0 | 84 | 67 | 28.00 | 86 | 97.67 | 0 | 1 | 0 | 10 | 0 |
| Shuvagata HomBAN | 2014-2016 | 3 | 6 | 1 | 84 | 39 | 16.80 | 136 | 61.76 | 0 | 0 | 2 | 13 | 0 |
| Jonathan TrottENG | 2010 | 1 | 2 | 0 | 83 | 64 | 41.50 | 225 | 36.89 | 0 | 1 | 0 | 10 | 0 |
| Paul CollingwoodENG | 2010 | 3 | 3 | 1 | 82 | 75* | 41.00 | 120 | 68.33 | 0 | 1 | 1 | 7 | 0 |
| Umar GulPAK | 2008-2015 | 21 | 11 | 4 | 81 | 39 | 11.57 | 96 | 84.38 | 0 | 0 | 1 | 7 | 3 |
| Chris WoakesENG | 2016 | 3 | 4 | 1 | 78 | 46 | 26.00 | 163 | 47.85 | 0 | 0 | 0 | 7 | 0 |
| Suhrawadi ShuvoBAN | 2010-2011 | 11 | 9 | 2 | 78 | 16 | 11.14 | 128 | 60.94 | 0 | 0 | 1 | 8 | 1 |
| Adil RashidENG | 2016 | 3 | 3 | 2 | 77 | 44* | 77.00 | 152 | 50.66 | 0 | 0 | 1 | 3 | 1 |
| Suraj RandivSL | 2010 | 5 | 3 | 0 | 77 | 56 | 25.67 | 115 | 66.96 | 0 | 1 | 0 | 6 | 0 |
| Alok KapaliBAN | 2008-2011 | 7 | 7 | 0 | 75 | 20 | 10.71 | 125 | 60.00 | 0 | 0 | 2 | 7 | 0 |
| Wahab RiazPAK | 2008-2016 | 11 | 7 | 1 | 74 | 51* | 12.33 | 87 | 85.06 | 0 | 1 | 2 | 7 | 2 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.