World T20 2013/14: Fielding records
Dwayne Bravo has the most dismissals in the World T20 2013/14 at Shere Bangla National Stadium: 7 (7 catches, 0 stumpings).
More filters
2 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Span | Mat | Dis | Ct | St | Ct Wk | Ct Fi | MD | D/M |
|---|---|---|---|---|---|---|---|---|---|
| Dwayne BravoWI | 2014 | 5 | 7 | 7 | 0 | 0 | 7 | 3 | 1.40 |
| Kamran AkmalPAK | 2014 | 4 | 6 | 4 | 2 | 4 | 0 | 3 | 1.50 |
| Glenn MaxwellAUS | 2014 | 4 | 6 | 6 | 0 | 0 | 6 | 2 | 1.50 |
| Denesh RamdinWI | 2014 | 5 | 6 | 0 | 6 | 0 | 0 | 4 | 1.20 |
| MS DhoniIND | 2014 | 6 | 6 | 3 | 3 | 3 | 0 | 1 | 1.00 |
| Virat KohliIND | 2014 | 6 | 5 | 5 | 0 | 0 | 5 | 2 | 0.83 |
| Suresh RainaIND | 2014 | 6 | 4 | 4 | 0 | 0 | 4 | 3 | 0.67 |
| Rohit SharmaIND | 2014 | 6 | 4 | 4 | 0 | 0 | 4 | 1 | 0.67 |
| Ravindra JadejaIND | 2014 | 6 | 4 | 4 | 0 | 0 | 4 | 2 | 0.67 |
| Brad HaddinAUS | 2014 | 4 | 3 | 3 | 0 | 3 | 0 | 2 | 0.75 |
| Mushfiqur RahimBAN | 2014 | 4 | 3 | 0 | 3 | 0 | 0 | 2 | 0.75 |
| Tamim IqbalBAN | 2014 | 4 | 3 | 3 | 0 | 0 | 3 | 2 | 0.75 |
| Saeed AjmalPAK | 2014 | 4 | 3 | 3 | 0 | 0 | 3 | 1 | 0.75 |
| Darren SammyWI | 2014 | 5 | 3 | 3 | 0 | 0 | 3 | 1 | 0.60 |
| Lendl SimmonsWI | 2014 | 5 | 3 | 3 | 0 | 0 | 3 | 1 | 0.60 |
| AB de VilliersSA | 2014 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 2.00 |
| Faf du PlessisSA | 2014 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 2.00 |
| Nasir HossainBAN | 2014 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 0.67 |
| Ziaur RahmanBAN | 2014 | 3 | 2 | 2 | 0 | 0 | 2 | 2 | 0.67 |
| Doug BollingerAUS | 2014 | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 0.50 |
| Umar AkmalPAK | 2014 | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 0.50 |
| Chris GayleWI | 2014 | 5 | 2 | 2 | 0 | 0 | 2 | 1 | 0.40 |
| Ravichandran AshwinIND | 2014 | 6 | 2 | 2 | 0 | 0 | 2 | 1 | 0.33 |
| Thisara PereraSL | 2014 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Mahela JayawardeneSL | 2014 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
| Cameron WhiteAUS | 2014 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
| James MuirheadAUS | 2014 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
| Sachithra SenanayakeSL | 2014 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
| Shikhar DhawanIND | 2014 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0.33 |
| Ajinkya RahaneIND | 2014 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0.33 |
| Sohag GaziBAN | 2014 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0.33 |
| Shane WatsonAUS | 2014 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0.25 |
| Shoaib MalikPAK | 2014 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0.25 |
| Shakib Al HasanBAN | 2014 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0.25 |
| David WarnerAUS | 2014 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0.25 |
| Ahmed ShehzadPAK | 2014 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0.25 |
| Aaron FinchAUS | 2014 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0.25 |
| Al-Amin HossainBAN | 2014 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0.25 |
| Andre RussellWI | 2014 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0.20 |
| K SantokieWI | 2014 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0.20 |
| Samuel BadreeWI | 2014 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0.20 |
| Bhuvneshwar KumarIND | 2014 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0.17 |
Span first and last year · Mat matches · Dis dismissals · Ct catches · St stumpings · Ct Wk catches as wicketkeeper · Ct Fi catches as fielder · MD most dismissals in an innings · D/M dismissals per match
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.