Fielding records (All cricket)
Filters
1 active
At Jaffery Sports Club Ground×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
Player figures come from full scorecards, which we hold for 3 of the 7 matches in this selection (from 2007). Earlier matches have results and team totals only.
| Player | Span | Mat | Dis | Ct | St | Ct Wk | Ct Fi | MD | D/M |
|---|---|---|---|---|---|---|---|---|---|
| John DavisonCAN | 2007 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 2.00 |
| Steve TikoloKEN | 2007 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 2.00 |
| Qaiser AliCAN | 2007 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 2.00 |
| Afzal SaleemKSA | 2016 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 2.00 |
| Faisal JavedQAT | 2016 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 1.00 |
| Mohammad RizlanQAT | 2016 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 1.00 |
| Mujeeb-ur-RehmanQAT | 2016 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 1.00 |
| Ashish BagaiCAN | 2007 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1.00 |
| RD ShahKEN | 2007 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Thomas OdoyoKEN | 2007 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Collins ObuyaKEN | 2007 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| David ObuyaKEN | 2007 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Morris OumaKEN | 2007 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1.00 |
| Asif MullaCAN | 2007 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| GR CodringtonCAN | 2007 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Sunil DhaniramCAN | 2007 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| F NsubugaUGA | 2016 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Jonathan SebanjaUGA | 2016 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Brian MasabaUGA | 2016 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Abdul WaheedKSA | 2016 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Mohsin ShabbirKSA | 2016 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Muhammad AbbasiKSA | 2016 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Muzaffar MujeedKSA | 2016 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Waqas AkramKSA | 2016 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Zephania ArinaitweUGA | 2016 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Kamran KhanQAT | 2016 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
| Tamoor SajjadQAT | 2016 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
| Mohammed NadeemQAT | 2016 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
| Iqbal HussainQAT | 2016 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.