Batting by ground (All cricket)
More filters
2 active
v Jamaica Tallawahs×At Sir Vivian Richards Stadium, North Sound× | Player | Ground | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Sheldon CottrellAH | Sir Vivian Richards Stadium, North SoundAntigua | 2014 | 1 | 1 | 0 | 21 | 21 | 21.00 | 15 | 140.00 | 0 | 0 | 0 | 2 | 1 |
| David HusseyAH | Sir Vivian Richards Stadium, North SoundAntigua | 2014 | 1 | 1 | 0 | 15 | 15 | 15.00 | 12 | 125.00 | 0 | 0 | 0 | 1 | 1 |
| Marlon SamuelsAH | Sir Vivian Richards Stadium, North SoundAntigua | 2014 | 1 | 1 | 0 | 13 | 13 | 13.00 | 6 | 216.67 | 0 | 0 | 0 | 3 | 0 |
| Ben DunkAH | Sir Vivian Richards Stadium, North SoundAntigua | 2014 | 1 | 1 | 0 | 12 | 12 | 12.00 | 21 | 57.14 | 0 | 0 | 0 | 1 | 0 |
| Carlos BrathwaiteAH | Sir Vivian Richards Stadium, North SoundAntigua | 2014 | 1 | 1 | 0 | 11 | 11 | 11.00 | 20 | 55.00 | 0 | 0 | 0 | 0 | 0 |
| Miguel CumminsAH | Sir Vivian Richards Stadium, North SoundAntigua | 2014 | 1 | 1 | 0 | 10 | 10 | 10.00 | 12 | 83.33 | 0 | 0 | 0 | 1 | 0 |
| Devon ThomasAH | Sir Vivian Richards Stadium, North SoundAntigua | 2014 | 1 | 1 | 0 | 7 | 7 | 7.00 | 9 | 77.78 | 0 | 0 | 0 | 0 | 0 |
| Brad HoggAH | Sir Vivian Richards Stadium, North SoundAntigua | 2014 | 1 | 1 | 1 | 6 | 6* | - | 6 | 100.00 | 0 | 0 | 0 | 1 | 0 |
| Shacaya ThomasAH | Sir Vivian Richards Stadium, North SoundAntigua | 2014 | 1 | 1 | 0 | 1 | 1 | 1.00 | 4 | 25.00 | 0 | 0 | 0 | 0 | 0 |
| Ben LaughlinAH | Sir Vivian Richards Stadium, North SoundAntigua | 2014 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Danza HyattAH | Sir Vivian Richards Stadium, North SoundAntigua | 2014 | 1 | 1 | 0 | 0 | 0 | 0.00 | 5 | 0.00 | 0 | 0 | 1 | 0 | 0 |
Span first and last year · Mat matches · Inns innings · NO not outs · HS highest score · Ave batting average · BF balls faced · SR strike rate · 100 hundreds · 50 fifties · 0 ducks · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.