Batting by ground (All cricket)
Filters
1 active
At Adelaide Oval×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Ground | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe HardstaffENG | Adelaide OvalAdelaide | 1937-1947 | 2 | 4 | 0 | 139 | 67 | 34.75 | 411 | 33.82 | 0 | 1 | 0 | 7 | 0 |
| Daniel ChristianSS/MR/HH | Adelaide OvalAdelaide | 2018-2022 | 7 | 7 | 3 | 138 | 49* | 34.50 | 108 | 127.78 | 0 | 0 | 0 | 8 | 7 |
| Dattu PhadkarIND | Adelaide OvalAdelaide | 1948 | 1 | 2 | 0 | 137 | 123 | 68.50 | 309 | 44.34 | 1 | 0 | 0 | 17 | 0 |
| Cyril WashbrookENG | Adelaide OvalAdelaide | 1947-1951 | 2 | 4 | 0 | 137 | 65 | 34.25 | 266 | 39.10 | 0 | 1 | 0 | 7 | 2 |
| Frank WoolleyENG | Adelaide OvalAdelaide | 1912-1925 | 3 | 5 | 0 | 136 | 79 | 27.20 | 263 | 51.71 | 0 | 1 | 1 | 15 | 1 |
| Aamer SohailPAK | Adelaide OvalAdelaide | 1992-1996 | 5 | 5 | 0 | 136 | 67 | 27.20 | 225 | 60.44 | 0 | 1 | 0 | 12 | 1 |
| Dennis LilleeAUS | Adelaide OvalAdelaide | 1971-1983 | 13 | 15 | 3 | 136 | 26 | 11.33 | 261 | 46.74 | 0 | 0 | 2 | 14 | 1 |
| Meg LanningAUSW/MS | Adelaide OvalAdelaide | 2021-2022 | 5 | 4 | 1 | 135 | 64* | 45.00 | 114 | 118.42 | 0 | 2 | 0 | 16 | 2 |
| Ben StokesENG | Adelaide OvalAdelaide | 2021-2025 | 3 | 4 | 0 | 134 | 83 | 33.50 | 391 | 34.27 | 0 | 1 | 0 | 13 | 1 |
| Chris CairnsNZ | Adelaide OvalAdelaide | 1993-2002 | 5 | 5 | 1 | 134 | 55 | 33.50 | 167 | 80.24 | 0 | 1 | 1 | 9 | 4 |
| Nicholas WinterSA | Adelaide OvalAdelaide | 2018-2020 | 6 | 10 | 4 | 134 | 53* | 22.33 | 436 | 30.73 | 0 | 1 | 1 | 13 | 0 |
| Sean ErvineZIM | Adelaide OvalAdelaide | 2004 | 2 | 2 | 0 | 133 | 100 | 66.50 | 143 | 93.01 | 1 | 0 | 0 | 9 | 2 |
| Joe HardstaffENG | Adelaide OvalAdelaide | 1908 | 1 | 2 | 0 | 133 | 72 | 66.50 | - | - | 0 | 2 | 0 | 16 | 0 |
| George GiffenAUS | Adelaide OvalAdelaide | 1884-1895 | 2 | 4 | 0 | 133 | 58 | 33.25 | - | - | 0 | 1 | 0 | 7 | 0 |
| Yashpal SharmaIND | Adelaide OvalAdelaide | 1980-1981 | 2 | 3 | 0 | 132 | 72 | 44.00 | 391 | 33.76 | 0 | 1 | 0 | 12 | 4 |
| Yasir ShahPAK/BH | Adelaide OvalAdelaide | 2017-2019 | 2 | 3 | 1 | 132 | 113 | 66.00 | 247 | 53.44 | 1 | 0 | 0 | 14 | 0 |
| Sam HeazlettBH/QUE | Adelaide OvalAdelaide | 2018-2022 | 4 | 5 | 0 | 132 | 59 | 26.40 | 193 | 68.39 | 0 | 1 | 0 | 11 | 5 |
| Derek RandallENG | Adelaide OvalAdelaide | 1979-1983 | 5 | 7 | 0 | 132 | 49 | 18.86 | 244 | 54.10 | 0 | 0 | 1 | 11 | 1 |
| Adam ZampaAUS/MS/SA | Adelaide OvalAdelaide | 2017-2025 | 13 | 10 | 3 | 132 | 57 | 18.86 | 177 | 74.58 | 0 | 1 | 0 | 10 | 3 |
| Will PucovskiVIC | Adelaide OvalAdelaide | 2022-2023 | 2 | 3 | 0 | 131 | 65 | 43.67 | 329 | 39.82 | 0 | 2 | 0 | 13 | 0 |
| Liam LivingstoneENG/PS | Adelaide OvalAdelaide | 2019-2022 | 5 | 4 | 0 | 131 | 69 | 32.75 | 85 | 154.12 | 0 | 1 | 0 | 9 | 10 |
| Tom RogersMS/VIC | Adelaide OvalAdelaide | 2022-2025 | 8 | 8 | 0 | 130 | 31 | 16.25 | 209 | 62.20 | 0 | 0 | 0 | 14 | 0 |
| Sherwin CampbellWI | Adelaide OvalAdelaide | 1995-2001 | 6 | 8 | 0 | 130 | 47 | 16.25 | 389 | 33.42 | 0 | 0 | 1 | 8 | 0 |
| John EmbureyENG | Adelaide OvalAdelaide | 1979-1987 | 5 | 6 | 1 | 129 | 49 | 25.80 | 317 | 40.69 | 0 | 0 | 0 | 11 | 0 |
| Henry ThorntonAS/SA | Adelaide OvalAdelaide | 2022-2026 | 24 | 9 | 3 | 129 | 51 | 21.50 | 159 | 81.13 | 0 | 1 | 0 | 9 | 4 |
| Tip SnookeSA | Adelaide OvalAdelaide | 1911 | 1 | 2 | 0 | 128 | 103 | 64.00 | 315 | 40.63 | 1 | 0 | 0 | 15 | 0 |
| Stuart CarlisleZIM | Adelaide OvalAdelaide | 2001-2004 | 3 | 3 | 0 | 128 | 109 | 42.67 | 162 | 79.01 | 1 | 0 | 0 | 11 | 0 |
| Kerry O'KeeffeAUS | Adelaide OvalAdelaide | 1972-1976 | 3 | 3 | 1 | 128 | 85 | 64.00 | 218 | 40.37 | 0 | 1 | 0 | 11 | 0 |
| John CrawleyENG | Adelaide OvalAdelaide | 1995-1999 | 3 | 5 | 0 | 128 | 71 | 25.60 | 358 | 35.75 | 0 | 1 | 0 | 9 | 0 |
| Mohinder AmarnathIND | Adelaide OvalAdelaide | 1978-1986 | 4 | 5 | 0 | 128 | 86 | 25.60 | 136 | 30.88 | 0 | 1 | 2 | 12 | 0 |
| Pelham WarnerENG | Adelaide OvalAdelaide | 1904 | 1 | 2 | 0 | 127 | 79 | 63.50 | - | - | 0 | 1 | 0 | 13 | 0 |
| Johnny DouglasENG | Adelaide OvalAdelaide | 1912-1921 | 2 | 3 | 0 | 127 | 60 | 42.33 | 250 | 50.80 | 0 | 1 | 0 | 16 | 0 |
| Shane LeeAUS | Adelaide OvalAdelaide | 1995-2000 | 4 | 4 | 1 | 127 | 41 | 42.33 | 111 | 114.41 | 0 | 0 | 0 | 9 | 0 |
| Joey CarewWI | Adelaide OvalAdelaide | 1969 | 1 | 2 | 0 | 126 | 90 | 63.00 | - | - | 0 | 1 | 0 | 14 | 0 |
| Sanjeeva RanatungaSL | Adelaide OvalAdelaide | 1996 | 1 | 2 | 0 | 125 | 65 | 62.50 | 345 | 36.23 | 0 | 2 | 0 | 9 | 0 |
| Smriti MandhanaINDW/AS/ST | Adelaide OvalAdelaide | 2021-2026 | 3 | 3 | 0 | 125 | 82 | 41.67 | 88 | 142.05 | 0 | 1 | 0 | 15 | 4 |
| Hugh TrumbleAUS | Adelaide OvalAdelaide | 1898-1904 | 3 | 5 | 2 | 125 | 62* | 41.67 | - | - | 0 | 1 | 0 | 13 | 0 |
| Malcolm MarshallWI | Adelaide OvalAdelaide | 1981-1991 | 10 | 7 | 1 | 125 | 56* | 20.83 | 194 | 64.43 | 0 | 1 | 1 | 10 | 0 |
| Asanka GurusinhaSL | Adelaide OvalAdelaide | 1988-1996 | 7 | 8 | 0 | 125 | 43 | 15.63 | 287 | 43.55 | 0 | 0 | 0 | 10 | 0 |
| Jackie GrantWI | Adelaide OvalAdelaide | 1930 | 1 | 2 | 2 | 124 | 71* | - | - | - | 0 | 2 | 0 | 6 | 0 |
| Will BosistoSA/WA | Adelaide OvalAdelaide | 2018-2020 | 2 | 4 | 1 | 124 | 58 | 41.33 | 346 | 35.84 | 0 | 1 | 0 | 8 | 1 |
| Les AmesENG | Adelaide OvalAdelaide | 1933-1937 | 2 | 4 | 0 | 124 | 69 | 31.00 | 346 | 35.84 | 0 | 2 | 1 | 14 | 0 |
| Ryan GibsonST/AS | Adelaide OvalAdelaide | 2017-2023 | 9 | 9 | 3 | 124 | 43* | 20.67 | 98 | 126.53 | 0 | 0 | 1 | 12 | 4 |
| Charlie LlewellynSA | Adelaide OvalAdelaide | 1911 | 1 | 2 | 0 | 123 | 80 | 61.50 | 288 | 42.71 | 0 | 1 | 0 | 7 | 0 |
| Rusi SurtiIND | Adelaide OvalAdelaide | 1967 | 1 | 2 | 0 | 123 | 70 | 61.50 | - | - | 0 | 2 | 0 | 10 | 0 |
| Ian CockbainAS | Adelaide OvalAdelaide | 2022 | 3 | 3 | 2 | 123 | 71* | 123.00 | 83 | 148.19 | 0 | 1 | 0 | 11 | 4 |
| Percy ChapmanENG | Adelaide OvalAdelaide | 1925-1929 | 2 | 4 | 0 | 123 | 58 | 30.75 | 246 | 50.00 | 0 | 1 | 1 | 13 | 2 |
| Peter MayENG | Adelaide OvalAdelaide | 1955-1959 | 2 | 4 | 0 | 123 | 59 | 30.75 | 166 | 57.83 | 0 | 1 | 0 | 13 | 0 |
| Mudassar NazarPAK | Adelaide OvalAdelaide | 1976-1984 | 6 | 7 | 0 | 123 | 44 | 17.57 | 284 | 43.31 | 0 | 0 | 0 | 5 | 0 |
| Jhye RichardsonAUS/PS/WA | Adelaide OvalAdelaide | 2018-2026 | 11 | 9 | 3 | 122 | 53 | 20.33 | 136 | 89.71 | 0 | 1 | 0 | 13 | 2 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.