Batting by format (All cricket)
Filters
2 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Format | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jemimah RodriguesINDW | ODIs | 2023 | 3 | 3 | 1 | 129 | 86 | 64.50 | 149 | 86.58 | 0 | 1 | 0 | 9 | 0 |
| Sidra AmeenPAKW | ODIs | 2023 | 3 | 3 | 1 | 113 | 84* | 56.50 | 204 | 55.39 | 0 | 1 | 0 | 6 | 0 |
| Alyssa HealyAUSW | T20Is | 2024 | 3 | 2 | 1 | 110 | 65* | 110.00 | 71 | 154.93 | 0 | 1 | 0 | 15 | 3 |
| Smriti MandhanaINDW | ODIs | 2023 | 3 | 3 | 0 | 106 | 59 | 35.33 | 155 | 68.39 | 0 | 1 | 0 | 11 | 0 |
| Harleen DeolINDW | ODIs | 2023 | 2 | 2 | 0 | 102 | 77 | 51.00 | 144 | 70.83 | 0 | 1 | 0 | 9 | 0 |
| Harmanpreet KaurINDW | T20Is | 2023 | 3 | 3 | 1 | 94 | 54* | 47.00 | 77 | 122.08 | 0 | 1 | 1 | 9 | 3 |
| Amy HunterIREW | ODIs | 2024 | 3 | 3 | 0 | 91 | 68 | 30.33 | 129 | 70.54 | 0 | 1 | 1 | 9 | 0 |
| Orla PrendergastIREW | ODIs | 2024 | 3 | 3 | 0 | 83 | 37 | 27.67 | 151 | 54.97 | 0 | 0 | 0 | 6 | 0 |
| Alyssa HealyAUSW | ODIs | 2024 | 3 | 3 | 0 | 72 | 33 | 24.00 | 102 | 70.59 | 0 | 0 | 0 | 9 | 2 |
| Harmanpreet KaurINDW | ODIs | 2023 | 3 | 3 | 0 | 71 | 52 | 23.67 | 114 | 62.28 | 0 | 1 | 0 | 6 | 0 |
| Nida DarPAKW | ODIs | 2023 | 3 | 3 | 1 | 70 | 35* | 35.00 | 120 | 58.33 | 0 | 0 | 0 | 4 | 0 |
| Sadaf ShamasPAKW | ODIs | 2023 | 3 | 3 | 0 | 67 | 31 | 22.33 | 159 | 42.14 | 0 | 0 | 0 | 5 | 0 |
| Grace HarrisAUSW | T20Is | 2024 | 3 | 2 | 0 | 66 | 47 | 33.00 | 45 | 146.67 | 0 | 0 | 0 | 8 | 2 |
| Beth MooneyAUSW | T20Is | 2024 | 3 | 3 | 1 | 65 | 55* | 32.50 | 50 | 130.00 | 0 | 1 | 1 | 10 | 0 |
| Ellyse PerryAUSW | ODIs | 2024 | 3 | 3 | 2 | 64 | 35* | 64.00 | 88 | 72.73 | 0 | 0 | 0 | 7 | 0 |
| Tahlia McGrathAUSW | T20Is | 2024 | 3 | 2 | 1 | 62 | 43* | 62.00 | 48 | 129.17 | 0 | 0 | 0 | 4 | 2 |
| Georgia WarehamAUSW | T20Is | 2024 | 3 | 2 | 0 | 61 | 57 | 30.50 | 36 | 169.44 | 0 | 1 | 0 | 10 | 0 |
| Gaby LewisIREW | ODIs | 2024 | 3 | 3 | 0 | 59 | 52 | 19.67 | 95 | 62.11 | 0 | 1 | 0 | 10 | 0 |
| Annabel SutherlandAUSW | ODIs | 2024 | 3 | 1 | 1 | 58 | 58* | - | 76 | 76.32 | 0 | 1 | 0 | 5 | 0 |
| Laura DelanyIREW | ODIs | 2024 | 2 | 2 | 0 | 55 | 33 | 27.50 | 88 | 62.50 | 0 | 0 | 0 | 3 | 0 |
| Beth MooneyAUSW | ODIs | 2024 | 3 | 3 | 1 | 54 | 25 | 27.00 | 98 | 55.10 | 0 | 0 | 0 | 5 | 0 |
| Ashleigh GardnerAUSW | ODIs | 2024 | 3 | 2 | 1 | 52 | 32 | 52.00 | 61 | 85.25 | 0 | 0 | 0 | 4 | 0 |
| Smriti MandhanaINDW | T20Is | 2023 | 3 | 3 | 0 | 52 | 38 | 17.33 | 49 | 106.12 | 0 | 0 | 0 | 7 | 0 |
| Jemimah RodriguesINDW | T20Is | 2023 | 3 | 3 | 0 | 47 | 28 | 15.67 | 61 | 77.05 | 0 | 0 | 0 | 6 | 0 |
| Alana KingAUSW | ODIs | 2024 | 3 | 1 | 1 | 46 | 46* | - | 31 | 148.39 | 0 | 0 | 0 | 2 | 5 |
| Sarah ForbesIREW | ODIs | 2024 | 3 | 3 | 0 | 43 | 25 | 14.33 | 103 | 41.75 | 0 | 0 | 0 | 5 | 0 |
| Aliya RiazPAKW | ODIs | 2023 | 3 | 3 | 0 | 38 | 21 | 12.67 | 54 | 70.37 | 0 | 0 | 0 | 4 | 0 |
| Ellyse PerryAUSW | T20Is | 2024 | 3 | 2 | 0 | 37 | 29 | 18.50 | 33 | 112.12 | 0 | 0 | 0 | 3 | 0 |
| Yastika BhatiaINDW | ODIs | 2023 | 3 | 3 | 0 | 35 | 15 | 11.67 | 54 | 64.81 | 0 | 0 | 0 | 5 | 0 |
| Una Raymond-HoeyIREW | ODIs | 2024 | 3 | 3 | 1 | 34 | 21* | 17.00 | 42 | 80.95 | 0 | 0 | 0 | 2 | 0 |
| Yastika BhatiaINDW | T20Is | 2023 | 3 | 3 | 1 | 32 | 12 | 16.00 | 42 | 76.19 | 0 | 0 | 0 | 3 | 0 |
| Shafali VermaINDW | T20Is | 2023 | 3 | 3 | 0 | 30 | 19 | 10.00 | 31 | 96.77 | 0 | 0 | 1 | 5 | 0 |
| Amanjot KaurINDW | ODIs | 2023 | 3 | 3 | 1 | 28 | 15 | 14.00 | 59 | 47.46 | 0 | 0 | 0 | 1 | 0 |
| Najiha AlviPAKW | ODIs | 2023 | 3 | 3 | 1 | 26 | 22 | 13.00 | 46 | 56.52 | 0 | 0 | 0 | 0 | 0 |
| Diana BaigPAKW | ODIs | 2023 | 3 | 2 | 0 | 25 | 14 | 12.50 | 27 | 92.59 | 0 | 0 | 0 | 2 | 0 |
| Arlene KellyIREW | ODIs | 2024 | 3 | 3 | 1 | 23 | 18 | 11.50 | 47 | 48.94 | 0 | 0 | 0 | 1 | 0 |
| Ashleigh GardnerAUSW | T20Is | 2024 | 3 | 2 | 0 | 21 | 16 | 10.50 | 25 | 84.00 | 0 | 0 | 0 | 2 | 0 |
| Deepti SharmaINDW | ODIs | 2023 | 3 | 3 | 0 | 21 | 20 | 7.00 | 42 | 50.00 | 0 | 0 | 1 | 0 | 0 |
| Muneeba AliPAKW | ODIs | 2023 | 2 | 2 | 0 | 20 | 14 | 10.00 | 55 | 36.36 | 0 | 0 | 0 | 2 | 0 |
| Alana DalzellIREW | ODIs | 2024 | 1 | 1 | 0 | 19 | 19 | 19.00 | 44 | 43.18 | 0 | 0 | 0 | 1 | 0 |
| Tahlia McGrathAUSW | ODIs | 2024 | 2 | 2 | 0 | 19 | 10 | 9.50 | 42 | 45.24 | 0 | 0 | 0 | 3 | 0 |
| Leah PaulIREW | ODIs | 2024 | 3 | 3 | 0 | 19 | 10 | 6.33 | 37 | 51.35 | 0 | 0 | 1 | 2 | 0 |
| Priya PuniaINDW | ODIs | 2023 | 2 | 2 | 0 | 17 | 10 | 8.50 | 40 | 42.50 | 0 | 0 | 0 | 2 | 0 |
| Phoebe LitchfieldAUSW | ODIs | 2024 | 3 | 3 | 0 | 17 | 12 | 5.67 | 35 | 48.57 | 0 | 0 | 1 | 2 | 0 |
| Amanjot KaurINDW | T20Is | 2023 | 3 | 2 | 0 | 16 | 14 | 8.00 | 22 | 72.73 | 0 | 0 | 0 | 2 | 0 |
| Iram JavedPAKW | ODIs | 2023 | 1 | 1 | 0 | 15 | 15 | 15.00 | 31 | 48.39 | 0 | 0 | 0 | 2 | 0 |
| Deepti SharmaINDW | T20Is | 2023 | 3 | 2 | 0 | 14 | 10 | 7.00 | 20 | 70.00 | 0 | 0 | 0 | 1 | 0 |
| Cara MurrayIREW | ODIs | 2024 | 1 | 1 | 0 | 13 | 13 | 13.00 | 9 | 144.44 | 0 | 0 | 0 | 2 | 0 |
| Georgia WarehamAUSW | ODIs | 2024 | 3 | 1 | 0 | 12 | 12 | 12.00 | 21 | 57.14 | 0 | 0 | 0 | 0 | 0 |
| Aimee MaguireIREW | ODIs | 2024 | 3 | 2 | 1 | 12 | 9* | 12.00 | 12 | 100.00 | 0 | 0 | 0 | 1 | 0 |
Page 1Next
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.