Team records (All cricket)
Filters
2 active
OverallTeam totalsResults listFormat summaryOpposition summaryGround summarySeries summaryYear summary
| Team | Span | Mat | Won | Lost | Tied | Draw | NR | W/L | %W | Ave | RPO | HS | LS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zimbabwe | 2001-2023 | 7 | 2 | 3 | 0 | 2 | 0 | 0.67 | 28.57 | 32.67 | 3.10 | 563/9 | 131 |
| Afghanistan | 2018 | 2 | 2 | 0 | 0 | 0 | 0 | - | 100.00 | 40.40 | 3.44 | 206/3 | - |
| India | 2001 | 2 | 1 | 1 | 0 | 0 | 0 | 1.00 | 50.00 | 42.00 | 3.85 | 274/8 | - |
| Sri Lanka | 2023 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | 122.00 | 5.50 | 244/2 | - |
| Scotland | 2023 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | 61.67 | 4.25 | 185/3 | - |
| Netherlands | 2018 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 27.83 | 5.83 | 167/6 | - |
| Nepal | 2023 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 23.80 | 4.79 | 238 | 238 |
| Oman | 2023 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 24.56 | 4.42 | 221/9 | - |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.