Batting by year (All cricket)
Filters
1 active
At Galle International Stadium×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Year | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael VandortSL | 2007 | 2007 | 1 | 1 | 0 | 18 | 18 | 18.00 | 33 | 54.55 | 0 | 0 | 0 | 2 | 0 |
| Shabnim IsmailSAW | 2012 | 2012 | 3 | 2 | 0 | 18 | 16 | 9.00 | 25 | 72.00 | 0 | 0 | 0 | 2 | 0 |
| Nicola BrowneNZW | 2012 | 2012 | 3 | 2 | 1 | 18 | 9* | 18.00 | 15 | 120.00 | 0 | 0 | 0 | 2 | 0 |
| Suranga LakmalSL | 2014 | 2014 | 1 | 2 | 0 | 18 | 12 | 9.00 | 38 | 47.37 | 0 | 0 | 0 | 3 | 0 |
| Dinesh ChandimalSL | 2016 | 2016 | 1 | 2 | 0 | 18 | 13 | 9.00 | 43 | 41.86 | 0 | 0 | 0 | 2 | 0 |
| Dhammika PrasadSL | 2015 | 2015 | 3 | 5 | 0 | 18 | 13 | 3.60 | 95 | 18.95 | 0 | 0 | 2 | 1 | 0 |
| Sara McGlashanNZW | 2012 | 2012 | 3 | 2 | 0 | 17 | 9 | 8.50 | 13 | 130.77 | 0 | 0 | 0 | 2 | 0 |
| Khurram ManzoorPAK | 2009 | 2009 | 1 | 2 | 0 | 17 | 15 | 8.50 | 54 | 31.48 | 0 | 0 | 0 | 1 | 0 |
| Upul TharangaSL | 2007 | 2007 | 1 | 1 | 0 | 16 | 16 | 16.00 | 42 | 38.10 | 0 | 0 | 0 | 2 | 0 |
| Wriddhiman SahaIND | 2017 | 2017 | 1 | 1 | 0 | 16 | 16 | 16.00 | 32 | 50.00 | 0 | 0 | 0 | 3 | 0 |
| Abul HasanBAN | 2013 | 2013 | 1 | 1 | 1 | 16 | 16* | - | 60 | 26.67 | 0 | 0 | 0 | 1 | 0 |
| Sourav GangulyIND | 2008 | 2008 | 1 | 2 | 0 | 16 | 16 | 8.00 | 50 | 32.00 | 0 | 0 | 1 | 1 | 0 |
| Umar GulPAK | 2009 | 2009 | 1 | 2 | 0 | 16 | 9 | 8.00 | 37 | 43.24 | 0 | 0 | 0 | 0 | 1 |
| Tillakaratne DilshanSL | 2011 | 2011 | 1 | 2 | 0 | 16 | 12 | 8.00 | 20 | 80.00 | 0 | 0 | 0 | 4 | 0 |
| Pragyan OjhaIND | 2010 | 2010 | 1 | 2 | 0 | 16 | 13 | 8.00 | 67 | 23.88 | 0 | 0 | 0 | 1 | 0 |
| Saeed AjmalPAK | 2014 | 2014 | 1 | 2 | 0 | 16 | 12 | 8.00 | 44 | 36.36 | 0 | 0 | 0 | 1 | 0 |
| Kithuruwan VithanageSL | 2014 | 2014 | 1 | 2 | 1 | 16 | 11* | 16.00 | 30 | 53.33 | 0 | 0 | 0 | 1 | 1 |
| Tharindu KaushalSL | 2015 | 2015 | 2 | 3 | 1 | 16 | 9* | 8.00 | 35 | 45.71 | 0 | 0 | 1 | 3 | 0 |
| Ravindra JadejaIND | 2017 | 2017 | 1 | 1 | 0 | 15 | 15 | 15.00 | 24 | 62.50 | 0 | 0 | 0 | 2 | 0 |
| Shikha PandeyINDW | 2018 | 2018 | 1 | 1 | 0 | 15 | 15 | 15.00 | 14 | 107.14 | 0 | 0 | 0 | 2 | 0 |
| Jack LeachENG | 2018 | 2018 | 1 | 1 | 0 | 15 | 15 | 15.00 | 31 | 48.39 | 0 | 0 | 0 | 2 | 0 |
| Harbhajan SinghIND | 2015 | 2015 | 1 | 2 | 0 | 15 | 14 | 7.50 | 38 | 39.47 | 0 | 0 | 0 | 2 | 0 |
| Hashim AmlaSA | 2018 | 2018 | 1 | 2 | 0 | 15 | 15 | 7.50 | 38 | 39.47 | 0 | 0 | 1 | 2 | 0 |
| Abdur RehmanPAK | 2012 | 2012 | 1 | 2 | 0 | 15 | 14 | 7.50 | 40 | 37.50 | 0 | 0 | 0 | 3 | 0 |
| Dilruwan PereraSL | 2015 | 2015 | 1 | 2 | 0 | 15 | 15 | 7.50 | 24 | 62.50 | 0 | 0 | 1 | 3 | 0 |
| Dilani ManodaraSLW | 2018 | 2018 | 2 | 2 | 0 | 15 | 12 | 7.50 | 32 | 46.88 | 0 | 0 | 0 | 1 | 0 |
| Shandre FritzSAW | 2012 | 2012 | 3 | 3 | 0 | 15 | 14 | 5.00 | 29 | 51.72 | 0 | 0 | 1 | 2 | 0 |
| Wahab RiazPAK | 2015 | 2015 | 1 | 1 | 0 | 14 | 14 | 14.00 | 54 | 25.93 | 0 | 0 | 0 | 1 | 0 |
| Michael VandortSL | 2008 | 2008 | 1 | 2 | 0 | 14 | 10 | 7.00 | 63 | 22.22 | 0 | 0 | 0 | 2 | 0 |
| Iain O'BrienNZ | 2009 | 2009 | 1 | 2 | 0 | 14 | 9 | 7.00 | 37 | 37.84 | 0 | 0 | 0 | 1 | 0 |
| Alastair CookENG | 2012 | 2012 | 1 | 2 | 0 | 14 | 14 | 7.00 | 30 | 46.67 | 0 | 0 | 1 | 3 | 0 |
| Daniel FlynnNZ | 2009 | 2009 | 1 | 2 | 0 | 14 | 14 | 7.00 | 47 | 29.79 | 0 | 0 | 1 | 1 | 0 |
| Anamul HaqueBAN | 2013 | 2013 | 1 | 2 | 0 | 14 | 13 | 7.00 | 72 | 19.44 | 0 | 0 | 0 | 1 | 0 |
| Marizanne KappSAW | 2012 | 2012 | 3 | 3 | 1 | 14 | 9 | 7.00 | 26 | 53.85 | 0 | 0 | 0 | 0 | 0 |
| Shahadat HossainBAN | 2013 | 2013 | 1 | 1 | 0 | 13 | 13 | 13.00 | 16 | 81.25 | 0 | 0 | 0 | 0 | 1 |
| Monty PanesarENG | 2012 | 2012 | 1 | 2 | 0 | 13 | 13 | 6.50 | 12 | 108.33 | 0 | 0 | 1 | 2 | 0 |
| Ishant SharmaIND | 2015 | 2015 | 1 | 2 | 1 | 13 | 10 | 13.00 | 62 | 20.97 | 0 | 0 | 0 | 1 | 0 |
| Rohit SharmaIND | 2015 | 2015 | 1 | 2 | 0 | 13 | 9 | 6.50 | 40 | 32.50 | 0 | 0 | 0 | 2 | 0 |
| Mohammad TalhaPAK | 2014 | 2014 | 1 | 2 | 1 | 13 | 9* | 13.00 | 32 | 40.63 | 0 | 0 | 0 | 1 | 1 |
| Suranga LakmalSL | 2012 | 2012 | 1 | 2 | 1 | 13 | 13 | 13.00 | 35 | 37.14 | 0 | 0 | 0 | 3 | 0 |
| Nathan LyonAUS | 2011 | 2011 | 1 | 2 | 1 | 13 | 13 | 13.00 | 20 | 65.00 | 0 | 0 | 0 | 2 | 0 |
| Quinton de KockSA | 2018 | 2018 | 1 | 2 | 0 | 13 | 10 | 6.50 | 17 | 76.47 | 0 | 0 | 0 | 2 | 0 |
| Prasadani WeerakkodySLW | 2018 | 2018 | 2 | 2 | 0 | 13 | 11 | 6.50 | 26 | 50.00 | 0 | 0 | 0 | 2 | 0 |
| Roshen SilvaSL | 2018 | 2018 | 1 | 2 | 0 | 13 | 13 | 6.50 | 26 | 50.00 | 0 | 0 | 1 | 2 | 0 |
| Stacy-Ann KingWIW | 2012 | 2012 | 3 | 1 | 0 | 12 | 12 | 12.00 | 7 | 171.43 | 0 | 0 | 0 | 0 | 1 |
| Suraj RandivSL | 2010 | 2010 | 1 | 1 | 0 | 12 | 12 | 12.00 | 21 | 57.14 | 0 | 0 | 0 | 2 | 0 |
| Deepti SharmaINDW | 2018 | 2018 | 2 | 1 | 0 | 12 | 12 | 12.00 | 23 | 52.17 | 0 | 0 | 0 | 0 | 1 |
| Harbhajan SinghIND | 2008 | 2008 | 1 | 2 | 0 | 12 | 11 | 6.00 | 19 | 63.16 | 0 | 0 | 0 | 1 | 0 |
| HMRKB HerathSL | 2011 | 2011 | 1 | 2 | 0 | 12 | 12 | 6.00 | 16 | 75.00 | 0 | 0 | 1 | 2 | 0 |
| Jeetan PatelNZ | 2012 | 2012 | 1 | 2 | 1 | 12 | 12* | 12.00 | 33 | 36.36 | 0 | 0 | 1 | 0 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.