Fielding records (All cricket)
Filters
1 active
At University Oval×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Span | Mat | Dis | Ct | St | Ct Wk | Ct Fi | MD | D/M |
|---|---|---|---|---|---|---|---|---|---|
| Max ChuOV/OTA | 2021-2026 | 27 | 38 | 33 | 5 | 33 | 0 | 4 | 1.41 |
| Tim SeifertNZ/ND | 2014-2024 | 10 | 21 | 16 | 5 | 16 | 0 | 4 | 2.10 |
| Izzy GazeNZW/AUC | 2022-2026 | 6 | 10 | 6 | 4 | 6 | 0 | 3 | 1.67 |
| Katey MartinNZW/OTA | 2021-2022 | 11 | 7 | 4 | 3 | 4 | 0 | 2 | 0.64 |
| HE ToppND | 2021-2026 | 4 | 4 | 1 | 3 | 1 | 0 | 1 | 1.00 |
| Maddy GreenNZW/AUC | 2021-2026 | 14 | 8 | 6 | 2 | 1 | 5 | 3 | 0.57 |
| Polly InglisOTA | 2021-2026 | 22 | 6 | 4 | 2 | 1 | 3 | 2 | 0.27 |
| DC de BoorderOV/OTA | 2012-2016 | 15 | 59 | 58 | 1 | 58 | 0 | 5 | 3.93 |
| BJ WatlingNZ/ND | 2013-2017 | 6 | 22 | 21 | 1 | 4 | 17 | 6 | 3.67 |
| Brendon McCullumNZ | 2008-2015 | 12 | 20 | 19 | 1 | 16 | 3 | 3 | 1.67 |
| Neil BroomOV/OTA | 2012-2021 | 24 | 16 | 15 | 1 | 0 | 15 | 3 | 0.67 |
| Brad CachopaCAN/AA | 2014-2016 | 4 | 11 | 10 | 1 | 10 | 0 | 5 | 2.75 |
| Dane CleaverCS/CD | 2016-2025 | 8 | 10 | 9 | 1 | 9 | 0 | 3 | 1.25 |
| Cam FletcherCAN/AA | 2015-2025 | 6 | 9 | 8 | 1 | 8 | 0 | 4 | 1.50 |
| Peter BocockND | 2021 | 3 | 9 | 8 | 1 | 7 | 1 | 6 | 3.00 |
| Ben PomareND | 2025-2026 | 4 | 9 | 8 | 1 | 8 | 0 | 3 | 2.25 |
| Luke RonchiNZ/WF/WEL | 2013-2015 | 5 | 8 | 7 | 1 | 7 | 0 | 2 | 1.60 |
| Mitch RenwickOV/OTA | 2020-2022 | 9 | 7 | 6 | 1 | 1 | 5 | 2 | 0.78 |
| BV KneeboneOV | 2025 | 2 | 6 | 5 | 1 | 2 | 3 | 3 | 3.00 |
| Natalie DoddNZW/CD | 2021-2023 | 6 | 3 | 2 | 1 | 1 | 1 | 2 | 0.50 |
| Bayley WigginsCD | 2021-2023 | 4 | 3 | 2 | 1 | 0 | 2 | 2 | 0.75 |
| Shamima SultanaBANW | 2022 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0.50 |
| Najiha AlviPAKW | 2023 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0.50 |
| Dale PhillipsOV/OTA/AUC | 2021-2026 | 19 | 21 | 21 | 0 | 0 | 21 | 4 | 1.11 |
| Ross TaylorNZ | 2009-2018 | 14 | 17 | 17 | 0 | 0 | 17 | 3 | 1.21 |
| Michael BracewellOV/WEL/OTA | 2012-2021 | 22 | 16 | 16 | 0 | 0 | 16 | 3 | 0.73 |
| James NeeshamNZ/OV/WEL | 2013-2025 | 18 | 15 | 15 | 0 | 0 | 15 | 3 | 0.83 |
| Nick KellyOV/ND/WF | 2018-2026 | 19 | 15 | 15 | 0 | 0 | 15 | 2 | 0.79 |
| Hamish RutherfordNZ/OV/OTA | 2013-2023 | 33 | 14 | 14 | 0 | 0 | 14 | 3 | 0.42 |
| Suzie BatesNZW/OTA | 2020-2025 | 16 | 12 | 12 | 0 | 0 | 12 | 3 | 0.75 |
| Jacob DuffyNZ/OV/OTA | 2013-2026 | 38 | 11 | 11 | 0 | 0 | 11 | 2 | 0.29 |
| Jesse RyderNZ/OV/WF | 2008-2014 | 7 | 10 | 10 | 0 | 0 | 10 | 2 | 1.43 |
| Neil WagnerNZ/OV/ND | 2013-2025 | 15 | 10 | 10 | 0 | 0 | 10 | 2 | 0.67 |
| Anaru KitchenOV/OTA | 2016-2021 | 20 | 10 | 10 | 0 | 0 | 10 | 3 | 0.50 |
| Gareth HopkinsAA | 2013-2014 | 2 | 9 | 9 | 0 | 9 | 0 | 5 | 4.50 |
| Martin GuptillNZ/AA/AUC | 2012-2021 | 18 | 9 | 9 | 0 | 0 | 9 | 2 | 0.50 |
| Ish SodhiNZ/ND | 2013-2023 | 14 | 9 | 9 | 0 | 0 | 9 | 1 | 0.64 |
| Mitchell SantnerNZ/ND | 2014-2024 | 13 | 9 | 9 | 0 | 0 | 9 | 2 | 0.69 |
| Devon ConwayNZ/WEL | 2019-2025 | 8 | 9 | 9 | 0 | 4 | 5 | 3 | 1.13 |
| Glenn PhillipsNZ/AA/AUC | 2019-2024 | 9 | 9 | 9 | 0 | 1 | 8 | 3 | 1.00 |
| Matthew BaconOV/OTA | 2021-2026 | 21 | 9 | 9 | 0 | 0 | 9 | 3 | 0.43 |
| Amelia KerrNZW/WEL | 2021-2026 | 11 | 9 | 9 | 0 | 0 | 9 | 2 | 0.82 |
| CG BlakelyOTA | 2021-2026 | 18 | 9 | 9 | 0 | 0 | 9 | 2 | 0.50 |
| JM CummingOV | 2025-2026 | 12 | 9 | 9 | 0 | 0 | 9 | 3 | 0.75 |
| Tim SoutheeNZ/ND | 2012-2021 | 13 | 8 | 8 | 0 | 0 | 8 | 2 | 0.62 |
| Trent BoultNZ/ND | 2012-2021 | 14 | 8 | 8 | 0 | 0 | 8 | 1 | 0.57 |
| Jeet RavalCS/AA/ND | 2012-2026 | 12 | 8 | 8 | 0 | 0 | 8 | 2 | 0.67 |
| Tom BlundellNZ/WF/WEL | 2022-2026 | 8 | 8 | 8 | 0 | 8 | 0 | 2 | 1.00 |
| Dean FoxcroftOV/OTA | 2023-2025 | 13 | 8 | 8 | 0 | 0 | 8 | 4 | 0.62 |
| Peter FultonNZ/CAN | 2008-2013 | 7 | 7 | 7 | 0 | 0 | 7 | 2 | 1.00 |
Page 1Next
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.