Batting by ground (All cricket)
Filters
1 active
At University Oval×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Ground | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley RoddenOV | University OvalDunedin | 2014 | 3 | 5 | 0 | 65 | 30 | 13.00 | 148 | 43.92 | 0 | 0 | 1 | 9 | 0 |
| Milinda SiriwardanaSL | University OvalDunedin | 2015 | 1 | 2 | 0 | 64 | 35 | 32.00 | 99 | 64.65 | 0 | 0 | 0 | 9 | 2 |
| Kelis NdhlovuZIMW | University OvalDunedin | 2026 | 2 | 2 | 1 | 64 | 52 | 64.00 | 136 | 47.06 | 0 | 1 | 0 | 4 | 1 |
| Chipo MugeriZIMW | University OvalDunedin | 2026 | 3 | 3 | 0 | 64 | 38 | 21.33 | 126 | 50.79 | 0 | 0 | 0 | 6 | 0 |
| Kusal MendisSL | University OvalDunedin | 2015-2023 | 2 | 3 | 0 | 64 | 46 | 21.33 | 174 | 36.78 | 0 | 0 | 0 | 7 | 1 |
| Kerry-Anne TomlinsonCD | University OvalDunedin | 2021-2023 | 3 | 3 | 0 | 64 | 24 | 21.33 | 73 | 87.67 | 0 | 0 | 0 | 7 | 0 |
| Amy JonesENGW | University OvalDunedin | 2021-2024 | 4 | 4 | 1 | 64 | 46* | 21.33 | 84 | 76.19 | 0 | 0 | 0 | 9 | 1 |
| Michael PollardWEL | University OvalDunedin | 2013-2020 | 2 | 2 | 1 | 63 | 63* | 63.00 | 52 | 121.15 | 0 | 1 | 1 | 2 | 3 |
| Matthew QuinnAA/AUC | University OvalDunedin | 2014-2019 | 4 | 4 | 1 | 63 | 40 | 21.00 | 70 | 90.00 | 0 | 0 | 0 | 9 | 2 |
| William SomervilleAA/AUC | University OvalDunedin | 2019-2022 | 4 | 1 | 1 | 60 | 60* | - | 48 | 125.00 | 0 | 1 | 0 | 9 | 2 |
| Kithuruwan VithanageSL | University OvalDunedin | 2015 | 1 | 2 | 0 | 60 | 38 | 30.00 | 94 | 63.83 | 0 | 0 | 0 | 8 | 1 |
| Shamima SultanaBANW | University OvalDunedin | 2022 | 2 | 2 | 0 | 60 | 33 | 30.00 | 86 | 69.77 | 0 | 0 | 0 | 6 | 0 |
| Callum McLachlanWF/WEL | University OvalDunedin | 2023-2026 | 3 | 4 | 0 | 60 | 38 | 15.00 | 94 | 63.83 | 0 | 0 | 0 | 7 | 1 |
| Kirk EdwardsWI | University OvalDunedin | 2013 | 1 | 2 | 0 | 59 | 59 | 29.50 | 117 | 50.43 | 0 | 1 | 1 | 6 | 1 |
| William O'DonnellAA | University OvalDunedin | 2022-2025 | 2 | 4 | 0 | 59 | 58 | 14.75 | 198 | 29.80 | 0 | 1 | 2 | 7 | 0 |
| Brendan TaylorZIM | University OvalDunedin | 2012 | 1 | 1 | 0 | 58 | 58 | 58.00 | 68 | 85.29 | 0 | 1 | 0 | 8 | 1 |
| Mohammad YousufPAK | University OvalDunedin | 2009 | 1 | 2 | 0 | 58 | 41 | 29.00 | 118 | 49.15 | 0 | 0 | 0 | 10 | 1 |
| Muneeba AliPAKW | University OvalDunedin | 2023 | 2 | 2 | 0 | 58 | 35 | 29.00 | 52 | 111.54 | 0 | 0 | 0 | 10 | 0 |
| Asghar AfghanAFG | University OvalDunedin | 2015 | 2 | 2 | 0 | 58 | 54 | 29.00 | 60 | 96.67 | 0 | 1 | 0 | 6 | 1 |
| Aliya RiazPAKW | University OvalDunedin | 2023 | 2 | 2 | 2 | 57 | 32* | - | 34 | 167.65 | 0 | 0 | 0 | 5 | 2 |
| Devan VishvakaWF/WEL | University OvalDunedin | 2022-2023 | 2 | 2 | 0 | 57 | 56 | 28.50 | 88 | 64.77 | 0 | 1 | 0 | 9 | 1 |
| Harry BoamWF/WEL | University OvalDunedin | 2013 | 2 | 3 | 1 | 57 | 35 | 28.50 | 77 | 74.03 | 0 | 0 | 1 | 4 | 2 |
| Lockie FergusonNZ/AA | University OvalDunedin | 2013-2024 | 5 | 5 | 3 | 57 | 27* | 28.50 | 104 | 54.81 | 0 | 0 | 1 | 6 | 2 |
| Sharmin AkhterBANW | University OvalDunedin | 2022 | 2 | 2 | 0 | 55 | 34 | 27.50 | 106 | 51.89 | 0 | 0 | 0 | 6 | 0 |
| Mohammad AmirPAK | University OvalDunedin | 2009-2018 | 2 | 3 | 0 | 55 | 26 | 18.33 | 125 | 44.00 | 0 | 0 | 0 | 7 | 0 |
| Michael Guptill-BunceAA | University OvalDunedin | 2013-2016 | 2 | 4 | 0 | 54 | 26 | 13.50 | 120 | 45.00 | 0 | 0 | 0 | 8 | 0 |
| Natalie DoddNZW/CD | University OvalDunedin | 2020-2023 | 6 | 6 | 0 | 53 | 26 | 8.83 | 116 | 45.69 | 0 | 0 | 0 | 1 | 0 |
| J McKenzieAA | University OvalDunedin | 2025 | 1 | 2 | 0 | 52 | 46 | 26.00 | 97 | 53.61 | 0 | 0 | 0 | 6 | 2 |
| Rosemary MairNZW/CD | University OvalDunedin | 2020-2026 | 7 | 3 | 0 | 52 | 32 | 17.33 | 60 | 86.67 | 0 | 0 | 0 | 5 | 0 |
| Joe WalkerND | University OvalDunedin | 2018-2023 | 5 | 2 | 1 | 51 | 27 | 51.00 | 138 | 36.96 | 0 | 0 | 0 | 6 | 0 |
| MahmudullahBAN | University OvalDunedin | 2010-2021 | 3 | 3 | 0 | 51 | 27 | 17.00 | 122 | 41.80 | 0 | 0 | 0 | 3 | 2 |
| Peter BocockND | University OvalDunedin | 2021-2024 | 3 | 4 | 0 | 51 | 22 | 12.75 | 91 | 56.04 | 0 | 0 | 0 | 7 | 0 |
| Ian BellENG | University OvalDunedin | 2013 | 1 | 2 | 1 | 50 | 26* | 50.00 | 125 | 40.00 | 0 | 0 | 0 | 9 | 0 |
| B BizaZIMW | University OvalDunedin | 2026 | 3 | 3 | 0 | 50 | 29 | 16.67 | 85 | 58.82 | 0 | 0 | 0 | 3 | 0 |
| Izzy SharpNZW/CAN | University OvalDunedin | 2023-2026 | 6 | 4 | 2 | 50 | 25 | 25.00 | 54 | 92.59 | 0 | 0 | 0 | 5 | 0 |
| Chedean NationWIW | University OvalDunedin | 2022 | 1 | 1 | 1 | 49 | 49* | - | 74 | 66.22 | 0 | 0 | 0 | 3 | 0 |
| Thisara PereraSL | University OvalDunedin | 2015 | 3 | 3 | 1 | 49 | 47* | 24.50 | 31 | 158.06 | 0 | 0 | 1 | 6 | 1 |
| Zak GibsonND | University OvalDunedin | 2024-2026 | 3 | 2 | 1 | 48 | 43 | 48.00 | 98 | 48.98 | 0 | 0 | 0 | 6 | 0 |
| Shawaal ZulfiqarPAKW | University OvalDunedin | 2023 | 2 | 2 | 0 | 48 | 41 | 24.00 | 51 | 94.12 | 0 | 0 | 0 | 8 | 0 |
| Shawn HicksAA/OTA | University OvalDunedin | 2016-2018 | 3 | 3 | 0 | 48 | 28 | 16.00 | 59 | 81.36 | 0 | 0 | 0 | 7 | 1 |
| Trent BoultNZ/ND | University OvalDunedin | 2012-2021 | 14 | 4 | 2 | 48 | 33* | 24.00 | 55 | 87.27 | 0 | 0 | 0 | 3 | 3 |
| Cole McConchieCAN | University OvalDunedin | 2012-2023 | 4 | 4 | 1 | 47 | 22 | 15.67 | 110 | 42.73 | 0 | 0 | 1 | 5 | 1 |
| Agha SalmanPAK | University OvalDunedin | 2025 | 1 | 1 | 0 | 46 | 46 | 46.00 | 28 | 164.29 | 0 | 0 | 0 | 4 | 3 |
| Matt PriorENG | University OvalDunedin | 2013 | 1 | 2 | 1 | 46 | 23* | 46.00 | 80 | 57.50 | 0 | 0 | 0 | 8 | 0 |
| Hayley MatthewsWIW | University OvalDunedin | 2022 | 1 | 1 | 0 | 45 | 45 | 45.00 | 58 | 77.59 | 0 | 0 | 0 | 4 | 2 |
| Josh PhilippeAUS | University OvalDunedin | 2021 | 1 | 1 | 0 | 45 | 45 | 45.00 | 32 | 140.63 | 0 | 0 | 0 | 2 | 3 |
| Ben HorneAA/AUC | University OvalDunedin | 2020-2022 | 2 | 2 | 0 | 45 | 45 | 22.50 | 100 | 45.00 | 0 | 0 | 1 | 7 | 1 |
| Flora DevonshireNZW/CD | University OvalDunedin | 2023-2025 | 3 | 2 | 0 | 45 | 39 | 22.50 | 31 | 145.16 | 0 | 0 | 0 | 5 | 2 |
| Modester MupachikwaZIMW | University OvalDunedin | 2026 | 3 | 3 | 0 | 45 | 32 | 15.00 | 68 | 66.18 | 0 | 0 | 0 | 7 | 0 |
| Mohammad SaifuddinBAN | University OvalDunedin | 2019 | 1 | 1 | 0 | 44 | 44 | 44.00 | 63 | 69.84 | 0 | 0 | 0 | 4 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.