Batting by format (All cricket)
Filters
1 active
At Welagedara Stadium×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Format | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K NuwanthaBSC | First-class | 2026 | 2 | 2 | 0 | 13 | 13 | 6.50 | 29 | 44.83 | 0 | 0 | 1 | 2 | 0 |
| Chalana de SilvaCMCC | First-class | 2026 | 1 | 2 | 1 | 13 | 10 | 13.00 | 31 | 41.94 | 0 | 0 | 0 | 1 | 0 |
| Rahul GunasekeraNSWC | First-class | 2025-2026 | 3 | 3 | 0 | 13 | 8 | 4.33 | 57 | 22.81 | 0 | 0 | 1 | 0 | 0 |
| Heshan DhanushkaBRC | First-class | 2025 | 1 | 1 | 0 | 12 | 12 | 12.00 | 41 | 29.27 | 0 | 0 | 0 | 2 | 0 |
| R MadushankaKYCC | First-class | 2025 | 1 | 2 | 0 | 12 | 9 | 6.00 | 34 | 35.29 | 0 | 0 | 0 | 1 | 0 |
| Chanaka KomasaruBSC | First-class | 2025 | 1 | 1 | 1 | 11 | 11* | - | 5 | 220.00 | 0 | 0 | 0 | 2 | 0 |
| Naveen FernandoBRC | First-class | 2025 | 1 | 1 | 0 | 11 | 11 | 11.00 | 15 | 73.33 | 0 | 0 | 0 | 1 | 0 |
| S WeeraratneKYCC | List A | 2024 | 2 | 2 | 0 | 11 | 11 | 5.50 | 32 | 34.38 | 0 | 0 | 1 | 0 | 0 |
| Tharindu RatnayakeTUCA | List A | 2026 | 1 | 1 | 0 | 10 | 10 | 10.00 | 20 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| Muditha LakshanCCC | First-class | 2026 | 1 | 1 | 1 | 10 | 10* | - | 20 | 50.00 | 0 | 0 | 0 | 1 | 0 |
| Navod ParanavithanaTUCA | List A | 2026 | 1 | 1 | 0 | 10 | 10 | 10.00 | 9 | 111.11 | 0 | 0 | 0 | 2 | 0 |
| Vishad RandikaPSC | List A | 2024 | 1 | 1 | 0 | 10 | 10 | 10.00 | 15 | 66.67 | 0 | 0 | 0 | 1 | 0 |
| TSB EkanayakeACCC | List A | 2026 | 1 | 1 | 1 | 10 | 10* | - | 10 | 100.00 | 0 | 0 | 0 | 1 | 0 |
| Aravinda PremaratneKYCC | First-class | 2025 | 1 | 1 | 1 | 9 | 9* | - | 33 | 27.27 | 0 | 0 | 0 | 0 | 0 |
| Dineth ThimodyaNSWC | First-class | 2026 | 1 | 1 | 0 | 9 | 9 | 9.00 | 17 | 52.94 | 0 | 0 | 0 | 1 | 0 |
| Sandun WeerakkodyBSC | First-class | 2025-2026 | 2 | 3 | 0 | 9 | 4 | 3.00 | 16 | 56.25 | 0 | 0 | 0 | 0 | 0 |
| D TennakoonKYCC | List A | 2025-2026 | 5 | 4 | 2 | 9 | 9* | 4.50 | 30 | 30.00 | 0 | 0 | 2 | 0 | 1 |
| Sudeera ThilakaratneCCC/PSC | List A | 2024-2026 | 2 | 1 | 0 | 8 | 8 | 8.00 | 25 | 32.00 | 0 | 0 | 0 | 0 | 0 |
| P PathirajaCCC/ACCC | List A | 2024-2026 | 2 | 1 | 0 | 8 | 8 | 8.00 | 16 | 50.00 | 0 | 0 | 0 | 1 | 0 |
| WA DilshanNSWC | First-class | 2026 | 1 | 1 | 0 | 8 | 8 | 8.00 | 12 | 66.67 | 0 | 0 | 0 | 1 | 0 |
| Shashika DulshanBRC | List A | 2025 | 1 | 1 | 0 | 8 | 8 | 8.00 | 30 | 26.67 | 0 | 0 | 0 | 0 | 0 |
| Eshani KaushalyaSLW | ODIs | 2008 | 2 | 2 | 0 | 8 | 8 | 4.00 | 16 | 50.00 | 0 | 0 | 1 | 1 | 0 |
| Sripali WeerakkodySLW | ODIs | 2008 | 2 | 2 | 1 | 8 | 8* | 8.00 | 35 | 22.86 | 0 | 0 | 1 | 1 | 0 |
| Irosh SamarasooriyaPSC | First-class | 2025 | 1 | 2 | 0 | 8 | 8 | 4.00 | 15 | 53.33 | 0 | 0 | 1 | 0 | 1 |
| M ThilinaKYCC | List A | 2026 | 3 | 3 | 0 | 8 | 7 | 2.67 | 24 | 33.33 | 0 | 0 | 1 | 0 | 0 |
| Buddika SanjeewaKCCC/BSC | First-class | 2025-2026 | 4 | 4 | 2 | 8 | 6 | 4.00 | 38 | 21.05 | 0 | 0 | 1 | 1 | 0 |
| T DickwellaKCCC | List A | 2024 | 1 | 1 | 0 | 7 | 7 | 7.00 | 19 | 36.84 | 0 | 0 | 0 | 0 | 0 |
| Lakvin WeerasuriyaBRC | List A | 2025 | 1 | 1 | 0 | 7 | 7 | 7.00 | 19 | 36.84 | 0 | 0 | 0 | 0 | 0 |
| Neranjana WanniarachchiKYCC | List A | 2024 | 1 | 1 | 1 | 7 | 7* | - | 14 | 50.00 | 0 | 0 | 0 | 1 | 0 |
| Chameera DissanayakeBRC | List A | 2025 | 1 | 1 | 0 | 7 | 7 | 7.00 | 26 | 26.92 | 0 | 0 | 0 | 0 | 0 |
| Raminda WijesooriyaBRC | First-class | 2025 | 1 | 1 | 0 | 7 | 7 | 7.00 | 6 | 116.67 | 0 | 0 | 0 | 1 | 0 |
| Deepika RasangikaSLW | ODIs | 2008 | 2 | 2 | 0 | 7 | 7 | 3.50 | 26 | 26.92 | 0 | 0 | 1 | 1 | 0 |
| Kavika DilshanNSWC/KYCC | List A | 2024-2025 | 5 | 4 | 1 | 7 | 5 | 2.33 | 24 | 29.17 | 0 | 0 | 2 | 1 | 0 |
| Ashen BandaraCCC/PSC | List A | 2024-2026 | 2 | 1 | 0 | 6 | 6 | 6.00 | 18 | 33.33 | 0 | 0 | 0 | 0 | 0 |
| P PathumNSWC | List A | 2025 | 1 | 1 | 0 | 6 | 6 | 6.00 | 16 | 37.50 | 0 | 0 | 0 | 0 | 0 |
| S ManurangaKCCC | List A | 2024 | 1 | 1 | 0 | 6 | 6 | 6.00 | 12 | 50.00 | 0 | 0 | 0 | 1 | 0 |
| Sachithra PereraKCCC | First-class | 2025 | 1 | 1 | 0 | 6 | 6 | 6.00 | 12 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| Mahesh KumaraNSWC | List A | 2025 | 1 | 1 | 0 | 6 | 6 | 6.00 | 9 | 66.67 | 0 | 0 | 0 | 0 | 0 |
| M HeshanNSWC | List A | 2025 | 1 | 1 | 1 | 6 | 6* | - | 16 | 37.50 | 0 | 0 | 0 | 0 | 0 |
| G KotuwegodaKYCC/BRC | List A | 2024-2025 | 2 | 2 | 0 | 6 | 6 | 3.00 | 26 | 23.08 | 0 | 0 | 1 | 0 | 0 |
| Jhulan GoswamiINDW | ODIs | 2008 | 2 | 1 | 1 | 5 | 5* | - | 4 | 125.00 | 0 | 0 | 0 | 0 | 0 |
| Amita SharmaINDW | ODIs | 2008 | 2 | 1 | 0 | 5 | 5 | 5.00 | 5 | 100.00 | 0 | 0 | 0 | 1 | 0 |
| Tharindu RatnayakeTUCA | First-class | 2025-2026 | 2 | 1 | 0 | 5 | 5 | 5.00 | 9 | 55.56 | 0 | 0 | 0 | 0 | 0 |
| Thilan PrasanTUCA | List A | 2026 | 1 | 1 | 1 | 5 | 5* | - | 6 | 83.33 | 0 | 0 | 0 | 1 | 0 |
| MPM WeerasingheACCC | List A | 2026 | 1 | 1 | 0 | 5 | 5 | 5.00 | 10 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| BGS MendisNSWC | List A | 2025 | 1 | 1 | 0 | 5 | 5 | 5.00 | 14 | 35.71 | 0 | 0 | 0 | 0 | 0 |
| Y DewthusaBSC | First-class | 2026 | 1 | 1 | 0 | 5 | 5 | 5.00 | 20 | 25.00 | 0 | 0 | 0 | 0 | 0 |
| K LiyanageTUCA | First-class | 2025 | 1 | 1 | 0 | 5 | 5 | 5.00 | 14 | 35.71 | 0 | 0 | 0 | 1 | 0 |
| Kavika DilshanKYCC | First-class | 2025 | 2 | 2 | 0 | 5 | 4 | 2.50 | 22 | 22.73 | 0 | 0 | 0 | 0 | 0 |
| Muditha LakshanCCC | List A | 2024 | 1 | 1 | 1 | 4 | 4* | - | 4 | 100.00 | 0 | 0 | 0 | 1 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.