Fielding by year (All cricket)
Filters
1 active
At Windsor Park, Roseau×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Year | Span | Mat | Dis | Ct | St | Ct Wk | Ct Fi | MD | D/M |
|---|---|---|---|---|---|---|---|---|---|---|
| Darren SammyWI | 2012 | 2012 | 1 | 5 | 5 | 0 | 0 | 5 | 3 | 5.00 |
| Michael ClarkeAUS | 2015 | 2015 | 1 | 4 | 4 | 0 | 0 | 4 | 3 | 4.00 |
| Carlton BaughWI | 2011 | 2011 | 1 | 4 | 3 | 1 | 3 | 0 | 4 | 4.00 |
| MS DhoniIND | 2011 | 2011 | 1 | 4 | 4 | 0 | 4 | 0 | 3 | 4.00 |
| Ed CowanAUS | 2012 | 2012 | 1 | 4 | 4 | 0 | 0 | 4 | 3 | 4.00 |
| Shane DowrichWI | 2017 | 2017 | 1 | 4 | 3 | 1 | 3 | 0 | 2 | 4.00 |
| Darren SammyWI | 2013 | 2013 | 1 | 3 | 3 | 0 | 0 | 3 | 3 | 3.00 |
| Sarfraz AhmedPAK | 2017 | 2017 | 1 | 3 | 3 | 0 | 3 | 0 | 2 | 3.00 |
| Abhinav MukundIND | 2011 | 2011 | 1 | 3 | 3 | 0 | 0 | 3 | 2 | 3.00 |
| Kieran PowellWI | 2013 | 2013 | 1 | 3 | 3 | 0 | 0 | 3 | 2 | 3.00 |
| Kieran PowellWI | 2017 | 2017 | 1 | 3 | 3 | 0 | 0 | 3 | 2 | 3.00 |
| Babar AzamPAK | 2017 | 2017 | 1 | 3 | 3 | 0 | 0 | 3 | 2 | 3.00 |
| AB de VilliersSA | 2010 | 2010 | 2 | 3 | 3 | 0 | 3 | 0 | 3 | 1.50 |
| Corey AndersonNZ | 2014 | 2014 | 2 | 3 | 3 | 0 | 0 | 3 | 2 | 1.50 |
| Michael ClarkeAUS | 2012 | 2012 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 2.00 |
| Shivnarine ChanderpaulWI | 2012 | 2012 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 2.00 |
| Carlton BaughWI | 2012 | 2012 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 2.00 |
| Brad HaddinAUS | 2015 | 2015 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 2.00 |
| Denesh RamdinWI | 2015 | 2015 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 2.00 |
| Praveen KumarIND | 2011 | 2011 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 2.00 |
| Shaun MarshAUS | 2015 | 2015 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 2.00 |
| David WarnerAUS | 2012 | 2012 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 2.00 |
| Darren BravoWI | 2012 | 2012 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 2.00 |
| Darren BravoWI | 2015 | 2015 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 2.00 |
| Adrian BarathWI | 2011 | 2011 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 2.00 |
| Devendra BishooWI | 2011 | 2011 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 2.00 |
| Shan MasoodPAK | 2017 | 2017 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 2.00 |
| Jacques KallisSA | 2010 | 2010 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 1.00 |
| David BernardWI | 2009 | 2009 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 1.00 |
| Darren SammyWI | 2009 | 2009 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 1.00 |
| Darren SammyWI | 2014 | 2014 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 1.00 |
| Darren BravoWI | 2014 | 2014 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 1.00 |
| Dale RichardsWI | 2009 | 2009 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 1.00 |
| Trent BoultNZ | 2014 | 2014 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 1.00 |
| VVS LaxmanIND | 2011 | 2011 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Rahul DravidIND | 2011 | 2011 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Ricky PontingAUS | 2012 | 2012 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Younis KhanPAK | 2017 | 2017 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Shane WatsonAUS | 2015 | 2015 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Chris GayleWI | 2013 | 2013 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Shivnarine ChanderpaulWI | 2013 | 2013 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Misbah-ul-HaqPAK | 2017 | 2017 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Marlon SamuelsWI | 2011 | 2011 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Marlon SamuelsWI | 2013 | 2013 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Marlon SamuelsWI | 2015 | 2015 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| David BernardWI | 2010 | 2010 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Ravi RampaulWI | 2011 | 2011 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Tino BestWI | 2013 | 2013 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Brendan TaylorZIM | 2013 | 2013 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1.00 |
| JP DuminySA | 2010 | 2010 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
Page 1Next
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.