Batting by year (All cricket)
Filters
1 active
At Mahinda Rajapaksa International Cricket Stadium, Sooriyawewa×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Year | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tillakaratne DilshanSL | 2015 | 2015 | 1 | 1 | 0 | 62 | 62 | 62.00 | 70 | 88.57 | 0 | 1 | 0 | 6 | 0 |
| Sadeera SamarawickramaJK | 2022 | 2022 | 1 | 1 | 1 | 62 | 62* | - | 44 | 140.91 | 0 | 1 | 0 | 7 | 1 |
| Sikandar RazaZIM | 2017 | 2017 | 3 | 3 | 2 | 62 | 27* | 62.00 | 54 | 114.81 | 0 | 0 | 0 | 4 | 3 |
| Dinesh ChandimalCCC | 2025 | 2025 | 1 | 1 | 0 | 61 | 61 | 61.00 | 83 | 73.49 | 0 | 1 | 0 | 5 | 1 |
| Oshadi RanasingheSLW | 2019 | 2019 | 2 | 2 | 1 | 61 | 51* | 61.00 | 88 | 69.32 | 0 | 1 | 0 | 8 | 0 |
| Raveen YasasBSC | 2026 | 2026 | 1 | 2 | 0 | 61 | 46 | 30.50 | 148 | 41.22 | 0 | 0 | 0 | 2 | 0 |
| Tom MooresJS | 2020 | 2020 | 5 | 5 | 0 | 61 | 23 | 12.20 | 56 | 108.93 | 0 | 0 | 0 | 8 | 2 |
| Danielle WyattENGW | 2019 | 2019 | 2 | 2 | 1 | 60 | 47 | 60.00 | 42 | 142.86 | 0 | 0 | 0 | 7 | 1 |
| Asela GunaratneSL | 2017 | 2017 | 3 | 2 | 1 | 60 | 59* | 60.00 | 84 | 71.43 | 0 | 1 | 0 | 4 | 0 |
| Avishka FernandoJK | 2022 | 2022 | 2 | 2 | 0 | 60 | 51 | 30.00 | 58 | 103.45 | 0 | 1 | 0 | 5 | 1 |
| Navod ParanavithanaTUCA | 2025 | 2025 | 1 | 2 | 0 | 60 | 41 | 30.00 | 98 | 61.22 | 0 | 0 | 0 | 7 | 0 |
| Vijayakanth ViyaskanthTUCA | 2025 | 2025 | 1 | 1 | 0 | 59 | 59 | 59.00 | 74 | 79.73 | 0 | 1 | 0 | 7 | 0 |
| Sachitha JayathilakeTUCA | 2025 | 2025 | 1 | 2 | 1 | 59 | 43 | 59.00 | 79 | 74.68 | 0 | 0 | 0 | 3 | 3 |
| Moeen AliENG | 2014 | 2014 | 1 | 1 | 0 | 58 | 58 | 58.00 | 40 | 145.00 | 0 | 1 | 0 | 2 | 5 |
| S FernandoKCCC | 2025 | 2025 | 1 | 1 | 0 | 57 | 57 | 57.00 | 151 | 37.75 | 0 | 1 | 0 | 2 | 0 |
| Anushka SanjeewaniSLW | 2024 | 2024 | 3 | 2 | 1 | 57 | 55 | 57.00 | 51 | 111.76 | 0 | 1 | 0 | 6 | 1 |
| Janith LiyanageDG | 2021 | 2021 | 2 | 2 | 1 | 57 | 56* | 57.00 | 49 | 116.33 | 0 | 1 | 0 | 5 | 0 |
| Chadwick WaltonGG | 2020 | 2020 | 5 | 4 | 1 | 57 | 31 | 19.00 | 42 | 135.71 | 0 | 0 | 0 | 2 | 4 |
| Angelo MathewsSL | 2011 | 2011 | 2 | 2 | 0 | 56 | 35 | 28.00 | 78 | 71.79 | 0 | 0 | 0 | 4 | 0 |
| Kamran AkmalPAK | 2011 | 2011 | 1 | 1 | 0 | 55 | 55 | 55.00 | 67 | 82.09 | 0 | 1 | 0 | 5 | 0 |
| Jos ButtlerENG | 2014 | 2014 | 1 | 1 | 1 | 55 | 55* | - | 37 | 148.65 | 0 | 1 | 0 | 9 | 0 |
| Najibullah ZadranDG | 2021 | 2021 | 2 | 2 | 0 | 55 | 34 | 27.50 | 43 | 127.91 | 0 | 0 | 0 | 1 | 4 |
| Mahela JayawardeneSL | 2012 | 2012 | 7 | 5 | 0 | 55 | 24 | 11.00 | 61 | 90.16 | 0 | 0 | 0 | 5 | 0 |
| Manoj SarathchandraKYCC | 2026 | 2026 | 1 | 1 | 0 | 54 | 54 | 54.00 | 115 | 46.96 | 0 | 1 | 0 | 4 | 0 |
| Richard LeviSA | 2012 | 2012 | 2 | 2 | 1 | 54 | 50* | 54.00 | 48 | 112.50 | 0 | 1 | 0 | 6 | 0 |
| Philip SaltDG | 2021 | 2021 | 2 | 2 | 0 | 54 | 32 | 27.00 | 32 | 168.75 | 0 | 0 | 0 | 7 | 2 |
| Chathuranga KumaraPSC | 2025 | 2025 | 1 | 2 | 0 | 54 | 48 | 27.00 | 95 | 56.84 | 0 | 0 | 0 | 7 | 0 |
| Irfan PathanKT | 2020 | 2020 | 4 | 3 | 1 | 54 | 25* | 27.00 | 61 | 88.52 | 0 | 0 | 0 | 6 | 0 |
| Shahid AfridiPAK | 2012 | 2012 | 2 | 2 | 1 | 53 | 52* | 53.00 | 35 | 151.43 | 0 | 1 | 0 | 5 | 1 |
| S FernandoMSC | 2026 | 2026 | 1 | 2 | 0 | 53 | 51 | 26.50 | 104 | 50.96 | 0 | 1 | 0 | 4 | 0 |
| Milinda SiriwardanaSL | 2015 | 2015 | 1 | 1 | 1 | 52 | 52* | - | 26 | 200.00 | 0 | 1 | 0 | 4 | 3 |
| Chamari AtapattuSLW | 2019 | 2019 | 2 | 2 | 0 | 52 | 30 | 26.00 | 90 | 57.78 | 0 | 0 | 0 | 10 | 0 |
| Shai HopeWI | 2020 | 2020 | 1 | 1 | 0 | 51 | 51 | 51.00 | 65 | 78.46 | 0 | 1 | 0 | 5 | 0 |
| Suresh RainaIND | 2012 | 2012 | 2 | 2 | 0 | 51 | 50 | 25.50 | 50 | 102.00 | 0 | 1 | 0 | 3 | 1 |
| Imad WasimGG | 2022 | 2022 | 2 | 2 | 0 | 51 | 34 | 25.50 | 61 | 83.61 | 0 | 0 | 0 | 2 | 1 |
| Sean WilliamsZIM | 2017 | 2017 | 3 | 3 | 0 | 51 | 43 | 17.00 | 63 | 80.95 | 0 | 0 | 0 | 2 | 0 |
| Najiha AlviPAKW | 2026 | 2026 | 3 | 3 | 1 | 51 | 30 | 25.50 | 64 | 79.69 | 0 | 0 | 0 | 7 | 0 |
| Kamindu MendisKT | 2020 | 2020 | 5 | 4 | 0 | 51 | 28 | 12.75 | 43 | 118.60 | 0 | 0 | 0 | 4 | 2 |
| Younis KhanPAK | 2011 | 2011 | 1 | 1 | 0 | 50 | 50 | 50.00 | 67 | 74.63 | 0 | 1 | 0 | 2 | 0 |
| Angelo MathewsCS | 2021 | 2021 | 1 | 1 | 1 | 50 | 50* | - | 34 | 147.06 | 0 | 1 | 0 | 4 | 2 |
| Lakshan GamageNSWC | 2025 | 2025 | 1 | 2 | 1 | 50 | 50* | 50.00 | 53 | 94.34 | 0 | 1 | 1 | 1 | 3 |
| Jeevan MendisSL | 2012 | 2012 | 4 | 3 | 2 | 50 | 43* | 50.00 | 39 | 128.21 | 0 | 0 | 1 | 5 | 1 |
| Luke RonchiNZ | 2013 | 2013 | 2 | 1 | 0 | 49 | 49 | 49.00 | 26 | 188.46 | 0 | 0 | 0 | 7 | 1 |
| Misbah-ul-HaqPAK | 2014 | 2014 | 2 | 2 | 0 | 49 | 36 | 24.50 | 73 | 67.12 | 0 | 0 | 0 | 4 | 0 |
| Irosh SamarasooriyaPSC | 2025 | 2025 | 1 | 2 | 0 | 49 | 32 | 24.50 | 116 | 42.24 | 0 | 0 | 0 | 4 | 0 |
| Ramesh MendisDV | 2020 | 2020 | 7 | 4 | 2 | 49 | 26 | 24.50 | 25 | 196.00 | 0 | 0 | 0 | 5 | 3 |
| Hashim AmlaSA | 2014 | 2014 | 1 | 1 | 0 | 48 | 48 | 48.00 | 61 | 78.69 | 0 | 0 | 0 | 4 | 0 |
| Joe RootENG | 2014 | 2014 | 1 | 1 | 1 | 48 | 48* | - | 48 | 100.00 | 0 | 0 | 0 | 2 | 2 |
| Shane WatsonAUS | 2011 | 2011 | 2 | 2 | 0 | 48 | 43 | 24.00 | 59 | 81.36 | 0 | 0 | 0 | 5 | 1 |
| Hashim AmlaSA | 2012 | 2012 | 2 | 2 | 1 | 48 | 32* | 48.00 | 42 | 114.29 | 0 | 0 | 0 | 6 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.