Bowling records (All cricket)
Filters
1 active
At Wanderers Cricket Ground×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
Player figures come from full scorecards, which we hold for 95 of the 96 matches in this selection (from 2011). Earlier matches have results and team totals only.
| Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Irfan AhmedHK | 2015 | 1 | 1 | 2 | 0 | 9 | 0 | 0/9 | 0/9 | - | 4.50 | - | 0 | 0 | 0 |
| Pieter SeelaarNED | 2013 | 2 | 2 | 4 | 0 | 29 | 0 | 0/10 | 0/10 | - | 7.25 | - | 0 | 0 | 0 |
| Kyle CoetzerSCO | 2011 | 1 | 1 | 4 | 0 | 19 | 0 | 0/19 | 0/19 | - | 4.75 | - | 0 | 0 | 0 |
| Parth DesaiCAN | 2015 | 1 | 1 | 3 | 0 | 20 | 0 | 0/20 | 0/20 | - | 6.67 | - | 0 | 0 | 0 |
| Abhik PatwaTAN | 2023 | 4 | 1 | 1 | 0 | 14 | 0 | 0/14 | 0/14 | - | 14.00 | - | 0 | 0 | 0 |
| Kassim NassoroTAN | 2023 | 4 | 3 | 5 | 0 | 35 | 0 | 0/8 | 0/8 | - | 7.00 | - | 0 | 0 | 0 |
| Tyson GordonCAN | 2012 | 1 | 1 | 2 | 0 | 12 | 0 | 0/12 | 0/12 | - | 6.00 | - | 0 | 0 | 0 |
| Shaiman AnwarUAE | 2018 | 5 | 1 | 4 | 0 | 21 | 0 | 0/21 | 0/21 | - | 5.25 | - | 0 | 0 | 0 |
| P RossouwNAM | 2011 | 1 | 1 | 3 | 0 | 17 | 0 | 0/17 | 0/17 | - | 5.67 | - | 0 | 0 | 0 |
| Xander PitchersNAM | 2013 | 3 | 1 | 1 | 0 | 9 | 0 | 0/9 | 0/9 | - | 9.00 | - | 0 | 0 | 0 |
| Stephan BaardNAM | 2013 | 19 | 1 | 3 | 0 | 13 | 0 | 0/13 | 0/13 | - | 4.33 | - | 0 | 0 | 0 |
| DK ArinaitweUGA | 2015 | 2 | 1 | 8 | 0 | 34 | 0 | 0/34 | 0/34 | - | 4.25 | - | 0 | 0 | 0 |
| Waqas BarkatHK | 2015 | 1 | 1 | 2 | 0 | 14 | 0 | 0/14 | 0/14 | - | 7.00 | - | 0 | 0 | 0 |
| Nizakat KhanHK | 2015 | 1 | 1 | 2 | 0 | 26 | 0 | 0/26 | 0/26 | - | 13.00 | - | 0 | 0 | 0 |
| Tanwir AfzalHK | 2019 | 2 | 1 | 6.3 | 0 | 20 | 0 | 0/20 | 0/20 | - | 3.08 | - | 0 | 0 | 0 |
| Aizaz KhanHK | 2019 | 1 | 1 | 6 | 2 | 19 | 0 | 0/19 | 0/19 | - | 3.17 | - | 0 | 0 | 0 |
| Ben StevensJER | 2023 | 1 | 1 | 3 | 0 | 28 | 0 | 0/28 | 0/28 | - | 9.33 | - | 0 | 0 | 0 |
| Timil PatelUSA | 2019 | 1 | 1 | 10 | 1 | 36 | 0 | 0/36 | 0/36 | - | 3.60 | - | 0 | 0 | 0 |
| Gurdeep SinghKEN | 2018 | 4 | 1 | 3 | 0 | 13 | 0 | 0/13 | 0/13 | - | 4.33 | - | 0 | 0 | 0 |
| MO NdandasonKEN | 2015 | 1 | 1 | 6 | 0 | 34 | 0 | 0/34 | 0/34 | - | 5.67 | - | 0 | 0 | 0 |
| Jadhavji BhimjiKEN | 2015 | 1 | 1 | 6 | 0 | 29 | 0 | 0/29 | 0/29 | - | 4.83 | - | 0 | 0 | 0 |
| Navneet DhaliwalCAN | 2015-2019 | 7 | 4 | 9 | 0 | 56 | 0 | 0/7 | 0/7 | - | 6.22 | - | 0 | 0 | 0 |
| Matthijs van SchelvenNED | 2015 | 2 | 2 | 9 | 0 | 40 | 0 | 0/4 | 0/4 | - | 4.44 | - | 0 | 0 | 0 |
| Max O'DowdNED | 2025 | 2 | 1 | 1 | 0 | 25 | 0 | 0/25 | 0/25 | - | 25.00 | - | 0 | 0 | 0 |
| Nomatter MutasaZIMW | 2017 | 1 | 1 | 1 | 0 | 25 | 0 | 0/25 | 0/25 | - | 25.00 | - | 0 | 0 | 0 |
| Isaac OkpeNGR | 2023 | 2 | 1 | 1 | 0 | 17 | 0 | 0/17 | 0/17 | - | 17.00 | - | 0 | 0 | 0 |
| Rameez ShahzadUAE | 2023 | 7 | 1 | 3 | 0 | 17 | 0 | 0/17 | 0/17 | - | 5.67 | - | 0 | 0 | 0 |
| Ehsan KhanHK | 2019 | 1 | 1 | 10 | 2 | 38 | 0 | 0/38 | 0/38 | - | 3.80 | - | 0 | 0 | 0 |
| Harrison CarlyonJER | 2023 | 2 | 2 | 11 | 0 | 52 | 0 | 0/18 | 0/18 | - | 4.73 | - | 0 | 0 | 0 |
| Nestor DhambaOMA | 2021 | 1 | 1 | 7 | 0 | 34 | 0 | 0/34 | 0/34 | - | 3.64 | - | 0 | 0 | 0 |
| Elliot MilesJER | 2023 | 1 | 1 | 7 | 0 | 48 | 0 | 0/48 | 0/48 | - | 6.86 | - | 0 | 0 | 0 |
| Adri van der MerweNAMW | 2017 | 5 | 1 | 1 | 0 | 6 | 0 | 0/6 | 0/6 | - | 6.00 | - | 0 | 0 | 0 |
| A MohamedTANW | 2017 | 4 | 2 | 7 | 0 | 28 | 0 | 0/13 | 0/13 | - | 4.00 | - | 0 | 0 | 0 |
| PZ KamunyaTANW | 2017 | 4 | 4 | 6 | 0 | 43 | 0 | 0/6 | 0/6 | - | 7.17 | - | 0 | 0 | 0 |
| Margaret NgocheKENW | 2017 | 5 | 3 | 11 | 2 | 42 | 0 | 0/8 | 0/8 | - | 3.82 | - | 0 | 0 | 0 |
| E WachiraKENW | 2017 | 5 | 2 | 2 | 0 | 21 | 0 | 0/9 | 0/9 | - | 10.50 | - | 0 | 0 | 0 |
| A MuokiKENW | 2017 | 1 | 1 | 1 | 0 | 4 | 0 | 0/4 | 0/4 | - | 4.00 | - | 0 | 0 | 0 |
| Carol NamugenyiUGAW | 2017 | 1 | 1 | 3 | 0 | 10 | 0 | 0/10 | 0/10 | - | 3.33 | - | 0 | 0 | 0 |
| Danie van SchoorNAM | 2017 | 1 | 1 | 8 | 1 | 30 | 0 | 0/30 | 0/30 | - | 3.75 | - | 0 | 0 | 0 |
| Nicholas KirtonCAN | 2018 | 5 | 1 | 3 | 0 | 16 | 0 | 0/16 | 0/16 | - | 5.33 | - | 0 | 0 | 0 |
| Sylvester OkpeNGR | 2023 | 2 | 1 | 1 | 0 | 4 | 0 | 0/4 | 0/4 | - | 4.00 | - | 0 | 0 | 0 |
| Hayden Walsh, Jr.USA | 2019 | 2 | 2 | 12 | 0 | 59 | 0 | 0/21 | 0/21 | - | 4.92 | - | 0 | 0 | 0 |
| Benjamin WardJER | 2023 | 2 | 2 | 14.1 | 0 | 102 | 0 | 0/42 | 0/42 | - | 7.20 | - | 0 | 0 | 0 |
| Dominic BlampiedJER | 2023 | 1 | 1 | 3 | 0 | 24 | 0 | 0/24 | 0/24 | - | 8.00 | - | 0 | 0 | 0 |
| Roy SilvaUSA | 2019 | 1 | 1 | 5 | 0 | 32 | 0 | 0/32 | 0/32 | - | 6.40 | - | 0 | 0 | 0 |
| Sandeep GoudOMA | 2019-2021 | 4 | 2 | 20b | 0 | 18 | 0 | 0/7 | 0/7 | - | 5.40 | - | 0 | 0 | 0 |
| Ahsan AbbasiHK | 2019 | 1 | 1 | 5 | 0 | 15 | 0 | 0/15 | 0/15 | - | 3.00 | - | 0 | 0 | 0 |
| Ainsley NdlovuZIM | 2023 | 1 | 1 | 4 | 0 | 27 | 0 | 0/27 | 0/27 | - | 6.75 | - | 0 | 0 | 0 |
| Gaudi TokaPNG | 2022 | 5 | 1 | 1 | 0 | 10 | 0 | 0/10 | 0/10 | - | 10.00 | - | 0 | 0 | 0 |
| Jan-Izak de VilliersNAM | 2024 | 3 | 1 | 3 | 0 | 44 | 0 | 0/44 | 0/44 | - | 14.67 | - | 0 | 0 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.