Batting by format (All cricket)
Filters
1 active
At County Ground×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Format | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin GriffithsLEI | List A | 2018-2021 | 2 | 1 | 0 | 2 | 2 | 2.00 | 2 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| Hayley MatthewsWIW | T20Is | 2019 | 1 | 1 | 0 | 2 | 2 | 2.00 | 5 | 40.00 | 0 | 0 | 0 | 0 | 0 |
| Aron NijjarESS | List A | 2022 | 1 | 1 | 0 | 2 | 2 | 2.00 | 5 | 40.00 | 0 | 0 | 0 | 0 | 0 |
| Ben CoadYOR | T20 | 2015 | 1 | 1 | 1 | 2 | 2* | - | 3 | 66.67 | 0 | 0 | 0 | 0 | 0 |
| Matt ParkinsonLAN | T20 | 2017-2022 | 4 | 1 | 1 | 2 | 2* | - | 4 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| Laura MarshallTHU | T20 | 2021 | 1 | 1 | 1 | 2 | 2* | - | 5 | 40.00 | 0 | 0 | 0 | 0 | 0 |
| Lucy HighamTB | List A | 2023 | 1 | 1 | 0 | 2 | 2 | 2.00 | 8 | 25.00 | 0 | 0 | 0 | 0 | 0 |
| Sam ConnersDER | T20 | 2022 | 1 | 1 | 0 | 2 | 2 | 2.00 | 4 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| Mia RogersSUN | T20 | 2021-2022 | 2 | 1 | 0 | 2 | 2 | 2.00 | 6 | 33.33 | 0 | 0 | 0 | 0 | 0 |
| Freddie HeldreichNOR | T20 | 2021-2024 | 19 | 1 | 1 | 2 | 2* | - | 2 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| Hamza ShaikhWAR | T20 | 2026 | 1 | 1 | 0 | 2 | 2 | 2.00 | 6 | 33.33 | 0 | 0 | 0 | 0 | 0 |
| Shoaib BashirSOM | List A | 2023 | 1 | 1 | 1 | 2 | 2* | - | 4 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| Waheeda AkhtarPAKW | T20Is | 2024 | 1 | 1 | 0 | 2 | 2 | 2.00 | 9 | 22.22 | 0 | 0 | 0 | 0 | 0 |
| Farhan AhmedNOT | T20 | 2025 | 1 | 1 | 1 | 2 | 2* | - | 3 | 66.67 | 0 | 0 | 0 | 0 | 0 |
| Z MalikWAR | T20 | 2026 | 1 | 1 | 0 | 2 | 2 | 2.00 | 3 | 66.67 | 0 | 0 | 0 | 0 | 0 |
| Phil MustardDUR | T20 | 2014-2016 | 2 | 2 | 0 | 2 | 2 | 1.00 | 11 | 18.18 | 0 | 0 | 1 | 0 | 0 |
| Marchant de LangeGLO | T20 | 2026 | 2 | 2 | 1 | 2 | 1* | 2.00 | 3 | 66.67 | 0 | 0 | 0 | 0 | 0 |
| Pieter MalanMID | First-class | 2023 | 1 | 2 | 0 | 2 | 2 | 1.00 | 10 | 20.00 | 0 | 0 | 1 | 0 | 0 |
| Gareth BergNOR | T20 | 2020 | 3 | 2 | 0 | 2 | 1 | 1.00 | 5 | 40.00 | 0 | 0 | 0 | 0 | 0 |
| Jack ShantryWOR | T20 | 2014-2017 | 4 | 2 | 1 | 2 | 2* | 2.00 | 3 | 66.67 | 0 | 0 | 1 | 0 | 0 |
| James MiddlebrookNOR | T20 | 2014 | 5 | 2 | 0 | 2 | 2 | 1.00 | 6 | 33.33 | 0 | 0 | 1 | 0 | 0 |
| Maurice ChambersNOR | List A | 2014 | 3 | 2 | 1 | 2 | 1* | 2.00 | 4 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| Tom FellWOR | List A | 2017-2019 | 2 | 2 | 0 | 2 | 1 | 1.00 | 15 | 13.33 | 0 | 0 | 0 | 0 | 0 |
| Nathan SowterMID/DUR | T20 | 2016-2025 | 4 | 2 | 2 | 2 | 1* | - | 2 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| Adeel MalikESS | First-class | 2015 | 1 | 2 | 0 | 2 | 2 | 1.00 | 18 | 11.11 | 0 | 0 | 1 | 0 | 0 |
| Patrick BrownWOR/DER | T20 | 2017-2024 | 7 | 2 | 1 | 2 | 2* | 2.00 | 3 | 66.67 | 0 | 0 | 1 | 0 | 0 |
| Jordan BuckinghamNOR | First-class | 2023 | 1 | 2 | 0 | 2 | 2 | 1.00 | 4 | 50.00 | 0 | 0 | 1 | 0 | 0 |
| Harry GurneyNOT | First-class | 2014-2017 | 2 | 3 | 2 | 2 | 2* | 2.00 | 14 | 14.29 | 0 | 0 | 1 | 0 | 0 |
| Ollie RobinsonDUR | T20 | 2022-2025 | 4 | 3 | 0 | 2 | 2 | 0.67 | 7 | 28.57 | 0 | 0 | 2 | 0 | 0 |
| N RameshNOR | First-class | 2025 | 2 | 3 | 3 | 2 | 1* | - | 5 | 40.00 | 0 | 0 | 0 | 0 | 0 |
| Marvan AtapattuSL | ODIs | 1999 | 1 | 1 | 0 | 1 | 1 | 1.00 | 10 | 10.00 | 0 | 0 | 0 | 0 | 0 |
| WPUJC VaasSL | ODIs | 1999 | 1 | 1 | 0 | 1 | 1 | 1.00 | 10 | 10.00 | 0 | 0 | 0 | 0 | 0 |
| Mark BoucherSA | ODIs | 1999 | 1 | 1 | 0 | 1 | 1 | 1.00 | 10 | 10.00 | 0 | 0 | 0 | 0 | 0 |
| Aravinda de SilvaSL | ODIs | 1999 | 1 | 1 | 0 | 1 | 1 | 1.00 | 8 | 12.50 | 0 | 0 | 0 | 0 | 0 |
| Alviro PetersenLAN | First-class | 2015 | 1 | 1 | 0 | 1 | 1 | 1.00 | 7 | 14.29 | 0 | 0 | 0 | 0 | 0 |
| Trisha ChettySAW | ODIs | 2022 | 1 | 1 | 0 | 1 | 1 | 1.00 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| Marcia LetsoaloSAW | T20Is | 2014 | 1 | 1 | 1 | 1 | 1* | - | 4 | 25.00 | 0 | 0 | 0 | 0 | 0 |
| Harmanpreet KaurINDW | T20Is | 2021 | 1 | 1 | 0 | 1 | 1 | 1.00 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| Kane WilliamsonYOR | T20 | 2018 | 1 | 1 | 1 | 1 | 1* | - | 4 | 25.00 | 0 | 0 | 0 | 0 | 0 |
| Colin IngramGLA | List A | 2022 | 1 | 1 | 0 | 1 | 1 | 1.00 | 4 | 25.00 | 0 | 0 | 0 | 0 | 0 |
| Junaid KhanLAN | T20 | 2017 | 1 | 1 | 1 | 1 | 1* | - | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| Stuart MeakerSUR | List A | 2016 | 1 | 1 | 0 | 1 | 1 | 1.00 | 6 | 16.67 | 0 | 0 | 0 | 0 | 0 |
| Tammy BeaumontENGW | ODIs | 2022 | 2 | 1 | 0 | 1 | 1 | 1.00 | 8 | 12.50 | 0 | 0 | 0 | 0 | 0 |
| Timm van der GugtenGLA | T20 | 2026 | 1 | 1 | 0 | 1 | 1 | 1.00 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| Nida DarPAKW | T20Is | 2024 | 1 | 1 | 0 | 1 | 1 | 1.00 | 4 | 25.00 | 0 | 0 | 0 | 0 | 0 |
| Shaquana QuintyneWIW | T20Is | 2012 | 1 | 1 | 0 | 1 | 1 | 1.00 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| Riki WesselsWOR | List A | 2019 | 2 | 1 | 0 | 1 | 1 | 1.00 | 9 | 11.11 | 0 | 0 | 0 | 0 | 0 |
| Stephen ParryLAN | T20 | 2015-2017 | 2 | 1 | 0 | 1 | 1 | 1.00 | 4 | 25.00 | 0 | 0 | 0 | 0 | 0 |
| Usman ArshadDUR | List A | 2015 | 1 | 1 | 1 | 1 | 1* | - | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| Shaaiq ChoudhryWOR | T20 | 2014 | 1 | 1 | 1 | 1 | 1* | - | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.