Batting records (All cricket)
Filters
1 active
At SuperSport Park×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
Player figures come from full scorecards, which we hold for 160 of the 179 matches in this selection (from 2003). Earlier matches have results and team totals only.
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin GuptillNZ | 2009-2016 | 5 | 6 | 0 | 154 | 60 | 25.67 | 162 | 95.06 | 0 | 1 | 1 | 17 | 4 |
| Pite van BiljonSA/KNI/TS | 2013-2021 | 9 | 7 | 3 | 154 | 61* | 38.50 | 90 | 171.11 | 0 | 1 | 1 | 12 | 9 |
| Jonathan VandiarLIO/DOL/TIT | 2012-2019 | 6 | 6 | 0 | 153 | 67 | 25.50 | 130 | 117.69 | 0 | 1 | 0 | 15 | 5 |
| Joe DenlyENG | 2009-2019 | 4 | 5 | 0 | 152 | 50 | 30.40 | 273 | 55.68 | 0 | 1 | 0 | 22 | 2 |
| Philip SaltPC | 2023-2024 | 10 | 9 | 1 | 150 | 52* | 18.75 | 93 | 161.29 | 0 | 1 | 1 | 14 | 8 |
| Richard LeviCC | 2012-2017 | 6 | 6 | 0 | 149 | 61 | 24.83 | 86 | 173.26 | 0 | 1 | 1 | 13 | 11 |
| Will SmeedPC | 2025 | 4 | 4 | 0 | 147 | 54 | 36.75 | 109 | 134.86 | 0 | 2 | 0 | 19 | 4 |
| Dane VilasCC/DOL/JS | 2012-2019 | 6 | 6 | 3 | 147 | 48* | 49.00 | 97 | 151.55 | 0 | 0 | 0 | 13 | 6 |
| Johnson CharlesWI | 2023 | 2 | 2 | 0 | 146 | 118 | 73.00 | 60 | 243.33 | 1 | 0 | 0 | 11 | 14 |
| Heino KuhnSA/TIT | 2009-2017 | 14 | 10 | 1 | 146 | 29 | 16.22 | 116 | 125.86 | 0 | 0 | 0 | 14 | 4 |
| Sarel ErweeDOL/DH/SEC | 2017-2023 | 4 | 4 | 1 | 144 | 103* | 48.00 | 97 | 148.45 | 1 | 0 | 0 | 12 | 8 |
| Jermaine BlackwoodWI | 2014-2023 | 2 | 4 | 0 | 143 | 79 | 35.75 | 204 | 70.10 | 0 | 1 | 0 | 23 | 1 |
| Rivaldo MoonsamyTIT/JSK | 2017-2026 | 6 | 6 | 0 | 143 | 38 | 23.83 | 118 | 121.19 | 0 | 0 | 0 | 15 | 5 |
| Dhananjaya de SilvaSL | 2017-2020 | 5 | 5 | 1 | 142 | 79* | 35.50 | 180 | 78.89 | 0 | 1 | 0 | 16 | 3 |
| Gihahn CloeteWAR/KNI/TS | 2013-2024 | 9 | 8 | 1 | 141 | 46* | 20.14 | 131 | 107.63 | 0 | 0 | 0 | 16 | 5 |
| Wayne ParnellSA/CC/WAR | 2009-2024 | 26 | 17 | 6 | 141 | 23 | 12.82 | 152 | 92.76 | 0 | 0 | 2 | 13 | 2 |
| Nicky BojeSA/AX/KNI | 2005-2014 | 6 | 5 | 1 | 140 | 82 | 35.00 | 196 | 71.43 | 0 | 1 | 0 | 24 | 2 |
| Saim AyubPAK | 2024 | 2 | 3 | 1 | 139 | 98* | 69.50 | 128 | 108.59 | 0 | 1 | 0 | 19 | 5 |
| Cameron WhiteAUS | 2009-2014 | 6 | 5 | 1 | 139 | 62 | 34.75 | 181 | 76.80 | 0 | 1 | 0 | 13 | 3 |
| David BedinghamSA/SEC | 2023-2025 | 5 | 6 | 0 | 138 | 56 | 23.00 | 161 | 85.71 | 0 | 1 | 0 | 18 | 3 |
| Jordan HermannSEC | 2023-2026 | 5 | 4 | 1 | 137 | 69* | 45.67 | 113 | 121.24 | 0 | 1 | 0 | 11 | 5 |
| Dale SteynSA/AX/TIT | 2005-2020 | 28 | 17 | 5 | 135 | 25 | 11.25 | 253 | 53.36 | 0 | 0 | 3 | 13 | 4 |
| Shivnarine ChanderpaulWI | 2003-2014 | 4 | 4 | 0 | 134 | 92 | 33.50 | 174 | 77.01 | 0 | 1 | 0 | 16 | 2 |
| Alastair CookENG | 2009-2016 | 3 | 5 | 0 | 134 | 76 | 26.80 | 307 | 43.65 | 0 | 1 | 0 | 21 | 0 |
| Jacques RudolphSA/TIT | 2004-2014 | 8 | 6 | 0 | 134 | 44 | 22.33 | 246 | 54.47 | 0 | 0 | 0 | 15 | 1 |
| Corbin BoschSA/TIT/TS | 2014-2026 | 15 | 10 | 3 | 134 | 81* | 19.14 | 145 | 92.41 | 0 | 1 | 1 | 16 | 2 |
| Stephen FlemingNZ | 2003-2007 | 4 | 6 | 0 | 133 | 54 | 22.17 | 229 | 58.08 | 0 | 1 | 2 | 19 | 2 |
| Brian LaraWI | 2003-2004 | 2 | 2 | 1 | 132 | 73 | 132.00 | 77 | 171.43 | 0 | 2 | 0 | 14 | 6 |
| Shan MasoodPAK | 2018-2024 | 2 | 4 | 0 | 129 | 65 | 32.25 | 259 | 49.81 | 0 | 1 | 0 | 15 | 1 |
| Yuvraj SinghIND/PK | 2003-2011 | 7 | 5 | 2 | 128 | 58* | 42.67 | 129 | 99.22 | 0 | 2 | 1 | 15 | 2 |
| Shakib Al HasanBAN | 2008-2022 | 3 | 4 | 1 | 127 | 77 | 42.33 | 116 | 109.48 | 0 | 1 | 0 | 15 | 3 |
| Tristan StubbsSA/SEC | 2023-2026 | 10 | 8 | 0 | 126 | 35 | 15.75 | 134 | 94.03 | 0 | 0 | 0 | 13 | 4 |
| Asela GunaratneSL | 2017 | 2 | 2 | 2 | 124 | 114* | - | 123 | 100.81 | 1 | 0 | 0 | 14 | 3 |
| Cody ChettyDOL | 2013-2015 | 4 | 4 | 1 | 124 | 50 | 41.33 | 94 | 131.91 | 0 | 1 | 0 | 12 | 3 |
| Boeta DippenaarSA/AX | 2004-2006 | 4 | 5 | 0 | 122 | 52 | 24.40 | 219 | 55.71 | 0 | 1 | 0 | 21 | 0 |
| Kumar SangakkaraSL/AX/PK | 2003-2011 | 6 | 6 | 0 | 120 | 54 | 20.00 | 222 | 54.05 | 0 | 1 | 0 | 13 | 0 |
| Martin van JaarsveldTIT | 2012-2013 | 6 | 6 | 1 | 120 | 35* | 24.00 | 82 | 146.34 | 0 | 0 | 0 | 13 | 5 |
| Ramnaresh SarwanWI | 2003-2004 | 2 | 2 | 2 | 119 | 77* | - | 134 | 88.81 | 0 | 1 | 0 | 15 | 0 |
| Darren SammyWI/TIT | 2008-2015 | 4 | 4 | 0 | 117 | 51 | 29.25 | 105 | 111.43 | 0 | 1 | 0 | 9 | 4 |
| Andrew StraussENG | 2005-2009 | 5 | 6 | 0 | 117 | 46 | 19.50 | 198 | 59.09 | 0 | 0 | 0 | 17 | 1 |
| Alex DoolanAUS | 2014 | 1 | 2 | 0 | 116 | 89 | 58.00 | 205 | 56.59 | 0 | 1 | 0 | 17 | 1 |
| George BaileyAUS/CSK | 2009-2016 | 4 | 3 | 1 | 116 | 74 | 58.00 | 124 | 93.55 | 0 | 1 | 0 | 11 | 3 |
| Dinesh ChandimalSL | 2017-2020 | 2 | 3 | 1 | 116 | 85 | 58.00 | 211 | 54.98 | 0 | 1 | 0 | 16 | 0 |
| Ryan McLarenSA/KNI/DOL | 2009-2019 | 12 | 11 | 5 | 114 | 26* | 19.00 | 176 | 64.77 | 0 | 0 | 0 | 9 | 0 |
| Tazmin BritsSAW | 2019-2026 | 2 | 2 | 0 | 113 | 77 | 56.50 | 92 | 122.83 | 0 | 1 | 0 | 14 | 3 |
| Graeme SwannENG | 2009 | 3 | 4 | 1 | 113 | 85 | 37.67 | 120 | 94.17 | 0 | 1 | 0 | 13 | 2 |
| Henry NichollsNZ | 2016 | 1 | 2 | 0 | 112 | 76 | 56.00 | 207 | 54.11 | 0 | 1 | 0 | 17 | 0 |
| John DavisonCAN | 2003 | 1 | 1 | 0 | 111 | 111 | 111.00 | 76 | 146.05 | 1 | 0 | 0 | 8 | 6 |
| Marlon SamuelsWI | 2008-2015 | 3 | 4 | 0 | 111 | 50 | 27.75 | 183 | 60.66 | 0 | 1 | 0 | 10 | 4 |
| Keegan PetersenSA/CC/TIT | 2015-2024 | 7 | 9 | 1 | 111 | 27 | 13.88 | 171 | 64.91 | 0 | 0 | 0 | 14 | 1 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.