Major Clubs T20 Tournament 2026: Batting by format
More filters
2 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Format | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nuwanidu FernandoSSC | T20 | 2026 | 2 | 2 | 2 | 165 | 117* | - | 92 | 179.35 | 1 | 0 | 0 | 13 | 10 |
| Sineth JayawardenaTUCA | T20 | 2026 | 2 | 2 | 0 | 136 | 101 | 68.00 | 73 | 186.30 | 1 | 0 | 0 | 12 | 9 |
| Dilshan MunaweeraPSC | T20 | 2026 | 3 | 3 | 0 | 103 | 64 | 34.33 | 76 | 135.53 | 0 | 1 | 0 | 14 | 3 |
| Shalith FernandoPSC | T20 | 2026 | 3 | 3 | 0 | 92 | 64 | 30.67 | 63 | 146.03 | 0 | 1 | 0 | 6 | 5 |
| Avishka FernandoSSC | T20 | 2026 | 2 | 2 | 0 | 90 | 66 | 45.00 | 56 | 160.71 | 0 | 1 | 0 | 7 | 5 |
| Oshada FernandoPSC | T20 | 2026 | 3 | 3 | 0 | 82 | 34 | 27.33 | 60 | 136.67 | 0 | 0 | 0 | 12 | 1 |
| C ParanavithanaPSC | T20 | 2026 | 3 | 3 | 1 | 73 | 49 | 36.50 | 39 | 187.18 | 0 | 0 | 0 | 8 | 3 |
| Kamindu MendisCCC | T20 | 2026 | 1 | 1 | 0 | 71 | 71 | 71.00 | 43 | 165.12 | 0 | 1 | 0 | 5 | 5 |
| S DeshapriyaBCAA | T20 | 2026 | 1 | 1 | 1 | 59 | 59* | - | 37 | 159.46 | 0 | 1 | 0 | 7 | 1 |
| Sachitha JayathilakeTUCA | T20 | 2026 | 2 | 2 | 1 | 59 | 31 | 59.00 | 31 | 190.32 | 0 | 0 | 0 | 2 | 6 |
| Janith LiyanageBCAA | T20 | 2026 | 1 | 1 | 0 | 58 | 58 | 58.00 | 39 | 148.72 | 0 | 1 | 0 | 4 | 3 |
| Dushan HemanthaPSC | T20 | 2026 | 2 | 2 | 0 | 58 | 51 | 29.00 | 35 | 165.71 | 0 | 1 | 0 | 2 | 5 |
| Lasith CroospulleCCC | T20 | 2026 | 2 | 2 | 0 | 54 | 45 | 27.00 | 36 | 150.00 | 0 | 0 | 0 | 8 | 1 |
| Sammu AshanNSWC | T20 | 2026 | 1 | 1 | 0 | 53 | 53 | 53.00 | 37 | 143.24 | 0 | 1 | 0 | 4 | 3 |
| P PathirajaACCC | T20 | 2026 | 1 | 1 | 1 | 50 | 50* | - | 31 | 161.29 | 0 | 1 | 0 | 3 | 3 |
| Chathuranga JayathilakePSC | T20 | 2026 | 2 | 2 | 0 | 48 | 35 | 24.00 | 31 | 154.84 | 0 | 0 | 0 | 7 | 2 |
| Navod ParanavithanaTUCA | T20 | 2026 | 2 | 2 | 0 | 47 | 43 | 23.50 | 36 | 130.56 | 0 | 0 | 0 | 5 | 1 |
| Pavan RathnayakeCCC | T20 | 2026 | 2 | 2 | 1 | 46 | 29* | 46.00 | 25 | 184.00 | 0 | 0 | 0 | 3 | 2 |
| Dhananjaya LakshanCCC | T20 | 2026 | 1 | 1 | 0 | 43 | 43 | 43.00 | 22 | 195.45 | 0 | 0 | 0 | 5 | 1 |
| Vishad RandikaSSC | T20 | 2026 | 2 | 1 | 0 | 43 | 43 | 43.00 | 37 | 116.22 | 0 | 0 | 0 | 6 | 1 |
| H JayasundaraCCC | T20 | 2026 | 1 | 1 | 0 | 43 | 43 | 43.00 | 28 | 153.57 | 0 | 0 | 0 | 4 | 2 |
| Chamindu WijesingheCCC | T20 | 2026 | 2 | 1 | 1 | 42 | 42* | - | 18 | 233.33 | 0 | 0 | 0 | 0 | 5 |
| Kalana PereraPSC | T20 | 2026 | 3 | 3 | 1 | 41 | 25* | 20.50 | 27 | 151.85 | 0 | 0 | 0 | 2 | 3 |
| S KosalaCCC | T20 | 2026 | 2 | 2 | 0 | 40 | 26 | 20.00 | 29 | 137.93 | 0 | 0 | 0 | 4 | 1 |
| Raveen YasasPSC | T20 | 2026 | 1 | 1 | 0 | 39 | 39 | 39.00 | 21 | 185.71 | 0 | 0 | 0 | 6 | 0 |
| Chamindu WickramasingheBRC | T20 | 2026 | 1 | 1 | 0 | 35 | 35 | 35.00 | 35 | 100.00 | 0 | 0 | 0 | 2 | 2 |
| MPM WeerasingheACCC | T20 | 2026 | 1 | 1 | 0 | 35 | 35 | 35.00 | 19 | 184.21 | 0 | 0 | 0 | 5 | 1 |
| Nipun DananjayaSSC | T20 | 2026 | 2 | 2 | 1 | 35 | 30 | 35.00 | 18 | 194.44 | 0 | 0 | 0 | 3 | 1 |
| Thaveesha KahaduwaarachchiPSC | T20 | 2026 | 3 | 3 | 0 | 35 | 28 | 11.67 | 32 | 109.38 | 0 | 0 | 0 | 2 | 1 |
| C GomezPSC | T20 | 2026 | 2 | 2 | 0 | 33 | 24 | 16.50 | 24 | 137.50 | 0 | 0 | 0 | 1 | 2 |
| Minod BhanukaTUCA | T20 | 2026 | 2 | 2 | 0 | 32 | 27 | 16.00 | 24 | 133.33 | 0 | 0 | 0 | 3 | 1 |
| Isitha WijesunderaACCC | T20 | 2026 | 1 | 1 | 0 | 30 | 30 | 30.00 | 18 | 166.67 | 0 | 0 | 0 | 2 | 2 |
| N PremaratnePSC | T20 | 2026 | 1 | 1 | 1 | 30 | 30* | - | 13 | 230.77 | 0 | 0 | 0 | 2 | 3 |
| Sharujan ShanmuganathanTUCA | T20 | 2026 | 2 | 1 | 0 | 30 | 30 | 30.00 | 28 | 107.14 | 0 | 0 | 0 | 2 | 0 |
| L DawatageNSWC | T20 | 2026 | 1 | 1 | 0 | 29 | 29 | 29.00 | 21 | 138.10 | 0 | 0 | 0 | 4 | 1 |
| Tillakaratne SampathPSC | T20 | 2026 | 2 | 2 | 0 | 29 | 29 | 14.50 | 19 | 152.63 | 0 | 0 | 1 | 4 | 1 |
| H AmarasingheBCAA | T20 | 2026 | 1 | 1 | 0 | 28 | 28 | 28.00 | 15 | 186.67 | 0 | 0 | 0 | 6 | 0 |
| Chathuranga KumaraPSC | T20 | 2026 | 1 | 1 | 0 | 28 | 28 | 28.00 | 10 | 280.00 | 0 | 0 | 0 | 3 | 2 |
| T RajapakseACCC | T20 | 2026 | 1 | 1 | 0 | 28 | 28 | 28.00 | 17 | 164.71 | 0 | 0 | 0 | 5 | 0 |
| STS SenarathneTUCA | T20 | 2026 | 2 | 2 | 0 | 27 | 18 | 13.50 | 20 | 135.00 | 0 | 0 | 0 | 2 | 1 |
| Lahiru SamarakoonTUCA | T20 | 2026 | 2 | 2 | 1 | 26 | 16* | 26.00 | 12 | 216.67 | 0 | 0 | 0 | 1 | 2 |
| D InduwaraPSC | T20 | 2026 | 1 | 1 | 0 | 20 | 20 | 20.00 | 19 | 105.26 | 0 | 0 | 0 | 2 | 0 |
| V SilvaNSWC | T20 | 2026 | 1 | 1 | 0 | 20 | 20 | 20.00 | 24 | 83.33 | 0 | 0 | 0 | 0 | 1 |
| Thanuka DabareTUCA | T20 | 2026 | 2 | 2 | 0 | 20 | 20 | 10.00 | 12 | 166.67 | 0 | 0 | 1 | 4 | 0 |
| D SewminaBRC | T20 | 2026 | 1 | 1 | 0 | 19 | 19 | 19.00 | 28 | 67.86 | 0 | 0 | 0 | 1 | 0 |
| Ashen BandaraCCC | T20 | 2026 | 2 | 2 | 1 | 19 | 14 | 19.00 | 13 | 146.15 | 0 | 0 | 0 | 2 | 0 |
| Sonal DinushaCCC | T20 | 2026 | 1 | 1 | 0 | 17 | 17 | 17.00 | 13 | 130.77 | 0 | 0 | 0 | 0 | 1 |
| Rahul GunasekeraNSWC | T20 | 2026 | 1 | 1 | 0 | 15 | 15 | 15.00 | 13 | 115.38 | 0 | 0 | 0 | 1 | 0 |
| Mohamed ShamazPSC | T20 | 2026 | 2 | 2 | 0 | 13 | 8 | 6.50 | 18 | 72.22 | 0 | 0 | 0 | 1 | 0 |
| TN GurugeBCAA | T20 | 2026 | 1 | 1 | 1 | 12 | 12* | - | 6 | 200.00 | 0 | 0 | 0 | 1 | 1 |
Page 1Next
Span first and last year · Mat matches · Inns innings · NO not outs · HS highest score · Ave batting average · BF balls faced · SR strike rate · 100 hundreds · 50 fifties · 0 ducks · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.