Amelia Kerr: Batting by series (All cricket)
Filters
2 active
Player: Amelia Kerr×At Bay Oval×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Series | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rose Bowl 2016/17 | 2017 | 2 | 1 | 1 | 2 | 2* | - | 2 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| India in New Zealand ODI Series 2018/19 | 2019 | 1 | 1 | 0 | 1 | 1 | 1.00 | 6 | 16.67 | 0 | 0 | 0 | 0 | 0 |
| New Zealand Cricket Women's Twenty20 2020/21 | 2021 | 1 | 1 | 0 | 60 | 60 | 60.00 | 43 | 139.53 | 0 | 1 | 0 | 7 | 0 |
| Australia Women tour of New Zealand 2020/21 | 2021 | 3 | 3 | 0 | 84 | 47 | 28.00 | 121 | 69.42 | 0 | 0 | 0 | 9 | 0 |
| ICC Women's World Cup 2021/22 | 2022 | 1 | 1 | 0 | 13 | 13 | 13.00 | 19 | 68.42 | 0 | 0 | 0 | 2 | 0 |
| Women's Super Smash 2023/24 | 2024 | 1 | 1 | 0 | 11 | 11 | 11.00 | 8 | 137.50 | 0 | 0 | 0 | 1 | 0 |
| Australia Women tour of New Zealand 2024/25 | 2025 | 1 | 1 | 0 | 40 | 40 | 40.00 | 36 | 111.11 | 0 | 0 | 0 | 4 | 0 |
| Women's Super Smash 2025/26 | 2025 | 1 | 1 | 0 | 66 | 66 | 66.00 | 55 | 120.00 | 0 | 1 | 0 | 9 | 1 |
| South Africa Women tour of New Zealand 2025/26 | 2026 | 1 | 1 | 0 | 78 | 78 | 78.00 | 44 | 177.27 | 0 | 1 | 0 | 11 | 2 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.