Batting by format (All cricket)
Filters
1 active
At Royal Selangor Club×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Format | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathaniel WatkinsJER | List A | 2018 | 2 | 2 | 0 | 165 | 86 | 82.50 | 213 | 77.46 | 0 | 2 | 0 | 14 | 2 |
| Esha OzaUAEW | T20Is | 2024 | 1 | 1 | 1 | 114 | 114* | - | 69 | 165.22 | 1 | 0 | 0 | 14 | 2 |
| Frederik KlokkerDEN | List A | 2018 | 2 | 2 | 1 | 147 | 108* | 147.00 | 186 | 79.03 | 1 | 0 | 0 | 12 | 1 |
| Ben StevensJER | List A | 2018 | 2 | 2 | 0 | 116 | 69 | 58.00 | 154 | 75.32 | 0 | 1 | 0 | 11 | 5 |
| Naruemol ChaiwaiTHAW | T20Is | 2018-2024 | 4 | 4 | 1 | 110 | 43 | 36.67 | 141 | 78.01 | 0 | 0 | 0 | 10 | 0 |
| S KhiaotoTHAW | T20Is | 2024 | 1 | 1 | 0 | 74 | 74 | 74.00 | 58 | 127.59 | 0 | 1 | 0 | 10 | 0 |
| Yashoda MendisSLW | T20Is | 2018 | 3 | 3 | 0 | 85 | 36 | 28.33 | 83 | 102.41 | 0 | 0 | 0 | 9 | 1 |
| Virandeep SinghMAS | List A | 2018 | 2 | 2 | 0 | 119 | 83 | 59.50 | 200 | 59.50 | 0 | 1 | 0 | 8 | 1 |
| Hasini PereraSLW | T20Is | 2018 | 3 | 3 | 2 | 82 | 46* | 82.00 | 78 | 105.13 | 0 | 0 | 0 | 8 | 0 |
| Ahmed FaizMAS | List A | 2018 | 2 | 2 | 0 | 92 | 47 | 46.00 | 114 | 80.70 | 0 | 0 | 0 | 7 | 1 |
| Okera BascomeBER | List A | 2018 | 2 | 2 | 0 | 67 | 63 | 33.50 | 51 | 131.37 | 0 | 1 | 0 | 7 | 4 |
| Shafiq SharifMAS | List A | 2018 | 1 | 1 | 1 | 47 | 47* | - | 45 | 104.44 | 0 | 0 | 0 | 7 | 0 |
| Olajide BejideNGR | List A | 2014 | 1 | 1 | 0 | 106 | 106 | 106.00 | 129 | 82.17 | 1 | 0 | 0 | 6 | 2 |
| Kassim NassoroTAN | List A | 2014 | 1 | 1 | 1 | 66 | 66* | - | 106 | 62.26 | 0 | 1 | 0 | 6 | 0 |
| Bismah MaroofPAKW | T20Is | 2018 | 1 | 1 | 0 | 62 | 62 | 62.00 | 37 | 167.57 | 0 | 1 | 0 | 6 | 0 |
| Nicholas FerrabyJER | List A | 2018 | 2 | 2 | 1 | 71 | 52 | 71.00 | 71 | 100.00 | 0 | 1 | 0 | 5 | 1 |
| Anushka SanjeewaniSLW | T20Is | 2018 | 3 | 3 | 0 | 63 | 32 | 21.00 | 73 | 86.30 | 0 | 0 | 0 | 5 | 0 |
| Anwar ArudinMAS | List A | 2018 | 2 | 2 | 0 | 61 | 39 | 30.50 | 73 | 83.56 | 0 | 0 | 0 | 5 | 3 |
| Suhan AlagaratnamMAS | List A | 2018 | 2 | 2 | 0 | 53 | 28 | 26.50 | 59 | 89.83 | 0 | 0 | 0 | 5 | 2 |
| Harmanpreet KaurINDW | T20Is | 2018 | 2 | 2 | 1 | 51 | 27* | 51.00 | 42 | 121.43 | 0 | 0 | 0 | 5 | 0 |
| Peter GoughJER | List A | 2018 | 2 | 2 | 0 | 44 | 23 | 22.00 | 78 | 56.41 | 0 | 0 | 0 | 5 | 0 |
| Veda KrishnamurthyINDW | T20Is | 2018 | 2 | 2 | 1 | 40 | 29* | 40.00 | 37 | 108.11 | 0 | 0 | 0 | 5 | 0 |
| Jonty JennerJER | List A | 2018 | 2 | 2 | 0 | 39 | 28 | 19.50 | 37 | 105.41 | 0 | 0 | 0 | 5 | 0 |
| NLKWR DewiINAW | T20Is | 2024 | 1 | 1 | 0 | 38 | 38 | 38.00 | 47 | 80.85 | 0 | 0 | 0 | 5 | 0 |
| Erika OdaJPNW | T20Is | 2024 | 1 | 1 | 0 | 31 | 31 | 31.00 | 26 | 119.23 | 0 | 0 | 0 | 5 | 0 |
| Zeefa JilaniKUWW | T20Is | 2024 | 1 | 1 | 0 | 27 | 27 | 27.00 | 27 | 100.00 | 0 | 0 | 0 | 5 | 0 |
| AyshaQATW | T20Is | 2024 | 1 | 1 | 0 | 27 | 27 | 27.00 | 17 | 158.82 | 0 | 0 | 0 | 5 | 0 |
| Zameer KhanDEN | List A | 2018 | 2 | 2 | 0 | 76 | 38 | 38.00 | 109 | 69.72 | 0 | 0 | 0 | 4 | 0 |
| Benson MwitaTAN | List A | 2014 | 1 | 1 | 0 | 60 | 60 | 60.00 | 44 | 136.36 | 0 | 1 | 0 | 4 | 3 |
| Charles TrottBER | List A | 2018 | 2 | 1 | 0 | 36 | 36 | 36.00 | 45 | 80.00 | 0 | 0 | 0 | 4 | 1 |
| Ademola OnikoyiNGR | List A | 2014 | 1 | 1 | 0 | 25 | 25 | 25.00 | 19 | 131.58 | 0 | 0 | 0 | 4 | 1 |
| Zon LinMYAW | T20Is | 2024 | 1 | 1 | 0 | 23 | 23 | 23.00 | 19 | 121.05 | 0 | 0 | 0 | 4 | 0 |
| Tre MandersBER | List A | 2018 | 2 | 2 | 1 | 55 | 40 | 55.00 | 79 | 69.62 | 0 | 0 | 0 | 3 | 1 |
| Nida DarPAKW | T20Is | 2018 | 1 | 1 | 0 | 41 | 41 | 41.00 | 27 | 151.85 | 0 | 0 | 0 | 3 | 1 |
| Abhik PatwaTAN | List A | 2014 | 1 | 1 | 0 | 40 | 40 | 40.00 | 72 | 55.56 | 0 | 0 | 0 | 3 | 0 |
| Kavisha EgodageUAEW | T20Is | 2024 | 1 | 1 | 0 | 38 | 38 | 38.00 | 37 | 102.70 | 0 | 0 | 0 | 3 | 0 |
| M Syahadat RamliMAS | List A | 2018 | 2 | 2 | 0 | 34 | 24 | 17.00 | 35 | 97.14 | 0 | 0 | 0 | 3 | 0 |
| Javeria KhanPAKW | T20Is | 2018 | 1 | 1 | 0 | 31 | 31 | 31.00 | 24 | 129.17 | 0 | 0 | 0 | 3 | 0 |
| Han LiliCHIW | T20Is | 2024 | 1 | 1 | 0 | 29 | 29 | 29.00 | 41 | 70.73 | 0 | 0 | 0 | 3 | 0 |
| Rosenanee KanohTHAW | T20Is | 2024 | 1 | 1 | 0 | 20 | 20 | 20.00 | 17 | 117.65 | 0 | 0 | 0 | 3 | 0 |
| Theertha SatishUAEW | T20Is | 2024 | 1 | 1 | 1 | 20 | 20* | - | 15 | 133.33 | 0 | 0 | 0 | 3 | 0 |
| Deepika RasangikaBHRW | T20Is | 2024 | 1 | 1 | 0 | 18 | 18 | 18.00 | 13 | 138.46 | 0 | 0 | 0 | 3 | 0 |
| Simpson ObedVAN | List A | 2018 | 1 | 1 | 1 | 17 | 17* | - | 18 | 94.44 | 0 | 0 | 0 | 3 | 0 |
| S KatoJPNW | T20Is | 2024 | 1 | 1 | 0 | 17 | 17 | 17.00 | 27 | 62.96 | 0 | 0 | 0 | 3 | 0 |
| Seif KhalifaTAN | List A | 2014 | 1 | 1 | 0 | 13 | 13 | 13.00 | 15 | 86.67 | 0 | 0 | 0 | 3 | 0 |
| Andrew MansaleVAN | List A | 2018 | 1 | 1 | 0 | 69 | 69 | 69.00 | 110 | 62.73 | 0 | 1 | 0 | 2 | 3 |
| Terryn FrayBER | List A | 2018 | 2 | 2 | 1 | 56 | 32 | 56.00 | 129 | 43.41 | 0 | 0 | 0 | 2 | 0 |
| Hamid ShahDEN | List A | 2018 | 2 | 2 | 2 | 55 | 48* | - | 68 | 80.88 | 0 | 0 | 0 | 2 | 1 |
| Anuja PatilINDW | T20Is | 2018 | 2 | 2 | 1 | 41 | 22 | 41.00 | 37 | 110.81 | 0 | 0 | 0 | 2 | 0 |
| Smriti MandhanaINDW | T20Is | 2018 | 2 | 2 | 0 | 41 | 29 | 20.50 | 38 | 107.89 | 0 | 0 | 0 | 2 | 2 |
Page 1Next
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.