Batting records (All cricket)
Filters
1 active
At Indian Association Ground×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surendran ChandramohanSIN | 2019-2022 | 11 | 11 | 1 | 402 | 100 | 40.20 | 289 | 139.10 | 1 | 2 | 0 | 36 | 22 |
| Tim DavidSIN | 2019 | 6 | 6 | 1 | 281 | 77 | 56.20 | 171 | 164.33 | 0 | 2 | 0 | 25 | 14 |
| Paras KhadkaNEP | 2019 | 6 | 6 | 1 | 244 | 106* | 48.80 | 158 | 154.43 | 1 | 1 | 0 | 28 | 12 |
| Janak PrakashSIN | 2019-2022 | 11 | 10 | 3 | 189 | 56 | 27.00 | 126 | 150.00 | 0 | 1 | 1 | 8 | 12 |
| Muhammad KashifKUW | 2019 | 3 | 3 | 1 | 143 | 51 | 71.50 | 102 | 140.20 | 0 | 1 | 0 | 6 | 11 |
| Tony UraPNG | 2022 | 2 | 2 | 1 | 99 | 93* | 99.00 | 43 | 230.23 | 0 | 1 | 0 | 4 | 10 |
| Gyanendra MallaNEP | 2019 | 4 | 4 | 0 | 132 | 51 | 33.00 | 79 | 167.09 | 0 | 1 | 0 | 13 | 8 |
| Sean WilliamsZIM | 2019 | 4 | 4 | 1 | 130 | 66 | 43.33 | 83 | 156.63 | 0 | 2 | 1 | 10 | 8 |
| Arjun MutrejaSIN | 2022 | 2 | 2 | 0 | 113 | 77 | 56.50 | 70 | 161.43 | 0 | 1 | 0 | 5 | 8 |
| Peter MoorZIM | 2019 | 2 | 2 | 1 | 113 | 92* | 113.00 | 72 | 156.94 | 0 | 1 | 0 | 10 | 8 |
| Aminuddin RamlyMAS | 2014-2019 | 6 | 6 | 0 | 111 | 48 | 18.50 | 88 | 126.14 | 0 | 0 | 0 | 5 | 8 |
| Norman VanuaPNG | 2022 | 2 | 2 | 0 | 91 | 71 | 45.50 | 50 | 182.00 | 0 | 1 | 0 | 4 | 8 |
| Manpreet SinghSIN | 2019-2022 | 9 | 9 | 2 | 218 | 42 | 31.14 | 174 | 125.29 | 0 | 0 | 0 | 12 | 7 |
| Syed AzizMAS | 2019-2022 | 7 | 7 | 0 | 145 | 56 | 20.71 | 107 | 135.51 | 0 | 1 | 2 | 14 | 7 |
| Tamoor SajjadQAT | 2019 | 4 | 4 | 1 | 115 | 46* | 38.33 | 95 | 121.05 | 0 | 0 | 0 | 6 | 7 |
| Ahmed FaizMAS | 2014-2022 | 9 | 9 | 0 | 193 | 51 | 21.44 | 257 | 75.10 | 0 | 1 | 0 | 15 | 6 |
| Rohan RangarajanSIN | 2019-2022 | 9 | 9 | 0 | 153 | 49 | 17.00 | 132 | 115.91 | 0 | 0 | 2 | 14 | 6 |
| M Syahadat RamliMAS | 2019-2022 | 7 | 7 | 2 | 109 | 40* | 21.80 | 87 | 125.29 | 0 | 0 | 0 | 5 | 6 |
| Nasir ShafiqMAS | 2014 | 2 | 2 | 1 | 105 | 95* | 105.00 | 127 | 82.68 | 0 | 1 | 0 | 7 | 6 |
| Virandeep SinghMAS | 2019-2022 | 7 | 7 | 0 | 137 | 49 | 19.57 | 134 | 102.24 | 0 | 0 | 1 | 9 | 5 |
| J ChaturangaBHR | 2014 | 3 | 3 | 0 | 122 | 88 | 40.67 | 157 | 77.71 | 0 | 1 | 0 | 9 | 5 |
| Sharvin MuniandyMAS | 2019-2022 | 7 | 7 | 2 | 92 | 40 | 18.40 | 67 | 137.31 | 0 | 0 | 1 | 3 | 5 |
| Aryaman SunilSIN | 2019-2022 | 6 | 5 | 3 | 58 | 36* | 29.00 | 36 | 161.11 | 0 | 0 | 0 | 2 | 5 |
| Richmond MutumbamiZIM | 2019 | 4 | 3 | 1 | 62 | 40* | 31.00 | 48 | 129.17 | 0 | 0 | 0 | 3 | 4 |
| Lega SiakaPNG | 2022 | 2 | 2 | 0 | 46 | 45 | 23.00 | 38 | 121.05 | 0 | 0 | 0 | 1 | 4 |
| Carl SandriITA | 2014 | 1 | 1 | 0 | 41 | 41 | 41.00 | 19 | 215.79 | 0 | 0 | 0 | 2 | 4 |
| Shafiq SharifMAS | 2014-2019 | 6 | 6 | 0 | 120 | 38 | 20.00 | 84 | 142.86 | 0 | 0 | 2 | 16 | 3 |
| Mirza YaqoobBHR | 2014 | 3 | 3 | 0 | 99 | 51 | 33.00 | 151 | 65.56 | 0 | 1 | 0 | 8 | 3 |
| Nouman SarwarQAT | 2019 | 4 | 4 | 3 | 96 | 47* | 96.00 | 66 | 145.45 | 0 | 0 | 1 | 9 | 3 |
| Jatinder SinghOMA | 2014 | 1 | 1 | 0 | 90 | 90 | 90.00 | 110 | 81.82 | 0 | 1 | 0 | 7 | 3 |
| Ryan BurlZIM | 2019 | 4 | 3 | 2 | 74 | 41* | 74.00 | 65 | 113.85 | 0 | 0 | 0 | 4 | 3 |
| Muhammad TanveerQAT | 2019 | 4 | 4 | 0 | 61 | 26 | 15.25 | 58 | 105.17 | 0 | 0 | 0 | 6 | 3 |
| Regis ChakabvaZIM | 2019 | 4 | 4 | 0 | 60 | 48 | 15.00 | 38 | 157.89 | 0 | 0 | 1 | 7 | 3 |
| Abdullah ShahidMAL | 2014 | 1 | 1 | 0 | 57 | 57 | 57.00 | 62 | 91.94 | 0 | 1 | 0 | 3 | 3 |
| Sompal KamiNEP | 2019 | 7 | 4 | 1 | 54 | 25* | 18.00 | 42 | 128.57 | 0 | 0 | 0 | 2 | 3 |
| Faisal JavedQAT | 2019 | 4 | 4 | 0 | 54 | 29 | 13.50 | 26 | 207.69 | 0 | 0 | 1 | 8 | 3 |
| Sese BauPNG | 2022 | 2 | 2 | 0 | 37 | 34 | 18.50 | 30 | 123.33 | 0 | 0 | 0 | 1 | 3 |
| Zubaidi ZulkifleMAS | 2022 | 3 | 3 | 0 | 37 | 22 | 12.33 | 30 | 123.33 | 0 | 0 | 1 | 3 | 3 |
| Anwar ArudinMAS | 2014-2019 | 5 | 5 | 0 | 31 | 12 | 6.20 | 45 | 68.89 | 0 | 0 | 1 | 1 | 3 |
| CR KumarageSIN | 2014 | 1 | 1 | 1 | 112 | 112* | - | 140 | 80.00 | 1 | 0 | 0 | 9 | 2 |
| Dipendra Singh AireeNEP | 2019 | 7 | 6 | 0 | 104 | 40 | 17.33 | 100 | 104.00 | 0 | 0 | 0 | 8 | 2 |
| Adnan IdreesKUW | 2019 | 3 | 3 | 0 | 93 | 56 | 31.00 | 51 | 182.35 | 0 | 1 | 0 | 16 | 2 |
| Abdul WaheedKSA | 2014 | 1 | 1 | 1 | 75 | 75* | - | 113 | 66.37 | 0 | 1 | 0 | 6 | 2 |
| Adnan ButtBHR | 2014 | 3 | 3 | 0 | 75 | 28 | 25.00 | 65 | 115.38 | 0 | 0 | 0 | 10 | 2 |
| Alessandro BonoraITA | 2014 | 1 | 1 | 0 | 68 | 68 | 68.00 | 119 | 57.14 | 0 | 1 | 0 | 3 | 2 |
| Khizar HayatMAS | 2014-2022 | 5 | 5 | 3 | 68 | 27 | 34.00 | 83 | 81.93 | 0 | 0 | 0 | 4 | 2 |
| Edward FarleyJER | 2014 | 3 | 3 | 0 | 68 | 55 | 22.67 | 121 | 56.20 | 0 | 1 | 0 | 7 | 2 |
| Kamran KhanQAT | 2019 | 4 | 4 | 0 | 62 | 27 | 15.50 | 57 | 108.77 | 0 | 0 | 0 | 10 | 2 |
| Mohammad RizlanQAT | 2019 | 4 | 4 | 2 | 56 | 33* | 28.00 | 66 | 84.85 | 0 | 0 | 0 | 4 | 2 |
| Aman DesaiSIN | 2022 | 3 | 3 | 0 | 54 | 30 | 18.00 | 47 | 114.89 | 0 | 0 | 0 | 3 | 2 |
Page 1Next
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.