Batting by opposition (All cricket)
Filters
1 active
At North Marine Road Ground×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Opposition | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clive LloydWI | England | 1976 | 1 | 1 | 0 | 20 | 20 | 20.00 | 27 | 74.07 | 0 | 0 | 0 | 3 | 1 |
| Dennis AmissENG | West Indies | 1976 | 1 | 1 | 0 | 34 | 34 | 34.00 | 55 | 61.82 | 0 | 0 | 0 | 3 | 0 |
| Derek UnderwoodENG | West Indies | 1976 | 1 | 1 | 0 | 14 | 14 | 14.00 | 16 | 87.50 | 0 | 0 | 0 | 2 | 0 |
| Alan KnottENG | West Indies | 1976 | 1 | 1 | 0 | 16 | 16 | 16.00 | 20 | 80.00 | 0 | 0 | 0 | 1 | 0 |
| Roy FredericksWI | England | 1976 | 1 | 1 | 0 | 1 | 1 | 1.00 | 4 | 25.00 | 0 | 0 | 0 | 0 | 0 |
| Barry WoodENG | West Indies | 1976 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Lawrence RoweWI | England | 1976 | 1 | 1 | 0 | 10 | 10 | 10.00 | 37 | 27.03 | 0 | 0 | 0 | 1 | 0 |
| Gordon GreenidgeWI | England | 1976 | 1 | 1 | 0 | 27 | 27 | 27.00 | 36 | 75.00 | 0 | 0 | 0 | 3 | 1 |
| Viv RichardsWI | England | 1976 | 1 | 1 | 1 | 119 | 119* | - | 133 | 89.47 | 1 | 0 | 0 | 20 | 1 |
| Bob WoolmerENG | West Indies | 1976 | 1 | 1 | 0 | 3 | 3 | 3.00 | 14 | 21.43 | 0 | 0 | 0 | 0 | 0 |
| David SteeleENG | West Indies | 1976 | 1 | 1 | 0 | 8 | 8 | 8.00 | 12 | 66.67 | 0 | 0 | 0 | 1 | 0 |
| Graham GoochENG | West Indies | 1976 | 1 | 1 | 0 | 32 | 32 | 32.00 | 69 | 46.38 | 0 | 0 | 0 | 4 | 0 |
| Graham BarlowENG | West Indies | 1976 | 1 | 1 | 1 | 80 | 80* | - | 139 | 57.55 | 0 | 1 | 0 | 8 | 0 |
| Collis KingWI | England | 1976 | 1 | 1 | 1 | 14 | 14* | - | 9 | 155.56 | 0 | 0 | 0 | 1 | 1 |
| Ian BothamENG | West Indies | 1976 | 1 | 1 | 0 | 1 | 1 | 1.00 | 7 | 14.29 | 0 | 0 | 0 | 0 | 0 |
| Richard CollingeNZ | England | 1978 | 1 | 1 | 1 | 5 | 5* | - | 8 | 62.50 | 0 | 0 | 0 | 0 | 0 |
| Bevan CongdonNZ | England | 1978 | 1 | 1 | 1 | 52 | 52* | - | 76 | 68.42 | 0 | 1 | 0 | 6 | 0 |
| Mark BurgessNZ | England | 1978 | 1 | 1 | 0 | 1 | 1 | 1.00 | 7 | 14.29 | 0 | 0 | 0 | 0 | 0 |
| Bob TaylorENG | New Zealand | 1978 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Richard HadleeNZ | England | 1978 | 1 | 1 | 0 | 1 | 1 | 1.00 | 11 | 9.09 | 0 | 0 | 0 | 0 | 0 |
| John ParkerNZ | England | 1978 | 1 | 1 | 0 | 7 | 7 | 7.00 | 16 | 43.75 | 0 | 0 | 0 | 1 | 0 |
| Graham RoopeENG | New Zealand | 1978 | 1 | 1 | 0 | 11 | 11 | 11.00 | 17 | 64.71 | 0 | 0 | 0 | 1 | 0 |
| Mike HendrickENG | New Zealand | 1978 | 1 | 1 | 1 | 2 | 2* | - | 4 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| Lance CairnsNZ | England | 1978 | 1 | 1 | 0 | 23 | 23 | 23.00 | 44 | 52.27 | 0 | 0 | 0 | 1 | 0 |
| Graham GoochENG | New Zealand | 1978 | 1 | 1 | 0 | 94 | 94 | 94.00 | 129 | 72.87 | 0 | 1 | 0 | 9 | 2 |
| Geoff HowarthNZ | England | 1978 | 1 | 1 | 0 | 42 | 42 | 42.00 | 88 | 47.73 | 0 | 0 | 0 | 3 | 0 |
| Mike BrearleyENG | New Zealand | 1978 | 1 | 1 | 0 | 31 | 31 | 31.00 | 79 | 39.24 | 0 | 0 | 0 | 2 | 0 |
| John LeverENG | New Zealand | 1978 | 1 | 1 | 1 | 5 | 5* | - | 8 | 62.50 | 0 | 0 | 0 | 0 | 0 |
| Robert AndersonNZ | England | 1978 | 1 | 1 | 0 | 12 | 12 | 12.00 | 24 | 50.00 | 0 | 0 | 0 | 1 | 0 |
| Geoff MillerENG | New Zealand | 1978 | 1 | 1 | 0 | 2 | 2 | 2.00 | 15 | 13.33 | 0 | 0 | 0 | 0 | 0 |
| Ian BothamENG | New Zealand | 1978 | 1 | 1 | 0 | 3 | 3 | 3.00 | 8 | 37.50 | 0 | 0 | 0 | 0 | 0 |
| Jock EdwardsNZ | England | 1978 | 1 | 1 | 0 | 12 | 12 | 12.00 | 14 | 85.71 | 0 | 0 | 0 | 1 | 0 |
| David GowerENG | New Zealand | 1978 | 1 | 1 | 0 | 4 | 4 | 4.00 | 5 | 80.00 | 0 | 0 | 0 | 0 | 0 |
| John WrightNZ | England | 1978 | 1 | 1 | 0 | 18 | 18 | 18.00 | 42 | 42.86 | 0 | 0 | 0 | 1 | 0 |
| Clive RadleyENG | New Zealand | 1978 | 1 | 1 | 0 | 41 | 41 | 41.00 | 64 | 64.06 | 0 | 0 | 0 | 5 | 0 |
| Tim BresnanYOR | Middlesex | 2014-2016 | 2 | 3 | 0 | 122 | 63 | 40.67 | 238 | 51.26 | 0 | 1 | 0 | 16 | 1 |
| Eoin MorganMID | Yorkshire | 2014 | 1 | 2 | 0 | 29 | 29 | 14.50 | 141 | 20.57 | 0 | 0 | 1 | 1 | 0 |
| Ryan SidebottomYOR | Middlesex | 2014 | 1 | 1 | 0 | 2 | 2 | 2.00 | 11 | 18.18 | 0 | 0 | 0 | 0 | 0 |
| Andrew GaleYOR | Middlesex | 2014-2016 | 2 | 4 | 1 | 170 | 126* | 56.67 | 295 | 57.63 | 1 | 0 | 0 | 15 | 1 |
| Chris RogersMID | Yorkshire | 2014 | 1 | 2 | 0 | 44 | 44 | 22.00 | 124 | 35.48 | 0 | 0 | 1 | 4 | 0 |
| Paul StirlingMID | Yorkshire | 2014-2016 | 2 | 3 | 0 | 9 | 5 | 3.00 | 15 | 60.00 | 0 | 0 | 1 | 2 | 0 |
| Adil RashidYOR | Middlesex | 2014 | 1 | 2 | 1 | 20 | 15 | 20.00 | 36 | 55.56 | 0 | 0 | 0 | 2 | 0 |
| Steven FinnMID | Yorkshire | 2014-2016 | 2 | 3 | 1 | 14 | 9 | 7.00 | 27 | 51.85 | 0 | 0 | 1 | 1 | 0 |
| Kane WilliamsonYOR | Middlesex | 2014-2016 | 2 | 4 | 0 | 108 | 62 | 27.00 | 250 | 43.20 | 0 | 1 | 0 | 13 | 0 |
| Jonny BairstowYOR | Middlesex | 2014 | 1 | 2 | 0 | 37 | 32 | 18.50 | 89 | 41.57 | 0 | 0 | 0 | 6 | 0 |
| Tim MurtaghMID | Yorkshire | 2014-2016 | 2 | 3 | 0 | 54 | 47 | 18.00 | 56 | 96.43 | 0 | 0 | 0 | 5 | 2 |
| Dawid MalanMID | Yorkshire | 2014 | 1 | 2 | 0 | 104 | 78 | 52.00 | 194 | 53.61 | 0 | 1 | 0 | 18 | 0 |
| John SimpsonMID/SUS | Yorkshire | 2014-2025 | 4 | 7 | 0 | 274 | 110 | 39.14 | 523 | 52.39 | 1 | 2 | 1 | 32 | 2 |
| Toby Roland-JonesMID | Yorkshire | 2014-2016 | 2 | 3 | 1 | 97 | 79* | 48.50 | 83 | 116.87 | 0 | 1 | 0 | 9 | 6 |
| Adam LythYOR | Middlesex | 2014-2016 | 2 | 4 | 0 | 149 | 117 | 37.25 | 280 | 53.21 | 1 | 0 | 1 | 18 | 1 |
Page 1Next
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.