Batting by format (All cricket)
Filters
1 active
At Queens Sports Club×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
Player figures come from full scorecards, which we hold for 110 of the 155 matches in this selection (from 2003). Earlier matches have results and team totals only.
| Player | Format | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loryn PhiriZIMW | ODIs | 2021-2025 | 5 | 5 | 1 | 134 | 69 | 33.50 | 204 | 65.69 | 0 | 1 | 1 | 8 | 0 |
| Andy FlowerZIM | ODIs | 2003 | 3 | 2 | 0 | 133 | 71 | 66.50 | 163 | 81.60 | 0 | 2 | 0 | 15 | 0 |
| Stuart MatsikenyeriZIM | ODIs | 2003-2009 | 9 | 9 | 0 | 131 | 39 | 14.56 | 190 | 68.95 | 0 | 0 | 1 | 5 | 2 |
| Nathan AstleNZ | Tests | 2005 | 1 | 1 | 0 | 128 | 128 | 128.00 | 217 | 58.99 | 1 | 0 | 0 | 21 | 0 |
| Josephine NkomoZIMW | ODIs | 2021-2025 | 3 | 3 | 0 | 128 | 76 | 42.67 | 177 | 72.32 | 0 | 2 | 1 | 7 | 0 |
| Suresh RainaIND | ODIs | 2010-2013 | 4 | 3 | 2 | 126 | 65* | 126.00 | 147 | 85.71 | 0 | 1 | 0 | 11 | 0 |
| Shane DowrichWI | Tests | 2017 | 2 | 3 | 0 | 126 | 103 | 42.00 | 267 | 47.19 | 1 | 0 | 0 | 14 | 1 |
| Upul TharangaSL | ODIs | 2010-2016 | 5 | 4 | 1 | 124 | 57* | 41.33 | 156 | 79.49 | 0 | 1 | 0 | 15 | 1 |
| Sikandar RazaZIM | List A | 2018 | 1 | 1 | 0 | 123 | 123 | 123.00 | 66 | 186.36 | 1 | 0 | 0 | 7 | 9 |
| Blessing MahwireZIM | Tests | 2003-2005 | 3 | 6 | 3 | 121 | 50* | 40.33 | 253 | 47.83 | 0 | 1 | 0 | 17 | 2 |
| Kamran GhulamPAK | ODIs | 2024 | 3 | 2 | 0 | 120 | 103 | 60.00 | 127 | 94.49 | 1 | 0 | 0 | 13 | 4 |
| Esha OzaUAEW | ODIs | 2025 | 4 | 4 | 0 | 120 | 82 | 30.00 | 150 | 80.00 | 0 | 1 | 0 | 15 | 0 |
| Ross TaylorNZ | ODIs | 2011 | 1 | 1 | 0 | 119 | 119 | 119.00 | 126 | 94.44 | 1 | 0 | 0 | 9 | 3 |
| Daniel VettoriNZ | Tests | 2005-2011 | 2 | 3 | 0 | 119 | 48 | 39.67 | 156 | 76.28 | 0 | 0 | 0 | 14 | 1 |
| Heena HotchandaniUAEW | ODIs | 2025 | 4 | 4 | 0 | 119 | 40 | 29.75 | 243 | 48.97 | 0 | 0 | 0 | 10 | 0 |
| Dion MyersZIM | T20Is | 2024-2026 | 7 | 6 | 0 | 119 | 73 | 19.83 | 113 | 105.31 | 0 | 1 | 0 | 8 | 3 |
| Kraigg BrathwaiteWI | ODIs | 2016 | 3 | 3 | 0 | 118 | 78 | 39.33 | 195 | 60.51 | 0 | 1 | 0 | 4 | 0 |
| Theertha SatishUAEW | ODIs | 2025 | 4 | 4 | 0 | 118 | 66 | 29.50 | 170 | 69.41 | 0 | 1 | 0 | 12 | 0 |
| David BedinghamSA | Tests | 2025 | 2 | 3 | 0 | 117 | 82 | 39.00 | 143 | 81.82 | 0 | 1 | 1 | 11 | 1 |
| Tom CooperNED | T20Is | 2022 | 4 | 4 | 1 | 117 | 81* | 39.00 | 74 | 158.11 | 0 | 1 | 0 | 14 | 3 |
| Blessing MuzarabaniZIM | Tests | 2025 | 5 | 10 | 2 | 116 | 47 | 14.50 | 201 | 57.71 | 0 | 0 | 2 | 14 | 3 |
| Will YoungNZ | Tests | 2025 | 2 | 3 | 1 | 115 | 74 | 57.50 | 177 | 64.97 | 0 | 1 | 0 | 15 | 0 |
| Asif AliPAK | ODIs | 2018 | 5 | 3 | 1 | 114 | 50* | 57.00 | 63 | 180.95 | 0 | 1 | 0 | 9 | 7 |
| George MunseySCO | ODIs | 2018-2023 | 5 | 5 | 0 | 114 | 31 | 22.80 | 180 | 63.33 | 0 | 0 | 0 | 9 | 1 |
| Andy BlignautZIM | ODIs | 2003-2010 | 6 | 3 | 0 | 113 | 58 | 37.67 | 69 | 163.77 | 0 | 2 | 0 | 15 | 2 |
| Raymon ReiferWI | Tests | 2023 | 2 | 3 | 0 | 113 | 58 | 37.67 | 209 | 54.07 | 0 | 2 | 0 | 13 | 1 |
| Ryan BurlZIM | ODIs | 2023 | 3 | 3 | 0 | 112 | 83 | 37.33 | 111 | 100.90 | 0 | 1 | 0 | 8 | 4 |
| Modester MupachikwaZIMW | ODIs | 2021-2025 | 5 | 5 | 0 | 112 | 52 | 22.40 | 220 | 50.91 | 0 | 1 | 1 | 10 | 0 |
| Donald TiripanoZIM | Tests | 2016-2023 | 3 | 6 | 2 | 111 | 49* | 27.75 | 356 | 31.18 | 0 | 0 | 1 | 15 | 1 |
| Niroshan DickwellaSL | ODIs | 2016 | 3 | 2 | 0 | 110 | 94 | 55.00 | 122 | 90.16 | 0 | 1 | 0 | 9 | 1 |
| Heath StreakZIM | ODIs | 2003 | 4 | 3 | 2 | 110 | 44 | 110.00 | 78 | 141.03 | 0 | 0 | 0 | 14 | 2 |
| M MavungaZIMW | T20Is | 2026 | 5 | 5 | 0 | 110 | 41 | 22.00 | 70 | 157.14 | 0 | 0 | 0 | 14 | 2 |
| Wavell HindsWI | Tests | 2003 | 1 | 2 | 0 | 109 | 81 | 54.50 | 184 | 59.24 | 0 | 1 | 0 | 16 | 2 |
| Ravindra JadejaIND | ODIs | 2010-2013 | 4 | 2 | 2 | 109 | 61* | - | 138 | 78.99 | 0 | 1 | 0 | 9 | 2 |
| Kelis NdhlovuZIMW | ODIs | 2025 | 4 | 4 | 0 | 109 | 61 | 27.25 | 172 | 63.37 | 0 | 1 | 1 | 14 | 0 |
| Ryan MurrayZIM | ODIs | 2018 | 5 | 5 | 1 | 108 | 47 | 27.00 | 178 | 60.67 | 0 | 0 | 0 | 6 | 2 |
| Donald TiripanoZIM | ODIs | 2016-2018 | 8 | 6 | 1 | 108 | 44 | 21.60 | 181 | 59.67 | 0 | 0 | 0 | 8 | 1 |
| Zane GreenNAM | T20Is | 2022-2025 | 8 | 7 | 2 | 107 | 33 | 21.40 | 92 | 116.30 | 0 | 0 | 0 | 9 | 0 |
| Kelis NdhlovuZIMW | T20Is | 2025-2026 | 7 | 7 | 0 | 107 | 38 | 15.29 | 117 | 91.45 | 0 | 0 | 1 | 16 | 1 |
| Andrew McBrineIRE | Tests | 2025 | 1 | 2 | 1 | 106 | 90* | 106.00 | 167 | 63.47 | 0 | 1 | 0 | 12 | 0 |
| Shakib Al HasanBAN | T20Is | 2013 | 2 | 2 | 0 | 105 | 65 | 52.50 | 68 | 154.41 | 0 | 1 | 0 | 14 | 3 |
| Kashyap PrajapatiOMA | ODIs | 2023 | 2 | 2 | 0 | 104 | 103 | 52.00 | 106 | 98.11 | 1 | 0 | 0 | 12 | 1 |
| Wellington MasakadzaZIM | Tests | 2023-2025 | 4 | 8 | 2 | 104 | 57 | 17.33 | 338 | 30.77 | 0 | 1 | 0 | 14 | 0 |
| Paras KhadkaNEP | List A | 2018 | 2 | 2 | 0 | 103 | 63 | 51.50 | 112 | 91.96 | 0 | 1 | 0 | 18 | 0 |
| Younis KhanPAK | Tests | 2011 | 1 | 2 | 1 | 102 | 88 | 102.00 | 293 | 34.81 | 0 | 1 | 0 | 6 | 1 |
| Chamu ChibhabhaZIM | ODIs | 2007-2018 | 10 | 10 | 0 | 102 | 25 | 10.20 | 179 | 56.98 | 0 | 0 | 0 | 12 | 0 |
| Sourav GangulyIND | Tests | 2005 | 1 | 1 | 0 | 101 | 101 | 101.00 | 262 | 38.55 | 1 | 0 | 0 | 10 | 0 |
| Esha OzaUAEW | T20Is | 2025 | 2 | 2 | 0 | 101 | 97 | 50.50 | 61 | 165.57 | 0 | 1 | 0 | 16 | 1 |
| Brendan TaylorZIM | List A | 2018 | 1 | 1 | 0 | 100 | 100 | 100.00 | 91 | 109.89 | 1 | 0 | 0 | 7 | 1 |
| Kane WilliamsonNZ | ODIs | 2011 | 1 | 1 | 1 | 100 | 100* | - | 69 | 144.93 | 1 | 0 | 0 | 11 | 1 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.