Batting by team (All cricket)
Filters
1 active
At Asian Institute of Technology Ground×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Team | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Theertha SatishUAEW | United Arab Emirates Women | 2025 | 5 | 5 | 4 | 136 | 57* | 136.00 | 126 | 107.94 | 0 | 1 | 0 | 18 | 1 |
| Huang ZhuoCHIW | China Women | 2015-2019 | 4 | 3 | 3 | 78 | 40* | - | 97 | 80.41 | 0 | 0 | 0 | 3 | 0 |
| Udeni DonaUAEW | United Arab Emirates Women | 2017-2025 | 10 | 6 | 3 | 77 | 26* | 25.67 | 99 | 77.78 | 0 | 0 | 0 | 3 | 1 |
| Rubina ChhetriNEPW | Nepal Women | 2017-2025 | 7 | 7 | 3 | 55 | 22 | 13.75 | 52 | 105.77 | 0 | 0 | 1 | 6 | 0 |
| Naruemol ChaiwaiTHAW | Thailand Women | 2015-2025 | 8 | 7 | 2 | 158 | 57 | 31.60 | 202 | 78.22 | 0 | 1 | 0 | 15 | 0 |
| Natthakan ChantamTHAW | Thailand Women | 2019-2025 | 7 | 7 | 2 | 158 | 58* | 31.60 | 163 | 96.93 | 0 | 1 | 0 | 16 | 3 |
| Chipo MugeriZIMW | Zimbabwe Women | 2015 | 2 | 2 | 2 | 98 | 51* | - | 120 | 81.67 | 0 | 1 | 0 | 6 | 0 |
| HM OmaryTANW | Tanzania Women | 2025 | 4 | 4 | 2 | 87 | 38* | 43.50 | 85 | 102.35 | 0 | 0 | 0 | 11 | 0 |
| Wilka MwatileNAMW | Namibia Women | 2025 | 5 | 5 | 2 | 84 | 54* | 28.00 | 65 | 129.23 | 0 | 1 | 1 | 10 | 1 |
| Sarah BryceSCOW | Scotland Women | 2025 | 4 | 4 | 2 | 83 | 39* | 41.50 | 56 | 148.21 | 0 | 0 | 0 | 13 | 0 |
| Y DaswaniHKW | Hong Kong Women | 2017-2025 | 8 | 8 | 2 | 62 | 16 | 10.33 | 139 | 44.60 | 0 | 0 | 1 | 3 | 0 |
| I BarmaNEPW | Nepal Women | 2017-2025 | 7 | 7 | 2 | 61 | 29 | 12.20 | 97 | 62.89 | 0 | 0 | 1 | 2 | 0 |
| Nattaya BoochathamTHAW | Thailand Women | 2015-2025 | 8 | 7 | 2 | 55 | 24 | 11.00 | 87 | 63.22 | 0 | 0 | 2 | 4 | 0 |
| Nannapat KoncharoenkaiTHAW | Thailand Women | 2019-2025 | 6 | 5 | 2 | 38 | 28* | 12.67 | 46 | 82.61 | 0 | 0 | 1 | 4 | 0 |
| Sornnarin TippochTHAW | Thailand Women | 2015-2019 | 5 | 4 | 2 | 32 | 13* | 16.00 | 56 | 57.14 | 0 | 0 | 0 | 2 | 0 |
| Shanzeen ShahzadHKW | Hong Kong Women | 2017-2025 | 4 | 4 | 2 | 26 | 15* | 13.00 | 23 | 113.04 | 0 | 0 | 2 | 0 | 1 |
| N BenjaminNAMW | Namibia Women | 2025 | 4 | 4 | 2 | 25 | 16* | 12.50 | 27 | 92.59 | 0 | 0 | 1 | 3 | 0 |
| Stephanie NampiinaUGAW | Uganda Women | 2025 | 3 | 3 | 2 | 23 | 23* | 23.00 | 47 | 48.94 | 0 | 0 | 1 | 1 | 0 |
| Robine RijkeNEDW | Netherlands Women | 2015-2025 | 3 | 3 | 2 | 21 | 13* | 21.00 | 26 | 80.77 | 0 | 0 | 0 | 2 | 0 |
| Onnicha KamchomphuTHAW | Thailand Women | 2015-2025 | 8 | 4 | 2 | 16 | 10 | 8.00 | 7 | 228.57 | 0 | 0 | 1 | 0 | 2 |
| MD BothaUAEW | United Arab Emirates Women | 2025 | 5 | 3 | 2 | 16 | 13* | 16.00 | 13 | 123.08 | 0 | 0 | 1 | 1 | 0 |
| Karuna BhandariNEPW | Nepal Women | 2017-2019 | 6 | 3 | 2 | 11 | 6 | 11.00 | 22 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| Rachel SlaterSCOW | Scotland Women | 2025 | 4 | 3 | 2 | 11 | 7* | 11.00 | 5 | 220.00 | 0 | 0 | 1 | 2 | 0 |
| HL TauPNGW | Papua New Guinea Women | 2025 | 3 | 2 | 2 | 10 | 8* | - | 10 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| Maryyam AshrafKUWW | Kuwait Women | 2019 | 6 | 6 | 2 | 6 | 4 | 1.50 | 17 | 35.29 | 0 | 0 | 3 | 0 | 0 |
| LI HaoyeCHIW | China Women | 2017-2019 | 4 | 2 | 2 | 0 | 0* | - | 9 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Esha OzaUAEW | United Arab Emirates Women | 2017-2025 | 10 | 10 | 1 | 267 | 68 | 29.67 | 247 | 108.10 | 0 | 1 | 0 | 32 | 3 |
| Darcey CarterSCOW | Scotland Women | 2025 | 4 | 4 | 1 | 136 | 76* | 45.33 | 137 | 99.27 | 0 | 1 | 0 | 14 | 1 |
| Sterre KalisNEDW | Netherlands Women | 2015-2025 | 5 | 5 | 1 | 116 | 40 | 29.00 | 162 | 71.60 | 0 | 0 | 0 | 13 | 1 |
| Brenda TauPNGW | Papua New Guinea Women | 2015-2025 | 5 | 4 | 1 | 103 | 53 | 34.33 | 120 | 85.83 | 0 | 1 | 0 | 11 | 0 |
| S MtaeTANW | Tanzania Women | 2025 | 4 | 4 | 1 | 86 | 55* | 28.67 | 82 | 104.88 | 0 | 1 | 0 | 9 | 2 |
| Pauke SiakaPNGW | Papua New Guinea Women | 2015-2025 | 7 | 7 | 1 | 79 | 34 | 13.17 | 96 | 82.29 | 0 | 0 | 2 | 7 | 0 |
| Mithali RajINDW | India Women | 2016 | 1 | 1 | 1 | 73 | 73* | - | 65 | 112.31 | 0 | 1 | 0 | 7 | 1 |
| H DorigaPNGW | Papua New Guinea Women | 2025 | 3 | 3 | 1 | 71 | 63 | 35.50 | 64 | 110.94 | 0 | 1 | 0 | 9 | 0 |
| Tanya RumaPNGW | Papua New Guinea Women | 2015 | 4 | 4 | 1 | 63 | 37* | 21.00 | 87 | 72.41 | 0 | 0 | 0 | 5 | 0 |
| Mas ElysaMASW | Malaysia Women | 2017-2025 | 5 | 5 | 1 | 57 | 33 | 14.25 | 82 | 69.51 | 0 | 0 | 1 | 3 | 1 |
| MBA LamploughHKW | Hong Kong Women | 2017-2019 | 6 | 4 | 1 | 47 | 24 | 15.67 | 62 | 75.81 | 0 | 0 | 0 | 2 | 0 |
| Norma OvasuruPNGW | Papua New Guinea Women | 2015 | 4 | 4 | 1 | 44 | 36 | 14.67 | 65 | 67.69 | 0 | 0 | 0 | 4 | 0 |
| Siow Tzin YeeMASW | Malaysia Women | 2019-2025 | 2 | 2 | 1 | 44 | 42* | 44.00 | 44 | 100.00 | 0 | 0 | 0 | 5 | 0 |
| E IlokuUGAW | Uganda Women | 2025 | 3 | 3 | 1 | 44 | 28* | 22.00 | 67 | 65.67 | 0 | 0 | 0 | 6 | 0 |
| Nisha AliUAEW | United Arab Emirates Women | 2017 | 2 | 2 | 1 | 42 | 25* | 42.00 | 50 | 84.00 | 0 | 0 | 0 | 3 | 0 |
| Mariamma HyderKUWW | Kuwait Women | 2019 | 6 | 6 | 1 | 42 | 15 | 8.40 | 84 | 50.00 | 0 | 0 | 1 | 4 | 0 |
| Nary ThapaNEPW | Nepal Women | 2017-2019 | 6 | 6 | 1 | 38 | 19 | 7.60 | 60 | 63.33 | 0 | 0 | 1 | 4 | 0 |
| Modester MupachikwaZIMW | Zimbabwe Women | 2015 | 2 | 2 | 1 | 35 | 33* | 35.00 | 53 | 66.04 | 0 | 0 | 0 | 2 | 0 |
| Sze Wan YipHKW | Hong Kong Women | 2017 | 2 | 2 | 1 | 33 | 18 | 33.00 | 65 | 50.77 | 0 | 0 | 0 | 0 | 0 |
| JG KimaroTANW | Tanzania Women | 2025 | 4 | 3 | 1 | 32 | 23 | 16.00 | 48 | 66.67 | 0 | 0 | 0 | 2 | 0 |
| Zhang ChanCHIW | China Women | 2017-2019 | 4 | 4 | 1 | 31 | 24* | 10.33 | 63 | 49.21 | 0 | 0 | 0 | 2 | 0 |
| S MagarNEPW | Nepal Women | 2017-2019 | 6 | 5 | 1 | 30 | 16* | 7.50 | 66 | 45.45 | 0 | 0 | 1 | 0 | 0 |
| Wongpaka LiengprasertTHAW | Thailand Women | 2015-2019 | 5 | 2 | 1 | 29 | 28* | 29.00 | 33 | 87.88 | 0 | 0 | 0 | 1 | 0 |
| Christina BaretMASW | Malaysia Women | 2017-2019 | 4 | 4 | 1 | 29 | 11* | 9.67 | 51 | 56.86 | 0 | 0 | 0 | 1 | 0 |
Page 1Next
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.