Batting by format (All cricket)
Filters
1 active
At Jawaharlal Nehru Stadium×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Format | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Syed SagarJK | T20 | 2016 | 3 | 3 | 0 | 8 | 8 | 2.67 | 16 | 50.00 | 0 | 0 | 2 | 0 | 0 |
| Pankaj SinghRAJ | T20 | 2016 | 3 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Jaskaran SinghPUN | T20 | 2016 | 2 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Siddarth KaulPUN | T20 | 2016 | 5 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Puneet YadavRAJ | T20 | 2016 | 1 | 1 | 0 | 0 | 0 | 0.00 | 3 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Kaushal SinghJHA | T20 | 2016 | 4 | 1 | 0 | 0 | 0 | 0.00 | 5 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Yuvraj SinghPUN | T20 | 2016 | 3 | 2 | 0 | 2 | 2 | 1.00 | 8 | 25.00 | 0 | 0 | 1 | 0 | 0 |
| Manender SinghRAJ | T20 | 2016 | 3 | 3 | 0 | 10 | 8 | 3.33 | 15 | 66.67 | 0 | 0 | 1 | 0 | 1 |
| Rohit SharmaJK | T20 | 2016 | 4 | 3 | 2 | 5 | 5* | 5.00 | 14 | 35.71 | 0 | 0 | 1 | 1 | 0 |
| Nirupam Sen ChowdharyTRI | T20 | 2016 | 3 | 3 | 0 | 11 | 7 | 3.67 | 22 | 50.00 | 0 | 0 | 1 | 0 | 0 |
| Shubham KhajuriaJK | T20 | 2016 | 3 | 3 | 0 | 17 | 15 | 5.67 | 16 | 106.25 | 0 | 0 | 1 | 2 | 1 |
| Aditya SinghJK | T20 | 2016 | 3 | 3 | 0 | 7 | 6 | 2.33 | 17 | 41.18 | 0 | 0 | 1 | 0 | 0 |
| Ishank JaggiJHA | T20 | 2016 | 4 | 4 | 2 | 93 | 75* | 46.50 | 75 | 124.00 | 0 | 1 | 1 | 6 | 3 |
| Manan VohraPUN | T20 | 2016 | 4 | 4 | 1 | 42 | 35* | 14.00 | 61 | 68.85 | 0 | 0 | 1 | 5 | 0 |
| Mayank SidhanaPUN | T20 | 2016 | 5 | 4 | 2 | 37 | 21 | 18.50 | 38 | 97.37 | 0 | 0 | 1 | 5 | 0 |
| Mohammed MudhasirJK | T20 | 2016 | 5 | 4 | 0 | 17 | 7 | 4.25 | 18 | 94.44 | 0 | 0 | 1 | 1 | 1 |
| Udiyan BoseTRI | T20 | 2016 | 4 | 4 | 0 | 35 | 19 | 8.75 | 49 | 71.43 | 0 | 0 | 1 | 4 | 1 |
| Pargat SinghPUN | T20 | 2016 | 5 | 5 | 1 | 134 | 60* | 33.50 | 126 | 106.35 | 0 | 1 | 1 | 18 | 1 |
| Waseem RazaJK | T20 | 2016 | 5 | 5 | 1 | 12 | 8 | 3.00 | 21 | 57.14 | 0 | 0 | 1 | 0 | 0 |
| Shahbaz NadeemJHA | T20 | 2016 | 4 | 1 | 0 | 9 | 9 | 9.00 | 16 | 56.25 | 0 | 0 | 0 | 0 | 0 |
| Baltej SinghPUN | T20 | 2016 | 5 | 1 | 1 | 0 | 0* | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Nathu SinghRAJ | T20 | 2016 | 3 | 1 | 1 | 1 | 1* | - | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| Kukna Ajay SinghRAJ | T20 | 2016 | 1 | 1 | 1 | 0 | 0* | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Ahmed BandayJK | T20 | 2016 | 1 | 1 | 0 | 3 | 3 | 3.00 | 8 | 37.50 | 0 | 0 | 0 | 0 | 0 |
| Arpit VasavadaSAU | T20 | 2016 | 3 | 1 | 0 | 2 | 2 | 2.00 | 2 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| Vikash SinghJHA | T20 | 2016 | 4 | 1 | 1 | 10 | 10* | - | 14 | 71.43 | 0 | 0 | 0 | 1 | 0 |
| Monu KumarJHA | T20 | 2016 | 2 | 1 | 0 | 4 | 4 | 4.00 | 2 | 200.00 | 0 | 0 | 0 | 1 | 0 |
| Ankit DabasJHA | T20 | 2016 | 2 | 1 | 0 | 5 | 5 | 5.00 | 9 | 55.56 | 0 | 0 | 0 | 0 | 0 |
| Anand SinghJHA | T20 | 2016 | 1 | 1 | 0 | 9 | 9 | 9.00 | 8 | 112.50 | 0 | 0 | 0 | 2 | 0 |
| Manish DograJK | T20 | 2016 | 1 | 1 | 0 | 1 | 1 | 1.00 | 3 | 33.33 | 0 | 0 | 0 | 0 | 0 |
| Ajay SarkarTRI | T20 | 2016 | 2 | 1 | 1 | 1 | 1* | - | 6 | 16.67 | 0 | 0 | 0 | 0 | 0 |
| Prerak MankadSAU | T20 | 2016 | 2 | 1 | 0 | 23 | 23 | 23.00 | 23 | 100.00 | 0 | 0 | 0 | 3 | 0 |
| Suryaprakash SuwalkaRAJ | T20 | 2016 | 1 | 1 | 0 | 10 | 10 | 10.00 | 16 | 62.50 | 0 | 0 | 0 | 1 | 0 |
| Manjeet SinghRAJ | T20 | 2016 | 2 | 1 | 0 | 9 | 9 | 9.00 | 5 | 180.00 | 0 | 0 | 0 | 2 | 0 |
| Viki SahaTRI | T20 | 2016 | 1 | 1 | 1 | 1 | 1* | - | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| Jiwanjot SinghPUN | T20 | 2016 | 1 | 1 | 0 | 6 | 6 | 6.00 | 5 | 120.00 | 0 | 0 | 0 | 1 | 0 |
| Jatin WadhwanJK | T20 | 2016 | 1 | 1 | 0 | 11 | 11 | 11.00 | 22 | 50.00 | 0 | 0 | 0 | 1 | 0 |
| Harbhajan SinghPUN | T20 | 2016 | 4 | 2 | 0 | 24 | 14 | 12.00 | 20 | 120.00 | 0 | 0 | 0 | 3 | 1 |
| Rajat BhatiaRAJ | T20 | 2016 | 2 | 2 | 0 | 48 | 34 | 24.00 | 55 | 87.27 | 0 | 0 | 0 | 3 | 1 |
| Mandeep SinghPUN | T20 | 2016 | 3 | 2 | 2 | 134 | 76* | - | 97 | 138.14 | 0 | 2 | 0 | 13 | 5 |
| Dishant YagnikRAJ | T20 | 2016 | 3 | 2 | 1 | 39 | 23* | 39.00 | 36 | 108.33 | 0 | 0 | 0 | 4 | 1 |
| Gitansh KheraPUN | T20 | 2016 | 4 | 2 | 0 | 31 | 22 | 15.50 | 40 | 77.50 | 0 | 0 | 0 | 1 | 1 |
| Gurinder SinghPUN | T20 | 2016 | 5 | 2 | 1 | 62 | 33 | 62.00 | 53 | 116.98 | 0 | 0 | 0 | 1 | 4 |
| Adil ReshiJK | T20 | 2016 | 2 | 2 | 0 | 6 | 5 | 3.00 | 9 | 66.67 | 0 | 0 | 0 | 0 | 0 |
| Shaurya SanandiaSAU | T20 | 2016 | 4 | 2 | 2 | 11 | 11* | - | 6 | 183.33 | 0 | 0 | 0 | 2 | 0 |
| Swapan DasTRI | T20 | 2016 | 2 | 2 | 0 | 15 | 8 | 7.50 | 24 | 62.50 | 0 | 0 | 0 | 2 | 0 |
| Kumar DeobratJHA | T20 | 2016 | 4 | 2 | 1 | 26 | 18 | 26.00 | 22 | 118.18 | 0 | 0 | 0 | 0 | 2 |
| Umar AlamJK | T20 | 2016 | 3 | 2 | 1 | 9 | 7 | 9.00 | 15 | 60.00 | 0 | 0 | 0 | 0 | 0 |
| Shasheem RathourJHA | T20 | 2016 | 2 | 2 | 0 | 77 | 50 | 38.50 | 70 | 110.00 | 0 | 1 | 0 | 9 | 2 |
| Anmol MalhotraPUN | T20 | 2016 | 2 | 2 | 1 | 45 | 40* | 45.00 | 36 | 125.00 | 0 | 0 | 0 | 7 | 0 |
Page 1Next
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.