Filters
2 active
Team: Sri Lanka×At Sabina Park, Kingston, Jamaica× | Player | Ground | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Kusal MendisSL | Sabina Park, Kingston, JamaicaKingston | 2026 | 4 | 4 | 0 | 144 | 72 | 36.00 | 109 | 132.11 | 0 | 1 | 0 | 9 | 9 |
| Pathum NissankaSL | Sabina Park, Kingston, JamaicaKingston | 2026 | 4 | 4 | 0 | 130 | 79 | 32.50 | 144 | 90.28 | 0 | 1 | 0 | 15 | 3 |
| Kamindu MendisSL | Sabina Park, Kingston, JamaicaKingston | 2026 | 4 | 4 | 0 | 107 | 51 | 26.75 | 95 | 112.63 | 0 | 1 | 0 | 5 | 7 |
| Dasun ShanakaSL | Sabina Park, Kingston, JamaicaKingston | 2026 | 3 | 3 | 0 | 96 | 58 | 32.00 | 60 | 160.00 | 0 | 1 | 0 | 7 | 6 |
| Kamil MisharaSL | Sabina Park, Kingston, JamaicaKingston | 2026 | 2 | 2 | 1 | 89 | 61* | 89.00 | 63 | 141.27 | 0 | 1 | 0 | 7 | 4 |
| Charith AsalankaSL | Sabina Park, Kingston, JamaicaKingston | 2026 | 1 | 1 | 0 | 45 | 45 | 45.00 | 44 | 102.27 | 0 | 0 | 0 | 3 | 1 |
| Janith LiyanageSL | Sabina Park, Kingston, JamaicaKingston | 2026 | 1 | 1 | 1 | 44 | 44* | - | 29 | 151.72 | 0 | 0 | 0 | 5 | 1 |
| Dunith WellalageSL | Sabina Park, Kingston, JamaicaKingston | 2026 | 2 | 2 | 0 | 44 | 43 | 22.00 | 30 | 146.67 | 0 | 0 | 0 | 6 | 1 |
| Wanindu HasarangaSL | Sabina Park, Kingston, JamaicaKingston | 2026 | 4 | 3 | 0 | 31 | 21 | 10.33 | 23 | 134.78 | 0 | 0 | 0 | 2 | 1 |
| Pavan RathnayakeSL | Sabina Park, Kingston, JamaicaKingston | 2026 | 4 | 4 | 0 | 29 | 24 | 7.25 | 50 | 58.00 | 0 | 0 | 1 | 1 | 1 |
| Mahesh TheekshanaSL | Sabina Park, Kingston, JamaicaKingston | 2026 | 4 | 3 | 1 | 5 | 4 | 2.50 | 9 | 55.56 | 0 | 0 | 0 | 1 | 0 |
| Eshan MalingaSL | Sabina Park, Kingston, JamaicaKingston | 2026 | 3 | 2 | 2 | 4 | 3* | - | 3 | 133.33 | 0 | 0 | 0 | 0 | 0 |
| Dushmantha ChameeraSL | Sabina Park, Kingston, JamaicaKingston | 2026 | 4 | 2 | 0 | 1 | 1 | 0.50 | 3 | 33.33 | 0 | 0 | 1 | 0 | 0 |
| Lasith CroospulleSL | Sabina Park, Kingston, JamaicaKingston | 2026 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Milan PriyanathSL | Sabina Park, Kingston, JamaicaKingston | 2026 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.