Bowling records (All cricket)
Filters
1 active
At Trafalgar Road Ground×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Georgia ElwissLL | 2018 | 1 | 1 | 1 | 0 | 1 | 0 | 0/1 | 0/1 | - | 1.00 | - | 0 | 0 | 0 |
| Luke WellsLAN | 2022-2024 | 2 | 3 | 29 | 8 | 77 | 0 | 0/25 | 0/25 | - | 2.66 | - | 0 | 0 | 0 |
| Daryl MitchellWOR | 2018 | 1 | 1 | 5 | 0 | 23 | 0 | 0/23 | 0/23 | - | 4.60 | - | 0 | 0 | 0 |
| Lewis GregorySOM | 2022 | 1 | 1 | 20 | 5 | 58 | 0 | 0/58 | 0/58 | - | 2.90 | - | 0 | 0 | 0 |
| Steven CroftLAN | 2016-2022 | 4 | 4 | 11 | 2 | 35 | 0 | 0/3 | 0/5 | - | 3.18 | - | 0 | 0 | 0 |
| Nathan BuckLAN | 2016 | 1 | 1 | 4 | 0 | 26 | 0 | 0/26 | 0/26 | - | 6.50 | - | 0 | 0 | 0 |
| Ravi PatelMID | 2017 | 1 | 2 | 14.2 | 1 | 48 | 0 | 0/20 | 0/48 | - | 3.35 | - | 0 | 0 | 0 |
| Liam LivingstoneLAN | 2017 | 1 | 1 | 2 | 0 | 7 | 0 | 0/7 | 0/7 | - | 3.50 | - | 0 | 0 | 0 |
| Mason CraneHAM | 2023 | 1 | 1 | 7 | 0 | 33 | 0 | 0/33 | 0/33 | - | 4.71 | - | 0 | 0 | 0 |
| Calvin HarrisonNOT | 2024 | 1 | 1 | 9 | 1 | 20 | 0 | 0/20 | 0/20 | - | 2.22 | - | 0 | 0 | 0 |
| Erin BurnsND | 2024 | 1 | 1 | 5 | 0 | 44 | 0 | 0/44 | 0/44 | - | 8.80 | - | 0 | 0 | 0 |
| Katie LevickND | 2024 | 1 | 1 | 7 | 0 | 26 | 0 | 0/26 | 0/26 | - | 3.71 | - | 0 | 0 | 0 |
| Bryony SmithSUR | 2025 | 1 | 1 | 2 | 0 | 13 | 0 | 0/13 | 0/13 | - | 6.50 | - | 0 | 0 | 0 |
| Natalie BrownTHU | 2022 | 2 | 1 | 5 | 1 | 25 | 0 | 0/25 | 0/25 | - | 5.00 | - | 0 | 0 | 0 |
| Freya DaviesHAM | 2025 | 1 | 1 | 7 | 0 | 41 | 0 | 0/41 | 0/41 | - | 5.86 | - | 0 | 0 | 0 |
| Amar VirdiSOM | 2022 | 1 | 1 | 25 | 1 | 121 | 0 | 0/121 | 0/121 | - | 4.84 | - | 0 | 0 | 0 |
| Josh BohannonLAN | 2026 | 5 | 1 | 2 | 0 | 11 | 0 | 0/11 | 0/11 | - | 5.50 | - | 0 | 0 | 0 |
| Georgie BoyceTHU | 2022 | 2 | 1 | 1 | 0 | 10 | 0 | 0/10 | 0/10 | - | 10.00 | - | 0 | 0 | 0 |
| Eva GraySES | 2022 | 1 | 1 | 5 | 0 | 23 | 0 | 0/23 | 0/23 | - | 4.60 | - | 0 | 0 | 0 |
| Adam FinchWOR | 2026 | 1 | 1 | 14 | 2 | 57 | 0 | 0/57 | 0/57 | - | 4.07 | - | 0 | 0 | 0 |
| Katherine FraserND | 2024 | 1 | 1 | 1 | 0 | 4 | 0 | 0/4 | 0/4 | - | 4.00 | - | 0 | 0 | 0 |
| Liam Patterson-WhiteNOT | 2024 | 1 | 1 | 5 | 1 | 26 | 0 | 0/26 | 0/26 | - | 5.20 | - | 0 | 0 | 0 |
| Tom LammonbySOM | 2022 | 1 | 1 | 11 | 1 | 49 | 0 | 0/49 | 0/49 | - | 4.45 | - | 0 | 0 | 0 |
| Alice CapseySUR | 2025 | 1 | 1 | 3 | 0 | 23 | 0 | 0/23 | 0/23 | - | 7.67 | - | 0 | 0 | 0 |
| Niamh HollandSOM | 2026 | 1 | 1 | 10 | 0 | 46 | 0 | 0/46 | 0/46 | - | 4.60 | - | 0 | 0 | 0 |
| Shachi PaiTHU | 2022 | 1 | 1 | 1 | 0 | 5 | 0 | 0/5 | 0/5 | - | 5.00 | - | 0 | 0 | 0 |
| Lewis GoldsworthySOM | 2022 | 1 | 1 | 4 | 0 | 21 | 0 | 0/21 | 0/21 | - | 5.25 | - | 0 | 0 | 0 |
| Kalea MooreSUR | 2025 | 1 | 1 | 6 | 0 | 37 | 0 | 0/37 | 0/37 | - | 6.17 | - | 0 | 0 | 0 |
| Alexa StonehouseSES | 2022 | 1 | 1 | 5 | 0 | 26 | 0 | 0/26 | 0/26 | - | 5.20 | - | 0 | 0 | 0 |
| Ryana MacDonald-GaySUR | 2025 | 1 | 1 | 9 | 0 | 46 | 0 | 0/46 | 0/46 | - | 5.11 | - | 0 | 0 | 0 |
| Chloe SkeltonSOM | 2026 | 1 | 1 | 9 | 0 | 49 | 0 | 0/49 | 0/49 | - | 5.44 | - | 0 | 0 | 0 |
| Abigail GlenND | 2024 | 1 | 1 | 3 | 0 | 19 | 0 | 0/19 | 0/19 | - | 6.33 | - | 0 | 0 | 0 |
| Matilda Corteen-ColemanSUR | 2025 | 1 | 1 | 10 | 0 | 65 | 0 | 0/65 | 0/65 | - | 6.50 | - | 0 | 0 | 0 |
| Grace JohnsonLAN | 2026 | 1 | 1 | 2 | 0 | 25 | 0 | 0/25 | 0/25 | - | 12.50 | - | 0 | 0 | 0 |
| Harry SinghLAN | 2026 | 1 | 1 | 3 | 1 | 6 | 0 | 0/6 | 0/6 | - | 2.00 | - | 0 | 0 | 0 |
| Rebecca TysonHAM | 2025 | 1 | 1 | 4 | 0 | 25 | 0 | 0/25 | 0/25 | - | 6.25 | - | 0 | 0 | 0 |
| Daisy GibbHAM | 2025 | 1 | 1 | 6 | 0 | 40 | 0 | 0/40 | 0/40 | - | 6.67 | - | 0 | 0 | 0 |
PreviousPage 3
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.