Pakistan: Bowling figures (All cricket)
Filters
2 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wahab RiazPAK | 2016-2020 | 4 | 4 | 44.2 | 1 | 221 | 9 | 3/18 | 3/18 | 24.56 | 4.98 | 29.56 | 0 | 0 | 0 |
| Yasir ShahPAK | 2016-2020 | 2 | 4 | 111 | 10 | 431 | 9 | 4/66 | 8/165 | 47.89 | 3.88 | 74.00 | 2 | 0 | 0 |
| Shadab KhanPAK | 2019-2021 | 6 | 7 | 35.3 | 0 | 245 | 8 | 3/34 | 3/34 | 30.63 | 6.90 | 26.63 | 0 | 0 | 0 |
| Wasim AkramPAK | 1987-1996 | 2 | 2 | 55.4 | 12 | 156 | 7 | 4/111 | 4/111 | 22.29 | 2.80 | 47.71 | 1 | 0 | 0 |
| Imad WasimPAK | 2016-2021 | 6 | 6 | 29 | 0 | 187 | 6 | 2/17 | 2/17 | 31.17 | 6.45 | 29.00 | 0 | 0 | 0 |
| Mohammad AmirPAK | 2016-2020 | 5 | 6 | 58.1 | 9 | 251 | 6 | 3/47 | 3/47 | 41.83 | 4.32 | 58.17 | 0 | 0 | 0 |
| Umar GulPAK | 2003-2006 | 2 | 2 | 35 | 1 | 129 | 5 | 3/96 | 3/96 | 25.80 | 3.69 | 42.00 | 0 | 0 | 0 |
| Mohammad HafeezPAK | 2003-2021 | 7 | 3 | 15 | 0 | 80 | 4 | 3/28 | 3/28 | 20.00 | 5.33 | 22.50 | 0 | 0 | 0 |
| Mohsin KamalPAK | 1987 | 1 | 1 | 39 | 4 | 127 | 4 | 4/127 | 4/127 | 31.75 | 3.26 | 58.50 | 1 | 0 | 0 |
| Hasan AliPAK | 2016-2021 | 3 | 3 | 16.4 | 0 | 136 | 4 | 2/24 | 2/24 | 34.00 | 8.16 | 25.00 | 0 | 0 | 0 |
| Shaheen Shah AfridiPAK | 2020-2021 | 5 | 6 | 43.2 | 5 | 210 | 4 | 2/28 | 2/28 | 52.50 | 4.85 | 65.00 | 0 | 0 | 0 |
| Shoaib MalikPAK | 2003-2019 | 6 | 2 | 11 | 2 | 37 | 3 | 3/26 | 3/26 | 12.33 | 3.36 | 22.00 | 0 | 0 | 0 |
| Mohammad AbbasPAK | 2020 | 1 | 2 | 31 | 10 | 69 | 3 | 2/33 | 3/69 | 23.00 | 2.23 | 62.00 | 0 | 0 | 0 |
| Abdul RazzaqPAK | 2003-2006 | 2 | 2 | 25 | 3 | 94 | 3 | 2/72 | 2/72 | 31.33 | 3.76 | 50.00 | 0 | 0 | 0 |
| Haris RaufPAK | 2020 | 3 | 3 | 11 | 0 | 107 | 3 | 2/34 | 2/34 | 35.67 | 9.73 | 22.00 | 0 | 0 | 0 |
| Mohammad SamiPAK | 2003-2006 | 2 | 2 | 38 | 6 | 144 | 3 | 2/92 | 2/92 | 48.00 | 3.79 | 76.00 | 0 | 0 | 0 |
| Mudassar NazarPAK | 1982-1987 | 3 | 3 | 60 | 10 | 217 | 3 | 2/34 | 2/34 | 72.33 | 3.62 | 120.00 | 0 | 0 | 0 |
| Imran KhanPAK | 1982 | 3 | 1 | 11 | 1 | 48 | 2 | 2/48 | 2/48 | 24.00 | 4.36 | 33.00 | 0 | 0 | 0 |
| Tauseef AhmedPAK | 1987 | 1 | 1 | 21.4 | 4 | 52 | 2 | 2/52 | 2/52 | 26.00 | 2.40 | 65.00 | 0 | 0 | 0 |
| Naseem ShahPAK | 2020 | 1 | 2 | 29 | 8 | 89 | 2 | 1/44 | 2/89 | 44.50 | 3.07 | 87.00 | 0 | 0 | 0 |
| Rahat AliPAK | 2016 | 1 | 2 | 37 | 4 | 155 | 2 | 2/101 | 2/155 | 77.50 | 4.19 | 111.00 | 0 | 0 | 0 |
| Zaheer AbbasPAK | 1983 | 2 | 1 | 7 | 0 | 26 | 1 | 1/26 | 1/26 | 26.00 | 3.71 | 42.00 | 0 | 0 | 0 |
| Waqar YounisPAK | 1996 | 1 | 1 | 7 | 0 | 28 | 1 | 1/28 | 1/28 | 28.00 | 4.00 | 42.00 | 0 | 0 | 0 |
| Aamer SohailPAK | 1996 | 1 | 1 | 7 | 1 | 29 | 1 | 1/29 | 1/29 | 29.00 | 4.14 | 42.00 | 0 | 0 | 0 |
| Usman QadirPAK | 2021 | 1 | 1 | 4 | 0 | 35 | 1 | 1/35 | 1/35 | 35.00 | 8.75 | 24.00 | 0 | 0 | 0 |
| Tahir NaqqashPAK | 1982 | 1 | 1 | 10 | 0 | 37 | 1 | 1/37 | 1/37 | 37.00 | 3.70 | 60.00 | 0 | 0 | 0 |
| Iftikhar AhmedPAK | 2020 | 2 | 2 | 4 | 0 | 38 | 1 | 1/7 | 1/7 | 38.00 | 9.50 | 24.00 | 0 | 0 | 0 |
| Shahid AfridiPAK | 2006 | 1 | 1 | 21 | 0 | 76 | 1 | 1/76 | 1/76 | 76.00 | 3.62 | 126.00 | 0 | 0 | 0 |
| Iqbal QasimPAK | 1982 | 1 | 1 | 8 | 0 | 76 | 1 | 1/76 | 1/76 | 76.00 | 9.50 | 48.00 | 0 | 0 | 0 |
| Danish KaneriaPAK | 2006 | 1 | 1 | 37.1 | 6 | 106 | 1 | 1/106 | 1/106 | 106.00 | 2.85 | 223.00 | 0 | 0 | 0 |
| Saqlain MushtaqPAK | 1996 | 1 | 1 | 10 | 1 | 54 | 0 | 0/54 | 0/54 | - | 5.40 | - | 0 | 0 | 0 |
| Azhar MahmoodPAK | 2003 | 1 | 1 | 7 | 0 | 24 | 0 | 0/24 | 0/24 | - | 3.43 | - | 0 | 0 | 0 |
| Mushtaq AhmedPAK | 1996 | 1 | 1 | 10 | 0 | 52 | 0 | 0/52 | 0/52 | - | 5.20 | - | 0 | 0 | 0 |
| Sohail TanvirPAK | 2016 | 1 | 1 | 4 | 0 | 35 | 0 | 0/35 | 0/35 | - | 8.75 | - | 0 | 0 | 0 |
| Azhar AliPAK | 2016 | 2 | 2 | 13 | 0 | 73 | 0 | 0/21 | 0/73 | - | 5.62 | - | 0 | 0 | 0 |
| Shan MasoodPAK | 2016 | 2 | 1 | 3 | 0 | 19 | 0 | 0/19 | 0/19 | - | 6.33 | - | 0 | 0 | 0 |
| Majid KhanPAK | 1982 | 1 | 1 | 4 | 1 | 16 | 0 | 0/16 | 0/16 | - | 4.00 | - | 0 | 0 | 0 |
| Sarfraz NawazPAK | 1983 | 1 | 1 | 10.2 | 2 | 22 | 0 | 0/22 | 0/22 | - | 2.13 | - | 0 | 0 | 0 |
| Sikander BakhtPAK | 1982 | 1 | 1 | 11 | 0 | 42 | 0 | 0/42 | 0/42 | - | 3.82 | - | 0 | 0 | 0 |
| Abdul QadirPAK | 1983 | 1 | 1 | 11 | 0 | 51 | 0 | 0/51 | 0/51 | - | 4.64 | - | 0 | 0 | 0 |
| Ijaz FaqihPAK | 1983 | 1 | 1 | 6 | 0 | 19 | 0 | 0/19 | 0/19 | - | 3.17 | - | 0 | 0 | 0 |
| Rashid KhanPAK | 1983 | 1 | 1 | 11 | 1 | 58 | 0 | 0/58 | 0/58 | - | 5.27 | - | 0 | 0 | 0 |
| Ata-ur-RehmanPAK | 1996 | 1 | 1 | 3 | 0 | 14 | 0 | 0/14 | 0/14 | - | 4.67 | - | 0 | 0 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.