JO Adotei: Team figures (All cricket)
Filters
2 active
Player: JO Adotei×At Willowmoore Park B Field×
OverallTeam totalsResults listFormat summaryOpposition summaryGround summarySeries summaryYear summary
| Team | Span | Mat | Won | Lost | Tied | Draw | NR | W/L | %W | Ave | RPO | HS | LS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ghana | 2017 | 3 | 2 | 1 | 0 | 0 | 0 | 2.00 | 66.67 | 13.42 | 3.74 | 179 | 118 |
| Jersey | 2017 | 2 | 2 | 0 | 0 | 0 | 0 | - | 100.00 | 33.33 | 4.74 | 226/8 | - |
| Vanuatu | 2017 | 2 | 1 | 1 | 0 | 0 | 0 | 1.00 | 50.00 | 25.43 | 4.29 | 186/4 | 170 |
| Botswana | 2017 | 2 | 1 | 0 | 0 | 0 | 1 | - | 100.00 | 19.62 | 3.67 | 138/8 | - |
| Nigeria | 2017 | 2 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 8.39 | 3.37 | 100/8 | 51 |
| Sierra Leone | 2017 | 2 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 10.15 | 2.49 | 137 | 66 |
| Tanzania | 2017 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | 26.00 | 4.23 | 208/8 | - |
| Germany | 2017 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | 45.50 | 6.02 | 273/6 | - |
| Italy | 2017 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 18.30 | 3.91 | 183 | 183 |
| Guernsey | 2017 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 38.43 | 5.38 | 269/7 | - |
| Zambia | 2017 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 25.88 | 4.14 | 207/8 | - |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.