Bowling records (All cricket)
Filters
1 active
At St Lawrence Ground×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shahid AfridiHAM | 2016-2017 | 2 | 2 | 6 | 0 | 61 | 0 | 0/22 | 0/22 | - | 10.17 | - | 0 | 0 | 0 |
| Mohammad RafiqueBAN | 2005 | 1 | 1 | 10 | 0 | 44 | 0 | 0/44 | 0/44 | - | 4.40 | - | 0 | 0 | 0 |
| MO OdumbeKEN | 1999 | 1 | 1 | 6 | 1 | 23 | 0 | 0/23 | 0/23 | - | 3.83 | - | 0 | 0 | 0 |
| Martin SujiKEN | 1999 | 1 | 1 | 9 | 0 | 46 | 0 | 0/46 | 0/46 | - | 5.11 | - | 0 | 0 | 0 |
| Aasif KarimKEN | 1999 | 1 | 1 | 8 | 0 | 39 | 0 | 0/39 | 0/39 | - | 4.88 | - | 0 | 0 | 0 |
| Nixon McLeanWI | 2000 | 1 | 1 | 8 | 0 | 46 | 0 | 0/46 | 0/46 | - | 5.75 | - | 0 | 0 | 0 |
| Tony SujiKEN | 1999 | 1 | 1 | 3 | 0 | 6 | 0 | 0/6 | 0/6 | - | 2.00 | - | 0 | 0 | 0 |
| Corey CollymoreWI | 2000 | 1 | 1 | 7 | 0 | 40 | 0 | 0/40 | 0/40 | - | 5.71 | - | 0 | 0 | 0 |
| Mohammad AshrafulBAN | 2005 | 1 | 1 | 0.1 | 0 | 4 | 0 | 0/4 | 0/4 | - | 24.00 | - | 0 | 0 | 0 |
| Robin PetersonSUR | 2014 | 1 | 1 | 2 | 0 | 13 | 0 | 0/13 | 0/13 | - | 6.50 | - | 0 | 0 | 0 |
| Dougie MarillierZIM | 2003 | 1 | 1 | 4 | 0 | 19 | 0 | 0/19 | 0/19 | - | 4.75 | - | 0 | 0 | 0 |
| Jacques RudolphGLA | 2014 | 7 | 1 | 2 | 0 | 19 | 0 | 0/19 | 0/19 | - | 9.50 | - | 0 | 0 | 0 |
| Aftab AhmedBAN | 2005 | 1 | 1 | 10 | 0 | 48 | 0 | 0/48 | 0/48 | - | 4.80 | - | 0 | 0 | 0 |
| Darren SammyHAM | 2016 | 1 | 1 | 2 | 0 | 21 | 0 | 0/21 | 0/21 | - | 10.50 | - | 0 | 0 | 0 |
| Jhulan GoswamiINDW | 2012-2022 | 2 | 2 | 11 | 0 | 53 | 0 | 0/22 | 0/22 | - | 4.82 | - | 0 | 0 | 0 |
| Amita SharmaINDW | 2012 | 1 | 1 | 4 | 0 | 36 | 0 | 0/36 | 0/36 | - | 9.00 | - | 0 | 0 | 0 |
| Abdur RehmanSOM | 2015 | 1 | 1 | 2 | 0 | 19 | 0 | 0/19 | 0/19 | - | 9.50 | - | 0 | 0 | 0 |
| Shabnim IsmailSAW | 2018 | 1 | 1 | 10 | 1 | 30 | 0 | 0/30 | 0/30 | - | 3.00 | - | 0 | 0 | 0 |
| Paul StirlingMID | 2016 | 4 | 1 | 2 | 0 | 25 | 0 | 0/25 | 0/25 | - | 12.50 | - | 0 | 0 | 0 |
| Harmanpreet KaurINDW | 2012 | 2 | 1 | 2 | 0 | 18 | 0 | 0/18 | 0/18 | - | 9.00 | - | 0 | 0 | 0 |
| Amy SatterthwaiteNZW | 2021 | 1 | 1 | 4 | 0 | 32 | 0 | 0/32 | 0/32 | - | 8.00 | - | 0 | 0 | 0 |
| Dane van NiekerkSAW | 2018 | 1 | 1 | 5 | 0 | 26 | 0 | 0/26 | 0/26 | - | 5.20 | - | 0 | 0 | 0 |
| George DockrellSOM | 2014 | 1 | 1 | 2 | 0 | 21 | 0 | 0/21 | 0/21 | - | 10.50 | - | 0 | 0 | 0 |
| Colin IngramGLA | 2016-2018 | 8 | 3 | 11.1 | 0 | 84 | 0 | 0/11 | 0/11 | - | 7.52 | - | 0 | 0 | 0 |
| Meg LanningAUSW | 2015 | 2 | 2 | 5 | 3 | 3 | 0 | 0/1 | 0/3 | - | 0.60 | - | 0 | 0 | 0 |
| Safyaan SharifKEN | 2021 | 1 | 1 | 2.1 | 0 | 16 | 0 | 0/16 | 0/16 | - | 7.38 | - | 0 | 0 | 0 |
| Scott ElstoneDER | 2014 | 2 | 2 | 4.1 | 1 | 17 | 0 | 0/4 | 0/17 | - | 4.08 | - | 0 | 0 | 0 |
| Carlos BrathwaiteKEN | 2018 | 1 | 1 | 3 | 0 | 55 | 0 | 0/55 | 0/55 | - | 18.33 | - | 0 | 0 | 0 |
| Chloe TryonSAW | 2018 | 1 | 1 | 2 | 0 | 11 | 0 | 0/11 | 0/11 | - | 5.50 | - | 0 | 0 | 0 |
| Masabata KlaasSAW | 2018 | 1 | 1 | 6 | 0 | 32 | 0 | 0/32 | 0/32 | - | 5.33 | - | 0 | 0 | 0 |
| Jackson BirdKEN | 2022 | 2 | 2 | 36 | 5 | 141 | 0 | 0/58 | 0/58 | - | 3.92 | - | 0 | 0 | 0 |
| Peter TregoSOM | 2014-2018 | 8 | 3 | 7 | 0 | 65 | 0 | 0/15 | 0/15 | - | 9.29 | - | 0 | 0 | 0 |
| Stiaan van ZylSUS | 2017-2018 | 3 | 3 | 24 | 3 | 92 | 0 | 0/12 | 0/44 | - | 3.83 | - | 0 | 0 | 0 |
| Suné LuusSAW | 2018 | 1 | 1 | 2 | 0 | 14 | 0 | 0/14 | 0/14 | - | 7.00 | - | 0 | 0 | 0 |
| Hamish RutherfordDER | 2016 | 1 | 1 | 2 | 0 | 8 | 0 | 0/8 | 0/8 | - | 4.00 | - | 0 | 0 | 0 |
| Joe RootYOR | 2021 | 2 | 1 | 3 | 1 | 3 | 0 | 0/3 | 0/3 | - | 1.00 | - | 0 | 0 | 0 |
| Marcus StoinisKEN | 2018 | 4 | 3 | 10.5 | 0 | 101 | 0 | 0/18 | 0/18 | - | 9.32 | - | 0 | 0 | 0 |
| Josh CobbNOR | 2022-2023 | 4 | 3 | 4 | 2 | 5 | 0 | 0/0 | 0/2 | - | 1.25 | - | 0 | 0 | 0 |
| Holly FerlingAUSW | 2015 | 1 | 2 | 18 | 5 | 38 | 0 | 0/5 | 0/38 | - | 2.11 | - | 0 | 0 | 0 |
| Paul van MeekerenSOM/GLO | 2018-2023 | 2 | 2 | 4 | 0 | 41 | 0 | 0/11 | 0/11 | - | 10.25 | - | 0 | 0 | 0 |
| Sam RobsonMID | 2019-2021 | 5 | 2 | 4 | 0 | 22 | 0 | 0/6 | 0/6 | - | 5.50 | - | 0 | 0 | 0 |
| James VinceHAM | 2023-2024 | 15 | 2 | 3 | 0 | 11 | 0 | 0/4 | 0/4 | - | 3.67 | - | 0 | 0 | 0 |
| Daryl MitchellWOR | 2016-2021 | 2 | 3 | 4.5 | 1 | 9 | 0 | 0/2 | 0/2 | - | 1.86 | - | 0 | 0 | 0 |
| Johann MyburghSOM | 2018 | 6 | 1 | 1 | 0 | 12 | 0 | 0/12 | 0/12 | - | 12.00 | - | 0 | 0 | 0 |
| Gareth BreeseDUR | 2014 | 1 | 1 | 10 | 0 | 56 | 0 | 0/56 | 0/56 | - | 5.60 | - | 0 | 0 | 0 |
| Sam NortheastKEN | 2014 | 74 | 1 | 1 | 0 | 4 | 0 | 0/4 | 0/4 | - | 4.00 | - | 0 | 0 | 0 |
| Sam BillingsKEN | 2014 | 106 | 1 | 0.1 | 0 | 4 | 0 | 0/4 | 0/4 | - | 24.00 | - | 0 | 0 | 0 |
| Wes DurstonDER | 2015 | 1 | 1 | 7.2 | 2 | 15 | 0 | 0/15 | 0/15 | - | 2.05 | - | 0 | 0 | 0 |
| Chris DentGLO | 2014 | 11 | 2 | 8 | 0 | 41 | 0 | 0/5 | 0/5 | - | 5.13 | - | 0 | 0 | 0 |
| Will BraggGLA | 2015 | 5 | 1 | 1 | 0 | 6 | 0 | 0/6 | 0/6 | - | 6.00 | - | 0 | 0 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.