County Championship 2026: Fielding records
Chris Benjamin has the most dismissals in the County Championship 2026 at St Lawrence Ground: 17 (17 catches, 0 stumpings).
More filters
2 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Span | Mat | Dis | Ct | St | Ct Wk | Ct Fi | MD | D/M |
|---|---|---|---|---|---|---|---|---|---|
| Chris BenjaminKEN | 2026 | 6 | 17 | 17 | 0 | 17 | 0 | 3 | 2.83 |
| Tawanda MuyeyeKEN | 2026 | 5 | 16 | 16 | 0 | 0 | 16 | 4 | 3.20 |
| Sam NortheastKEN | 2026 | 6 | 8 | 8 | 0 | 0 | 8 | 2 | 1.33 |
| Joe CracknellMID | 2026 | 1 | 7 | 7 | 0 | 7 | 0 | 5 | 7.00 |
| HJ CullenWOR | 2026 | 1 | 6 | 6 | 0 | 0 | 6 | 5 | 6.00 |
| Keith DudgeonKEN | 2026 | 6 | 5 | 5 | 0 | 0 | 5 | 2 | 0.83 |
| Lewis McManusNOR | 2026 | 1 | 4 | 4 | 0 | 4 | 0 | 3 | 4.00 |
| Ben AllisonWOR | 2026 | 1 | 4 | 4 | 0 | 0 | 4 | 3 | 4.00 |
| Miles HammondGLO | 2026 | 1 | 3 | 3 | 0 | 0 | 3 | 2 | 3.00 |
| Daniel Bell-DrummondKEN | 2026 | 6 | 3 | 3 | 0 | 0 | 3 | 1 | 0.50 |
| Keaton JenningsLAN | 2026 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 2.00 |
| George BartlettNOR | 2026 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 2.00 |
| Martin AnderssonDER | 2026 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 2.00 |
| Brooke GuestDER | 2026 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 2.00 |
| Matthew HurstLAN | 2026 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 2.00 |
| Zak CrawleyKEN | 2026 | 5 | 2 | 2 | 0 | 0 | 2 | 2 | 0.40 |
| Toby Roland-JonesMID | 2026 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Wayne MadsenDER | 2026 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Luis ReeceDER | 2026 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Tom HelmMID | 2026 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Zak ChappellDER | 2026 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Matthew WaiteWOR | 2026 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Adam HoseWOR | 2026 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Saif ZaibNOR | 2026 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Leus du PlooyMID | 2026 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Max HoldenMID | 2026 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Michael JonesLAN | 2026 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Caleb JewellDER | 2026 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Ben GeddesMID | 2026 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| James SalesNOR | 2026 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Beyers SwanepoelWOR | 2026 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Shoaib BashirDER | 2026 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Joseph Peter PhillipsGLO | 2026 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| TW BoormanGLO | 2026 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Rory HaydonDER | 2026 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| DJ AhmedGLO | 2026 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| DH LateganWOR | 2026 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Grant StewartKEN | 2026 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
| Joey EvisonKEN | 2026 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
| BJ DawkinsKEN | 2026 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
| Ben ComptonKEN | 2026 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0.20 |
| Matt MilnesKEN | 2026 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0.17 |
Span first and last year · Mat matches · Dis dismissals · Ct catches · St stumpings · Ct Wk catches as wicketkeeper · Ct Fi catches as fielder · MD most dismissals in an innings · D/M dismissals per match
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.