Batting by opposition (All cricket)
More filters
1 active
At Bready Cricket Club, Magheramason×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Opposition | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Hawkins-KayJER | United States of America | 2015 | 1 | 1 | 0 | 18 | 18 | 18.00 | 17 | 105.88 | 0 | 0 | 0 | 2 | 0 |
| Charles PerchardJER | United States of America | 2015 | 1 | 1 | 1 | 18 | 18* | - | 17 | 105.88 | 0 | 0 | 0 | 2 | 0 |
| Theo van WoerkomNK | North-West Warriors | 2023 | 1 | 1 | 0 | 18 | 18 | 18.00 | 27 | 66.67 | 0 | 0 | 0 | 1 | 0 |
| Thomas MayesNK | Leinster Lightning | 2025-2026 | 2 | 1 | 0 | 18 | 18 | 18.00 | 15 | 120.00 | 0 | 0 | 0 | 1 | 1 |
| Matt FordMR | North-West Warriors | 2021-2023 | 2 | 2 | 0 | 18 | 13 | 9.00 | 22 | 81.82 | 0 | 0 | 0 | 1 | 0 |
| Tadiwanashe MarumaniZIM | Ireland | 2021 | 2 | 2 | 0 | 18 | 14 | 9.00 | 16 | 112.50 | 0 | 0 | 0 | 1 | 0 |
| Regis ChakabvaZIM | Ireland | 2021 | 3 | 3 | 0 | 18 | 11 | 6.00 | 22 | 81.82 | 0 | 0 | 1 | 2 | 0 |
| Mark ChapmanHK | Jersey | 2015 | 1 | 1 | 0 | 17 | 17 | 17.00 | 10 | 170.00 | 0 | 0 | 0 | 3 | 0 |
| Alana DalzellIREW | West Indies Women | 2026 | 1 | 1 | 1 | 17 | 17* | - | 9 | 188.89 | 0 | 0 | 0 | 3 | 0 |
| Rickie-Lee DoughertyNW | Leinster Lightning | 2017 | 2 | 2 | 1 | 17 | 16* | 17.00 | 31 | 54.84 | 0 | 0 | 0 | 0 | 0 |
| Joshua LittleLL | Munster Reds | 2021-2022 | 2 | 2 | 2 | 17 | 14* | - | 13 | 130.77 | 0 | 0 | 0 | 1 | 0 |
| Steve Vijay LazarusNW | Leinster Lightning | 2017 | 2 | 2 | 0 | 17 | 15 | 8.50 | 19 | 89.47 | 0 | 0 | 0 | 1 | 1 |
| Arlene KellyIREW | Australia Women | 2022 | 2 | 2 | 0 | 17 | 12 | 8.50 | 26 | 65.38 | 0 | 0 | 0 | 0 | 0 |
| Ross AllenNW | Leinster Lightning | 2017-2021 | 3 | 3 | 2 | 17 | 7* | 17.00 | 36 | 47.22 | 0 | 0 | 0 | 0 | 0 |
| Gavin HoeyLL | North-West Warriors | 2021-2026 | 6 | 4 | 2 | 17 | 8 | 8.50 | 23 | 73.91 | 0 | 0 | 1 | 1 | 0 |
| James McCollumNK | Munster Reds | 2021 | 1 | 1 | 0 | 16 | 16 | 16.00 | 8 | 200.00 | 0 | 0 | 0 | 2 | 1 |
| Nathan McGuireNW | Munster Reds | 2021 | 1 | 1 | 0 | 16 | 16 | 16.00 | 9 | 177.78 | 0 | 0 | 0 | 1 | 1 |
| L McCarthyIRE | West Indies | 2025 | 1 | 1 | 1 | 16 | 16* | - | 15 | 106.67 | 0 | 0 | 0 | 1 | 1 |
| Aniruddha ChoreNW | Leinster Lightning | 2023 | 1 | 1 | 0 | 16 | 16 | 16.00 | 31 | 51.61 | 0 | 0 | 0 | 3 | 0 |
| Hamilton MasakadzaZIM | Ireland | 2019 | 2 | 2 | 0 | 16 | 15 | 8.00 | 27 | 59.26 | 0 | 0 | 0 | 3 | 0 |
| Eddie RichardsonLL | North-West Warriors | 2017 | 2 | 2 | 0 | 16 | 11 | 8.00 | 16 | 100.00 | 0 | 0 | 0 | 2 | 0 |
| H ZimmermanNW | Leinster Lightning | 2024-2025 | 2 | 2 | 1 | 16 | 12* | 16.00 | 20 | 80.00 | 0 | 0 | 0 | 2 | 0 |
| Aimee MaguireIREW | West Indies Women | 2026 | 3 | 2 | 1 | 16 | 13 | 16.00 | 14 | 114.29 | 0 | 0 | 0 | 2 | 0 |
| Alistair FrostMR | North-West Warriors | 2021-2023 | 3 | 3 | 0 | 16 | 9 | 5.33 | 36 | 44.44 | 0 | 0 | 0 | 1 | 0 |
| George DockrellIRE | West Indies | 2025 | 1 | 1 | 0 | 15 | 15 | 15.00 | 8 | 187.50 | 0 | 0 | 0 | 3 | 0 |
| Ben StevensJER | Papua New Guinea | 2015 | 1 | 1 | 0 | 15 | 15 | 15.00 | 16 | 93.75 | 0 | 0 | 0 | 1 | 0 |
| David RankinIRE | Hong Kong | 2016 | 1 | 1 | 0 | 15 | 15 | 15.00 | 17 | 88.24 | 0 | 0 | 0 | 1 | 1 |
| Shimron HetmyerWI | Ireland | 2025 | 1 | 1 | 0 | 15 | 15 | 15.00 | 7 | 214.29 | 0 | 0 | 0 | 3 | 0 |
| Ruhan PretoriousNK | Munster Reds | 2021-2025 | 2 | 1 | 1 | 15 | 15* | - | 8 | 187.50 | 0 | 0 | 0 | 0 | 1 |
| Seamus LynchLL/MR | Northern Knights | 2021-2025 | 3 | 1 | 0 | 15 | 15 | 15.00 | 13 | 115.38 | 0 | 0 | 0 | 3 | 0 |
| Jack CartyMR | Leinster Lightning | 2021 | 1 | 1 | 0 | 15 | 15 | 15.00 | 30 | 50.00 | 0 | 0 | 0 | 0 | 1 |
| William PorterfieldNW | Leinster Lightning | 2020-2021 | 2 | 2 | 0 | 15 | 14 | 7.50 | 26 | 57.69 | 0 | 0 | 0 | 2 | 0 |
| Ryan MacBethNW | Munster Reds | 2021-2024 | 5 | 2 | 2 | 15 | 13* | - | 12 | 125.00 | 0 | 0 | 0 | 1 | 1 |
| Kevin O'BrienLL | Northern Knights | 2021 | 1 | 1 | 0 | 14 | 14 | 14.00 | 11 | 127.27 | 0 | 0 | 0 | 0 | 1 |
| George DockrellIRE | Zimbabwe | 2021 | 2 | 1 | 1 | 14 | 14* | - | 7 | 200.00 | 0 | 0 | 0 | 0 | 1 |
| Peter GoughJER | Papua New Guinea | 2015 | 1 | 1 | 0 | 14 | 14 | 14.00 | 21 | 66.67 | 0 | 0 | 0 | 1 | 0 |
| David DelanyLL | North-West Warriors | 2024-2026 | 3 | 1 | 0 | 14 | 14 | 14.00 | 14 | 100.00 | 0 | 0 | 0 | 1 | 0 |
| Cara MurrayIREW | West Indies Women | 2026 | 2 | 1 | 0 | 14 | 14 | 14.00 | 28 | 50.00 | 0 | 0 | 0 | 2 | 0 |
| Ayesha NaseemPAKW | Ireland Women | 2022 | 1 | 1 | 0 | 14 | 14 | 14.00 | 17 | 82.35 | 0 | 0 | 0 | 0 | 1 |
| Ava CanningIREW | Australia Women | 2022 | 2 | 1 | 1 | 14 | 14* | - | 16 | 87.50 | 0 | 0 | 0 | 0 | 0 |
| Carson McCulloughNW | Munster Reds | 2023 | 1 | 1 | 0 | 14 | 14 | 14.00 | 24 | 58.33 | 0 | 0 | 0 | 2 | 0 |
| Shemaine CampbelleWIW | Ireland Women | 2026 | 3 | 2 | 1 | 14 | 10* | 14.00 | 23 | 60.87 | 0 | 0 | 0 | 2 | 0 |
| Aliya RiazPAKW | Australia Women | 2022 | 2 | 2 | 0 | 14 | 14 | 7.00 | 18 | 77.78 | 0 | 0 | 1 | 1 | 0 |
| Andrew BrittonNW | Leinster Lightning | 2017 | 2 | 2 | 0 | 14 | 14 | 7.00 | 16 | 87.50 | 0 | 0 | 1 | 2 | 0 |
| Tyrone KaneLL/MR | North-West Warriors | 2017-2023 | 4 | 3 | 0 | 14 | 9 | 4.67 | 31 | 45.16 | 0 | 0 | 0 | 1 | 0 |
| Bismah MaroofPAKW | Ireland Women | 2022 | 1 | 1 | 0 | 13 | 13 | 13.00 | 25 | 52.00 | 0 | 0 | 0 | 0 | 0 |
| Paul StirlingIRE | West Indies | 2025 | 1 | 1 | 0 | 13 | 13 | 13.00 | 6 | 216.67 | 0 | 0 | 0 | 3 | 0 |
| Michael LeaskSCO | Ireland | 2015 | 1 | 1 | 0 | 13 | 13 | 13.00 | 11 | 118.18 | 0 | 0 | 0 | 2 | 0 |
| Nicholas StandfordUSA | Jersey | 2015 | 1 | 1 | 0 | 13 | 13 | 13.00 | 9 | 144.44 | 0 | 0 | 0 | 1 | 1 |
| Mark AdairNK | Leinster Lightning | 2021 | 1 | 1 | 0 | 13 | 13 | 13.00 | 13 | 100.00 | 0 | 0 | 0 | 1 | 0 |
Span first and last year · Mat matches · Inns innings · NO not outs · HS highest score · Ave batting average · BF balls faced · SR strike rate · 100 hundreds · 50 fifties · 0 ducks · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.