Team records (All cricket)
Filters
2 active
OverallTeam totalsResults listFormat summaryOpposition summaryGround summarySeries summaryYear summary
| Team | Span | Mat | Won | Lost | Tied | Draw | NR | W/L | %W | Ave | RPO | HS | LS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pakistan | 2019-2024 | 3 | 1 | 2 | 0 | 0 | 0 | 0.50 | 33.33 | 20.30 | 3.40 | 271 | 89 |
| England | 2022-2025 | 2 | 1 | 1 | 0 | 0 | 0 | 1.00 | 50.00 | 20.92 | 6.22 | 208/6 | 164 |
| India | 2024-2025 | 2 | 1 | 1 | 0 | 0 | 0 | 1.00 | 50.00 | 30.92 | 3.68 | 487/6d | 150 |
| West Indies | 2022-2024 | 2 | 1 | 1 | 0 | 0 | 0 | 1.00 | 50.00 | 32.15 | 3.65 | 333 | 283 |
| Sri Lanka | 2022 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 26.17 | 7.85 | 157/6 | - |
| New Zealand | 2019 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 16.85 | 2.79 | 171 | 166 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.