Batting by ground (All cricket)
More filters
2 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Ground | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sohail AhmedBHR | UKM-YSD Cricket OvalBangi | 2022 | 3 | 3 | 1 | 135 | 66* | 67.50 | 105 | 128.57 | 0 | 1 | 0 | 7 | 6 |
| Muhammad TanveerQAT | UKM-YSD Cricket OvalBangi | 2022 | 3 | 2 | 1 | 77 | 62* | 77.00 | 94 | 81.91 | 0 | 1 | 0 | 6 | 3 |
| Haider ButtBHR | UKM-YSD Cricket OvalBangi | 2022 | 3 | 3 | 1 | 76 | 49* | 38.00 | 55 | 138.18 | 0 | 0 | 0 | 2 | 4 |
| Srimantha WijeratneCAN | UKM-YSD Cricket OvalBangi | 2022 | 1 | 1 | 0 | 74 | 74 | 74.00 | 91 | 81.32 | 0 | 1 | 0 | 2 | 1 |
| Akash BabuQAT | UKM-YSD Cricket OvalBangi | 2022 | 3 | 2 | 0 | 71 | 71 | 35.50 | 77 | 92.21 | 0 | 1 | 1 | 7 | 2 |
| JP KaltapauVAN | UKM-YSD Cricket OvalBangi | 2022 | 1 | 1 | 0 | 64 | 64 | 64.00 | 112 | 57.14 | 0 | 1 | 0 | 4 | 1 |
| Umar AdamMAL | UKM-YSD Cricket OvalBangi | 2022 | 2 | 2 | 0 | 55 | 50 | 27.50 | 35 | 157.14 | 0 | 1 | 0 | 3 | 4 |
| VN VeetilQAT | UKM-YSD Cricket OvalBangi | 2022 | 2 | 1 | 0 | 53 | 53 | 53.00 | 44 | 120.45 | 0 | 1 | 0 | 2 | 3 |
| P KurupBHR | UKM-YSD Cricket OvalBangi | 2022 | 3 | 3 | 0 | 53 | 40 | 17.67 | 48 | 110.42 | 0 | 0 | 0 | 3 | 2 |
| Sarfaraz AliBHR | UKM-YSD Cricket OvalBangi | 2022 | 3 | 3 | 0 | 53 | 34 | 17.67 | 54 | 98.15 | 0 | 0 | 0 | 4 | 4 |
| Imran AnwarBHR | UKM-YSD Cricket OvalBangi | 2022 | 3 | 3 | 0 | 51 | 44 | 17.00 | 35 | 145.71 | 0 | 0 | 1 | 1 | 6 |
| Imal LiyanageQAT | UKM-YSD Cricket OvalBangi | 2022 | 3 | 2 | 0 | 50 | 42 | 25.00 | 60 | 83.33 | 0 | 0 | 0 | 5 | 1 |
| Ahmer Bin NisarBHR | UKM-YSD Cricket OvalBangi | 2022 | 3 | 3 | 1 | 47 | 44 | 23.50 | 24 | 195.83 | 0 | 0 | 0 | 1 | 4 |
| P SuanchuaiTHA | UKM-YSD Cricket OvalBangi | 2022 | 2 | 2 | 0 | 46 | 37 | 23.00 | 44 | 104.55 | 0 | 0 | 0 | 4 | 0 |
| Abdullah ShahidMAL | UKM-YSD Cricket OvalBangi | 2022 | 2 | 2 | 0 | 44 | 34 | 22.00 | 52 | 84.62 | 0 | 0 | 0 | 4 | 1 |
| Joshua RasuVAN | UKM-YSD Cricket OvalBangi | 2022 | 1 | 1 | 0 | 38 | 38 | 38.00 | 75 | 50.67 | 0 | 0 | 0 | 5 | 1 |
| T JamtshoBHU | UKM-YSD Cricket OvalBangi | 2022 | 2 | 2 | 0 | 37 | 37 | 18.50 | 31 | 119.35 | 0 | 0 | 1 | 1 | 3 |
| Saad Bin ZafarCAN | UKM-YSD Cricket OvalBangi | 2022 | 1 | 1 | 1 | 34 | 34* | - | 21 | 161.90 | 0 | 0 | 0 | 3 | 1 |
| Manpreet SinghSIN | UKM-YSD Cricket OvalBangi | 2022 | 2 | 2 | 0 | 32 | 26 | 16.00 | 21 | 152.38 | 0 | 0 | 0 | 4 | 1 |
| Nicholas KirtonCAN | UKM-YSD Cricket OvalBangi | 2022 | 1 | 1 | 0 | 30 | 30 | 30.00 | 50 | 60.00 | 0 | 0 | 0 | 0 | 1 |
| Junaid AzizBHR | UKM-YSD Cricket OvalBangi | 2022 | 3 | 2 | 2 | 30 | 29* | - | 16 | 187.50 | 0 | 0 | 0 | 0 | 4 |
| Ravinderpal SinghCAN | UKM-YSD Cricket OvalBangi | 2022 | 1 | 1 | 0 | 27 | 27 | 27.00 | 29 | 93.10 | 0 | 0 | 0 | 0 | 2 |
| Hassan RasheedMAL | UKM-YSD Cricket OvalBangi | 2022 | 2 | 2 | 0 | 26 | 20 | 13.00 | 21 | 123.81 | 0 | 0 | 0 | 1 | 1 |
| Ikramullah KhanQAT | UKM-YSD Cricket OvalBangi | 2022 | 3 | 2 | 0 | 24 | 24 | 12.00 | 11 | 218.18 | 0 | 0 | 1 | 1 | 2 |
| Aman DesaiSIN | UKM-YSD Cricket OvalBangi | 2022 | 2 | 2 | 0 | 23 | 16 | 11.50 | 14 | 164.29 | 0 | 0 | 0 | 2 | 1 |
| JD AllanVAN | UKM-YSD Cricket OvalBangi | 2022 | 1 | 1 | 0 | 22 | 22 | 22.00 | 28 | 78.57 | 0 | 0 | 0 | 2 | 1 |
| Dharmang PatelQAT | UKM-YSD Cricket OvalBangi | 2022 | 3 | 2 | 0 | 22 | 17 | 11.00 | 61 | 36.07 | 0 | 0 | 0 | 1 | 0 |
| Vichanath SinghTHA | UKM-YSD Cricket OvalBangi | 2022 | 3 | 2 | 0 | 22 | 18 | 11.00 | 38 | 57.89 | 0 | 0 | 0 | 1 | 0 |
| Chen JinfengCHI | UKM-YSD Cricket OvalBangi | 2018 | 1 | 1 | 0 | 21 | 21 | 21.00 | 27 | 77.78 | 0 | 0 | 0 | 1 | 1 |
| Namgay ThinleyBHU | UKM-YSD Cricket OvalBangi | 2022 | 2 | 2 | 0 | 21 | 17 | 10.50 | 44 | 47.73 | 0 | 0 | 0 | 1 | 0 |
| Nikhil DuttaCAN | UKM-YSD Cricket OvalBangi | 2022 | 1 | 1 | 0 | 20 | 20 | 20.00 | 14 | 142.86 | 0 | 0 | 0 | 2 | 1 |
| Pargat SinghCAN | UKM-YSD Cricket OvalBangi | 2022 | 1 | 1 | 0 | 19 | 19 | 19.00 | 40 | 47.50 | 0 | 0 | 0 | 1 | 1 |
| J SingyeBHU | UKM-YSD Cricket OvalBangi | 2022 | 2 | 2 | 0 | 17 | 14 | 8.50 | 32 | 53.13 | 0 | 0 | 0 | 0 | 0 |
| Ahmed HassanMAL | UKM-YSD Cricket OvalBangi | 2022 | 2 | 2 | 1 | 17 | 17* | 17.00 | 20 | 85.00 | 0 | 0 | 1 | 1 | 0 |
| Vinoth BaskaranSIN | UKM-YSD Cricket OvalBangi | 2022 | 2 | 2 | 1 | 15 | 14* | 15.00 | 28 | 53.57 | 0 | 0 | 0 | 0 | 0 |
| Harsh ThakerCAN | UKM-YSD Cricket OvalBangi | 2022 | 1 | 1 | 0 | 14 | 14 | 14.00 | 20 | 70.00 | 0 | 0 | 0 | 1 | 0 |
| Manoj AdhikariBHU | UKM-YSD Cricket OvalBangi | 2022 | 2 | 2 | 1 | 14 | 9* | 14.00 | 37 | 37.84 | 0 | 0 | 0 | 0 | 0 |
| Jamal ViraVAN | UKM-YSD Cricket OvalBangi | 2022 | 1 | 1 | 0 | 13 | 13 | 13.00 | 23 | 56.52 | 0 | 0 | 0 | 0 | 0 |
| Abdul RahmanSIN | UKM-YSD Cricket OvalBangi | 2022 | 2 | 2 | 0 | 13 | 7 | 6.50 | 26 | 50.00 | 0 | 0 | 0 | 1 | 0 |
| S PradhanBHU | UKM-YSD Cricket OvalBangi | 2022 | 2 | 2 | 0 | 12 | 12 | 6.00 | 14 | 85.71 | 0 | 0 | 1 | 2 | 0 |
| Patrick MatautaavaVAN | UKM-YSD Cricket OvalBangi | 2022 | 1 | 1 | 0 | 11 | 11 | 11.00 | 9 | 122.22 | 0 | 0 | 0 | 1 | 0 |
| Mohamed AzzamMAL | UKM-YSD Cricket OvalBangi | 2022 | 2 | 1 | 0 | 11 | 11 | 11.00 | 15 | 73.33 | 0 | 0 | 0 | 0 | 0 |
| Danish JasnaikBHR | UKM-YSD Cricket OvalBangi | 2022 | 2 | 1 | 0 | 11 | 11 | 11.00 | 9 | 122.22 | 0 | 0 | 0 | 1 | 0 |
| GK GhalleyBHU | UKM-YSD Cricket OvalBangi | 2022 | 2 | 2 | 0 | 11 | 11 | 5.50 | 25 | 44.00 | 0 | 0 | 1 | 1 | 0 |
| Assad BorhamQAT | UKM-YSD Cricket OvalBangi | 2022 | 3 | 2 | 0 | 11 | 9 | 5.50 | 34 | 32.35 | 0 | 0 | 0 | 0 | 0 |
| V HampihallikarSIN | UKM-YSD Cricket OvalBangi | 2022 | 2 | 2 | 0 | 11 | 6 | 5.50 | 39 | 28.21 | 0 | 0 | 0 | 0 | 0 |
| D WotuVAN | UKM-YSD Cricket OvalBangi | 2022 | 1 | 1 | 0 | 10 | 10 | 10.00 | 14 | 71.43 | 0 | 0 | 0 | 1 | 0 |
| Aaron JohnsonCAN | UKM-YSD Cricket OvalBangi | 2022 | 1 | 1 | 0 | 10 | 10 | 10.00 | 12 | 83.33 | 0 | 0 | 0 | 1 | 0 |
| Janak PrakashSIN | UKM-YSD Cricket OvalBangi | 2022 | 2 | 2 | 0 | 10 | 6 | 5.00 | 16 | 62.50 | 0 | 0 | 0 | 1 | 0 |
| Kamran KhanQAT | UKM-YSD Cricket OvalBangi | 2022 | 3 | 2 | 0 | 10 | 6 | 5.00 | 16 | 62.50 | 0 | 0 | 0 | 2 | 0 |
Page 1Next
Span first and last year · Mat matches · Inns innings · NO not outs · HS highest score · Ave batting average · BF balls faced · SR strike rate · 100 hundreds · 50 fifties · 0 ducks · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.