Batting by team (All cricket)
Filters
1 active
At Sportpark Maarschalkerweerd×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Team | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Azan BaigCYP | Cyprus | 2018 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| M KyriacouCYP | Cyprus | 2018 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Nadeem ButtPOR | Portugal | 2018 | 1 | 1 | 0 | 0 | 0 | 0.00 | 4 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| ARA ChambersPOR | Portugal | 2018 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| SP SharmaPOR | Portugal | 2018 | 1 | 1 | 1 | 0 | 0* | - | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Mikkie ZwillingNEDW | Netherlands Women | 2023 | 2 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Brad CurrieSCO | Scotland | 2025 | 2 | 1 | 1 | 0 | 0* | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| JM WillathgamuwaUSAW | United States of America Women | 2025 | 2 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Lalit RajbanshiNEP | Nepal | 2026 | 2 | 2 | 0 | 0 | 0 | 0.00 | 8 | 0.00 | 0 | 0 | 2 | 0 | 0 |
| Judit CleetusUAEW | United Arab Emirates Women | 2018 | 3 | 2 | 1 | 0 | 0* | 0.00 | 5 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| RM van OosteromNEDW | Netherlands Women | 2023 | 2 | 2 | 0 | 0 | 0 | 0.00 | 3 | 0.00 | 0 | 0 | 2 | 0 | 0 |
| Muhammad JawadullahUAE | United Arab Emirates | 2025 | 2 | 2 | 1 | 0 | 0* | 0.00 | 3 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| V BurukaPNGW | Papua New Guinea Women | 2024 | 2 | 2 | 2 | 0 | 0* | - | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 |
PreviousPage 7
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.