Netherlands Tri-Nation T20I Series 2024: Batting records
Filters
2 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael LevittNED | 2024 | 3 | 3 | 1 | 143 | 68 | 71.50 | 101 | 141.58 | 0 | 2 | 0 | 12 | 8 |
| Nicholas KirtonCAN | 2024 | 3 | 3 | 1 | 126 | 69* | 63.00 | 106 | 118.87 | 0 | 1 | 0 | 11 | 2 |
| Scott EdwardsNED | 2024 | 3 | 3 | 1 | 88 | 81* | 44.00 | 47 | 187.23 | 0 | 1 | 1 | 5 | 4 |
| Vikramjit SinghNED | 2024 | 3 | 3 | 0 | 74 | 52 | 24.67 | 44 | 168.18 | 0 | 1 | 1 | 8 | 4 |
| Shreyas MovvaCAN | 2024 | 3 | 3 | 1 | 61 | 33 | 30.50 | 52 | 117.31 | 0 | 0 | 0 | 4 | 2 |
| Max O'DowdNED | 2024 | 3 | 3 | 0 | 51 | 28 | 17.00 | 38 | 134.21 | 0 | 0 | 1 | 8 | 1 |
| Aaron JohnsonCAN | 2024 | 3 | 3 | 0 | 49 | 45 | 16.33 | 46 | 106.52 | 0 | 0 | 1 | 4 | 3 |
| Ravinderpal SinghCAN | 2024 | 3 | 3 | 1 | 41 | 39* | 20.50 | 24 | 170.83 | 0 | 0 | 1 | 1 | 4 |
| Noah CroesNED | 2024 | 2 | 2 | 1 | 39 | 32 | 39.00 | 32 | 121.88 | 0 | 0 | 0 | 3 | 1 |
| Shayan JahangirUSA | 2024 | 2 | 1 | 0 | 37 | 37 | 37.00 | 29 | 127.59 | 0 | 0 | 0 | 3 | 2 |
| Aaron JonesUSA | 2024 | 2 | 1 | 0 | 34 | 34 | 34.00 | 18 | 188.89 | 0 | 0 | 0 | 2 | 3 |
| Saad Bin ZafarCAN | 2024 | 3 | 1 | 1 | 33 | 33* | - | 36 | 91.67 | 0 | 0 | 0 | 2 | 0 |
| Ryan KleinNED | 2024 | 3 | 3 | 0 | 33 | 22 | 11.00 | 34 | 97.06 | 0 | 0 | 1 | 1 | 0 |
| Harsh ThakerCAN | 2024 | 3 | 3 | 0 | 30 | 15 | 10.00 | 42 | 71.43 | 0 | 0 | 0 | 3 | 0 |
| Zach Lion-CachetNED | 2024 | 3 | 3 | 0 | 27 | 14 | 9.00 | 35 | 77.14 | 0 | 0 | 1 | 0 | 1 |
| Dillon HeyligerCAN | 2024 | 3 | 2 | 1 | 21 | 12 | 21.00 | 9 | 233.33 | 0 | 0 | 0 | 1 | 2 |
| Monank PatelUSA | 2024 | 2 | 1 | 0 | 14 | 14 | 14.00 | 10 | 140.00 | 0 | 0 | 0 | 2 | 1 |
| Rayyan PathanCAN | 2024 | 3 | 3 | 0 | 14 | 14 | 4.67 | 16 | 87.50 | 0 | 0 | 2 | 3 | 0 |
| Kaleem SanaCAN | 2024 | 3 | 1 | 1 | 9 | 9* | - | 4 | 225.00 | 0 | 0 | 0 | 0 | 1 |
| Akhil KumarCAN | 2024 | 1 | 1 | 0 | 9 | 9 | 9.00 | 6 | 150.00 | 0 | 0 | 0 | 0 | 1 |
| Harmeet SinghUSA | 2024 | 2 | 1 | 0 | 7 | 7 | 7.00 | 7 | 100.00 | 0 | 0 | 0 | 1 | 0 |
| Nitish KumarUSA | 2024 | 2 | 1 | 0 | 6 | 6 | 6.00 | 5 | 120.00 | 0 | 0 | 0 | 0 | 1 |
| Jasdeep SinghUSA | 2024 | 2 | 1 | 0 | 6 | 6 | 6.00 | 8 | 75.00 | 0 | 0 | 0 | 0 | 0 |
| Yasir MohammadUSA | 2024 | 2 | 1 | 0 | 5 | 5 | 5.00 | 6 | 83.33 | 0 | 0 | 0 | 0 | 0 |
| Dilpreet BajwaCAN | 2024 | 1 | 1 | 0 | 5 | 5 | 5.00 | 12 | 41.67 | 0 | 0 | 0 | 1 | 0 |
| Brandon GloverNED | 2024 | 1 | 1 | 1 | 4 | 4* | - | 1 | 400.00 | 0 | 0 | 0 | 1 | 0 |
| Parveen KumarCAN | 2024 | 2 | 1 | 0 | 4 | 4 | 4.00 | 8 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| Kyle KleinNED | 2024 | 3 | 1 | 0 | 3 | 3 | 3.00 | 4 | 75.00 | 0 | 0 | 0 | 0 | 0 |
| Nosthush KenjigeUSA | 2024 | 2 | 1 | 0 | 2 | 2 | 2.00 | 3 | 66.67 | 0 | 0 | 0 | 0 | 0 |
| Paul van MeekerenNED | 2024 | 3 | 1 | 1 | 1 | 1* | - | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| Andries GousUSA | 2024 | 2 | 1 | 0 | 1 | 1 | 1.00 | 5 | 20.00 | 0 | 0 | 0 | 0 | 0 |
| J DrysdaleUSA | 2024 | 2 | 1 | 1 | 1 | 1* | - | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| Shadley van SchalkwykUSA | 2024 | 2 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Saqib ZulfiqarNED | 2024 | 1 | 1 | 1 | 0 | 0* | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.