Fielding records (All cricket)
Filters
1 active
At National Stadium×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
Player figures come from full scorecards, which we hold for 237 of the 240 matches in this selection (from 1955). Earlier matches have results and team totals only.
| Player | Span | Mat | Dis | Ct | St | Ct Wk | Ct Fi | MD | D/M |
|---|---|---|---|---|---|---|---|---|---|
| Devon ConwayNZ/IU | 2023-2026 | 14 | 6 | 6 | 0 | 4 | 2 | 2 | 0.43 |
| Salman ButtPAK | 2005-2009 | 15 | 6 | 6 | 0 | 0 | 6 | 2 | 0.40 |
| Daryl MitchellNZ/LQ | 2022-2025 | 15 | 6 | 6 | 0 | 0 | 6 | 2 | 0.40 |
| Abrar AhmedPAK/QG | 2023-2026 | 16 | 6 | 6 | 0 | 0 | 6 | 3 | 0.38 |
| Imam-ul-HaqPAK/PZ | 2019-2023 | 17 | 6 | 6 | 0 | 0 | 6 | 2 | 0.35 |
| Sidra AmeenPAKW | 2024-2026 | 18 | 6 | 6 | 0 | 0 | 6 | 2 | 0.33 |
| James VinceQG/KK/MS | 2019-2025 | 21 | 6 | 6 | 0 | 0 | 6 | 2 | 0.29 |
| Hussain TalatPAK/IU | 2018-2020 | 21 | 6 | 6 | 0 | 0 | 6 | 3 | 0.29 |
| Imran KhanPAK | 1976-1989 | 21 | 6 | 6 | 0 | 0 | 6 | 2 | 0.29 |
| Mohammad HafeezPAK/LQ/PZ | 2003-2022 | 22 | 6 | 6 | 0 | 0 | 6 | 1 | 0.27 |
| Naseem ShahIU/QG | 2020-2024 | 28 | 6 | 6 | 0 | 0 | 6 | 1 | 0.21 |
| Mark BoucherSA | 2007 | 1 | 5 | 3 | 2 | 3 | 0 | 4 | 5.00 |
| Kiran MoreIND | 1989 | 1 | 5 | 5 | 0 | 5 | 0 | 4 | 5.00 |
| Alec StewartENG | 2000 | 2 | 5 | 5 | 0 | 5 | 0 | 3 | 2.50 |
| Neil HarveyAUS | 1956-1959 | 2 | 5 | 5 | 0 | 0 | 5 | 2 | 2.50 |
| Taslim ArifPAK | 1980 | 2 | 5 | 2 | 3 | 2 | 0 | 2 | 2.50 |
| Ian SmithNZ | 1984 | 2 | 5 | 5 | 0 | 5 | 0 | 4 | 2.50 |
| Allan BorderAUS | 1980-1982 | 3 | 5 | 5 | 0 | 0 | 5 | 4 | 1.67 |
| Anil DalpatPAK | 1984 | 3 | 5 | 5 | 0 | 5 | 0 | 3 | 1.67 |
| Marvan AtapattuSL | 2000-2004 | 4 | 5 | 5 | 0 | 0 | 5 | 2 | 1.25 |
| Dian ForresterRAW | 2026 | 4 | 5 | 5 | 0 | 0 | 5 | 2 | 1.25 |
| Sinalo JaftaSAW | 2023 | 5 | 5 | 4 | 1 | 4 | 0 | 4 | 1.00 |
| Josh PhilippeMS | 2026 | 5 | 5 | 4 | 1 | 4 | 0 | 2 | 1.00 |
| Sadiq MohammadPAK | 1969-1980 | 6 | 5 | 5 | 0 | 0 | 5 | 1 | 0.83 |
| Haroon RasheedPAK | 1978-1982 | 6 | 5 | 5 | 0 | 0 | 5 | 2 | 0.83 |
| Martin GuptillIU/QG | 2023-2024 | 7 | 5 | 5 | 0 | 0 | 5 | 2 | 0.71 |
| Haris SohailPAK/LQ | 2019 | 8 | 5 | 5 | 0 | 0 | 5 | 2 | 0.63 |
| Chinelle HenryWIW | 2021-2024 | 9 | 5 | 5 | 0 | 0 | 5 | 1 | 0.56 |
| Arafat MinhasKK/MS | 2024-2026 | 9 | 5 | 5 | 0 | 0 | 5 | 2 | 0.56 |
| Aamer SohailPAK | 1994-1998 | 9 | 5 | 5 | 0 | 0 | 5 | 2 | 0.56 |
| Mark ChapmanNZ/IU | 2023-2026 | 10 | 5 | 5 | 0 | 0 | 5 | 3 | 0.50 |
| Sohail AkhtarLQ | 2020-2021 | 10 | 5 | 5 | 0 | 0 | 5 | 2 | 0.50 |
| Najiha AlviPAKW | 2024-2026 | 10 | 5 | 4 | 1 | 2 | 2 | 2 | 0.50 |
| Ayesha ZafarPAKW | 2024-2026 | 13 | 5 | 5 | 0 | 0 | 5 | 2 | 0.38 |
| Sarfraz NawazPAK | 1973-1982 | 13 | 5 | 5 | 0 | 0 | 5 | 3 | 0.38 |
| Mohammad NabiKK | 2021-2025 | 14 | 5 | 5 | 0 | 0 | 5 | 2 | 0.36 |
| Mohammad YousufPAK | 1998-2006 | 24 | 5 | 5 | 0 | 0 | 5 | 2 | 0.21 |
| Wahab RiazPAK/PZ | 2008-2022 | 25 | 5 | 5 | 0 | 0 | 5 | 2 | 0.20 |
| Ben FoakesENG | 2022 | 1 | 4 | 3 | 1 | 3 | 0 | 2 | 4.00 |
| Gerry AlexanderWI | 1959 | 1 | 4 | 3 | 1 | 3 | 0 | 4 | 4.00 |
| Ian BothamENG | 1984 | 1 | 4 | 4 | 0 | 0 | 4 | 2 | 4.00 |
| David MurrayWI | 1980 | 1 | 4 | 4 | 0 | 4 | 0 | 3 | 4.00 |
| Michael BevanAUS | 1994-1998 | 2 | 4 | 4 | 0 | 0 | 4 | 2 | 2.00 |
| Rajin SalehBAN | 2003 | 2 | 4 | 4 | 0 | 0 | 4 | 3 | 2.00 |
| Faoud BacchusWI | 1980 | 2 | 4 | 4 | 0 | 0 | 4 | 2 | 2.00 |
| Martin CroweNZ | 1984-1990 | 2 | 4 | 4 | 0 | 0 | 4 | 2 | 2.00 |
| Bruce FrenchENG | 1987 | 2 | 4 | 4 | 0 | 4 | 0 | 4 | 2.00 |
| Mark TaylorAUS | 1994-1998 | 2 | 4 | 4 | 0 | 0 | 4 | 2 | 2.00 |
| David WilliamsWI | 1991-1997 | 2 | 4 | 3 | 1 | 3 | 0 | 2 | 2.00 |
| Rahul DravidIND | 2004-2006 | 3 | 4 | 4 | 0 | 2 | 2 | 2 | 1.33 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.