Batting by year (All cricket)
Filters
1 active
At Kingsmead×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Year | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maia BouchierENGW | 2024 | 2024 | 1 | 1 | 0 | 33 | 33 | 33.00 | 36 | 91.67 | 0 | 0 | 0 | 6 | 0 |
| Tilak VarmaIND | 2024 | 2024 | 1 | 1 | 0 | 33 | 33 | 33.00 | 18 | 183.33 | 0 | 0 | 0 | 3 | 2 |
| Russel ArnoldSL | 2000 | 2000 | 1 | 2 | 0 | 33 | 30 | 16.50 | 109 | 30.28 | 0 | 0 | 0 | 3 | 0 |
| Boeta DippenaarSA | 2000 | 2000 | 1 | 2 | 0 | 33 | 22 | 16.50 | 63 | 52.38 | 0 | 0 | 0 | 4 | 0 |
| AB de VilliersSA | 2010 | 2010 | 1 | 2 | 0 | 33 | 33 | 16.50 | 81 | 40.74 | 0 | 0 | 1 | 0 | 1 |
| Adam BacherSA | 2005 | 2005 | 2 | 2 | 0 | 33 | 18 | 16.50 | 62 | 53.23 | 0 | 0 | 0 | 6 | 0 |
| Angelo MathewsSL | 2011 | 2011 | 1 | 2 | 0 | 33 | 30 | 16.50 | 57 | 57.89 | 0 | 0 | 0 | 5 | 0 |
| Stiaan van ZylSA | 2015 | 2015 | 1 | 2 | 0 | 33 | 33 | 16.50 | 38 | 86.84 | 0 | 0 | 1 | 6 | 0 |
| Dane VilasDH | 2019 | 2019 | 2 | 2 | 0 | 33 | 25 | 16.50 | 22 | 150.00 | 0 | 0 | 0 | 2 | 1 |
| Quinton de KockSA/SEC | 2026 | 2026 | 2 | 2 | 0 | 33 | 19 | 16.50 | 33 | 100.00 | 0 | 0 | 0 | 3 | 2 |
| Dean ElgarKNI/TIT | 2014 | 2014 | 2 | 2 | 0 | 33 | 26 | 16.50 | 33 | 100.00 | 0 | 0 | 0 | 2 | 1 |
| Adam SanfordWI | 2003 | 2003 | 1 | 2 | 1 | 33 | 18* | 33.00 | 131 | 25.19 | 0 | 0 | 0 | 4 | 1 |
| Matt PooreNZ | 1953 | 1953 | 1 | 2 | 0 | 33 | 32 | 16.50 | - | - | 0 | 0 | 0 | 0 | 0 |
| Harbhajan SinghMI | 2009 | 2009 | 3 | 3 | 1 | 33 | 20 | 16.50 | 21 | 157.14 | 0 | 0 | 0 | 2 | 2 |
| Vernon PhilanderSA/CC | 2013 | 2013 | 3 | 3 | 2 | 33 | 19 | 33.00 | 21 | 157.14 | 0 | 0 | 0 | 3 | 2 |
| David BedinghamSA/WP | 2024 | 2024 | 2 | 3 | 1 | 33 | 21* | 16.50 | 22 | 150.00 | 0 | 0 | 0 | 3 | 2 |
| Jason SmithCC | 2021 | 2021 | 4 | 4 | 0 | 33 | 20 | 8.25 | 37 | 89.19 | 0 | 0 | 0 | 1 | 1 |
| Mike ProcterSA | 1970 | 1970 | 1 | 1 | 0 | 32 | 32 | 32.00 | 48 | 66.67 | 0 | 0 | 0 | 4 | 0 |
| Dinesh MongiaIND | 2003 | 2003 | 2 | 1 | 0 | 32 | 32 | 32.00 | 66 | 48.48 | 0 | 0 | 0 | 3 | 0 |
| Neil McKenzieSA | 2003 | 2003 | 1 | 1 | 0 | 32 | 32 | 32.00 | 58 | 55.17 | 0 | 0 | 0 | 3 | 2 |
| Mathew SinclairNZ | 2007 | 2007 | 1 | 1 | 1 | 32 | 32* | - | 23 | 139.13 | 0 | 0 | 0 | 3 | 1 |
| Andrew HallSA | 2003 | 2003 | 2 | 1 | 0 | 32 | 32 | 32.00 | 46 | 69.57 | 0 | 0 | 0 | 4 | 0 |
| Suresh RainaIND | 2011 | 2011 | 1 | 1 | 0 | 32 | 32 | 32.00 | 36 | 88.89 | 0 | 0 | 0 | 2 | 1 |
| Jon-Jon SmutsDSG | 2025 | 2025 | 1 | 1 | 0 | 32 | 32 | 32.00 | 22 | 145.45 | 0 | 0 | 0 | 5 | 0 |
| Obus PienaarKNI | 2013 | 2013 | 1 | 1 | 0 | 32 | 32 | 32.00 | 21 | 152.38 | 0 | 0 | 0 | 3 | 1 |
| Kagiso RabadaSA | 2016 | 2016 | 3 | 1 | 1 | 32 | 32* | - | 60 | 53.33 | 0 | 0 | 0 | 5 | 0 |
| Delano PotgieterMCT | 2023 | 2023 | 1 | 1 | 1 | 32 | 32* | - | 17 | 188.24 | 0 | 0 | 0 | 2 | 3 |
| Clive van RyneveldSA | 1958 | 1958 | 1 | 1 | 1 | 32 | 32* | - | - | - | 0 | 0 | 0 | - | 0 |
| Collins ObuyaKEN | 2003 | 2003 | 2 | 2 | 0 | 32 | 29 | 16.00 | 48 | 66.67 | 0 | 0 | 0 | 1 | 1 |
| Stuart BroadENG | 2015 | 2015 | 1 | 2 | 1 | 32 | 32* | 32.00 | 35 | 91.43 | 0 | 0 | 1 | 5 | 0 |
| Prenelan SubrayenDOL/DH | 2019 | 2019 | 4 | 2 | 1 | 32 | 31 | 32.00 | 26 | 123.08 | 0 | 0 | 0 | 0 | 2 |
| George MannENG | 1948 | 1948 | 1 | 2 | 0 | 32 | 19 | 16.00 | 67 | 47.76 | 0 | 0 | 0 | 2 | 0 |
| Sidra NawazPAKW | 2021 | 2021 | 3 | 3 | 0 | 32 | 25 | 10.67 | 62 | 51.61 | 0 | 0 | 0 | 3 | 0 |
| Keemo PaulDSG | 2024 | 2024 | 3 | 3 | 0 | 32 | 17 | 10.67 | 36 | 88.89 | 0 | 0 | 1 | 3 | 1 |
| Michael BevanAUS | 2000 | 2000 | 1 | 1 | 0 | 31 | 31 | 31.00 | 57 | 54.39 | 0 | 0 | 0 | 3 | 0 |
| Martin van JaarsveldTIT | 2012 | 2012 | 1 | 1 | 0 | 31 | 31 | 31.00 | 18 | 172.22 | 0 | 0 | 0 | 2 | 2 |
| Denesh RamdinWI | 2015 | 2015 | 1 | 1 | 0 | 31 | 31 | 31.00 | 32 | 96.88 | 0 | 0 | 0 | 2 | 0 |
| Kieron PollardCC | 2016 | 2016 | 1 | 1 | 1 | 31 | 31* | - | 21 | 147.62 | 0 | 0 | 0 | 1 | 3 |
| Kieron PollardMCT | 2024 | 2024 | 1 | 1 | 1 | 31 | 31* | - | 14 | 221.43 | 0 | 0 | 0 | 4 | 1 |
| Aubrey SwanepoelKNI | 2019 | 2019 | 1 | 1 | 0 | 31 | 31 | 31.00 | 19 | 163.16 | 0 | 0 | 0 | 2 | 3 |
| Rassie van der DussenLIO | 2026 | 2026 | 1 | 1 | 1 | 31 | 31* | - | 24 | 129.17 | 0 | 0 | 0 | 1 | 2 |
| Janneman MalanCTB | 2018 | 2018 | 1 | 1 | 0 | 31 | 31 | 31.00 | 26 | 119.23 | 0 | 0 | 0 | 5 | 0 |
| Saim AyubPAK | 2024 | 2024 | 1 | 1 | 0 | 31 | 31 | 31.00 | 15 | 206.67 | 0 | 0 | 0 | 7 | 0 |
| L BothaBOL | 2024 | 2024 | 1 | 1 | 1 | 31 | 31* | - | 23 | 134.78 | 0 | 0 | 0 | 3 | 0 |
| Paul CollingwoodENG | 2007 | 2007 | 2 | 2 | 0 | 31 | 28 | 15.50 | 25 | 124.00 | 0 | 0 | 0 | 2 | 1 |
| Neil McKenzieSA | 2009 | 2009 | 1 | 2 | 0 | 31 | 31 | 15.50 | 81 | 38.27 | 0 | 0 | 1 | 5 | 0 |
| Younis KhanPAK | 2002 | 2002 | 1 | 2 | 0 | 31 | 30 | 15.50 | 88 | 35.23 | 0 | 0 | 0 | 4 | 0 |
| Inzamam-ul-HaqPAK | 2002 | 2002 | 1 | 2 | 0 | 31 | 18 | 15.50 | 70 | 44.29 | 0 | 0 | 0 | 4 | 0 |
| Shoaib MalikPAK | 2007 | 2007 | 3 | 2 | 0 | 31 | 20 | 15.50 | 31 | 100.00 | 0 | 0 | 0 | 4 | 0 |
| Andre RussellWI | 2015 | 2015 | 2 | 2 | 0 | 31 | 19 | 15.50 | 14 | 221.43 | 0 | 0 | 0 | 2 | 3 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.