Batting by year (All cricket)
More filters
1 active
At Gaddafi Stadium×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Year | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranjan MadugalleSL | 1985 | 1985 | 1 | 1 | 0 | 73 | 73 | 73.00 | 77 | 94.81 | 0 | 1 | 0 | 3 | 4 |
| Asim KamalPAK | 2004 | 2004 | 1 | 1 | 0 | 73 | 73 | 73.00 | 141 | 51.77 | 0 | 1 | 0 | 7 | 3 |
| Ahmed ShehzadPAK | 2015 | 2015 | 2 | 2 | 0 | 73 | 55 | 36.50 | 56 | 130.36 | 0 | 1 | 0 | 9 | 1 |
| Ravi ShastriIND | 1989 | 1989 | 2 | 2 | 0 | 73 | 61 | 36.50 | 241 | 30.29 | 0 | 1 | 0 | 7 | 0 |
| David MillerIWX/ICC | 2017 | 2017 | 5 | 3 | 0 | 73 | 32 | 24.33 | 65 | 112.31 | 0 | 0 | 0 | 4 | 3 |
| Daniel SamsLQ | 2026 | 2026 | 3 | 3 | 2 | 73 | 35* | 73.00 | 36 | 202.78 | 0 | 0 | 0 | 7 | 4 |
| Shaun PollockSA | 1997 | 1997 | 4 | 4 | 2 | 73 | 37 | 36.50 | 87 | 83.91 | 0 | 0 | 0 | 7 | 0 |
| Javed MiandadPAK | 1980 | 1980 | 3 | 4 | 0 | 73 | 30 | 18.25 | 210 | 34.76 | 0 | 0 | 0 | 3 | 0 |
| Shaheen Shah AfridiPAK/LQ | 2026 | 2026 | 13 | 10 | 3 | 73 | 15 | 10.43 | 59 | 123.73 | 0 | 0 | 1 | 4 | 7 |
| Sanath JayasuriyaSL | 2008 | 2008 | 1 | 1 | 0 | 72 | 72 | 72.00 | 47 | 153.19 | 0 | 1 | 0 | 10 | 3 |
| MS DhoniIND | 2006 | 2006 | 2 | 1 | 1 | 72 | 72* | - | 46 | 156.52 | 0 | 1 | 0 | 13 | 0 |
| Aftab BalochPAK | 1975 | 1975 | 1 | 2 | 1 | 72 | 60* | 72.00 | - | - | 0 | 1 | 0 | - | 0 |
| John DysonAUS | 1982 | 1982 | 2 | 3 | 0 | 72 | 51 | 24.00 | 191 | 37.70 | 0 | 1 | 0 | 5 | 0 |
| Wasim AkramPAK | 1987 | 1987 | 4 | 4 | 0 | 72 | 40 | 18.00 | 71 | 101.41 | 0 | 0 | 0 | 3 | 4 |
| Khawaja NafayPAK/QG | 2026 | 2026 | 7 | 7 | 0 | 72 | 21 | 10.29 | 57 | 126.32 | 0 | 0 | 1 | 6 | 4 |
| Michael VaughanENG | 2005 | 2005 | 1 | 2 | 0 | 71 | 58 | 35.50 | 112 | 63.39 | 0 | 1 | 0 | 13 | 0 |
| Tillakaratne DilshanSL | 2004 | 2004 | 2 | 2 | 1 | 71 | 39 | 71.00 | 62 | 114.52 | 0 | 0 | 0 | 8 | 0 |
| Mushtaq MohammadPAK | 1973 | 1973 | 1 | 2 | 1 | 71 | 66 | 71.00 | - | - | 0 | 1 | 0 | 8 | 1 |
| Ravi ShastriIND | 1984 | 1984 | 1 | 2 | 0 | 71 | 71 | 35.50 | - | - | 0 | 1 | 1 | 0 | 0 |
| Tom Kohler-CadmorePZ | 2023 | 2023 | 3 | 3 | 0 | 71 | 55 | 23.67 | 47 | 151.06 | 0 | 1 | 1 | 4 | 5 |
| Parvez Hossain EmonLQ | 2026 | 2026 | 3 | 3 | 0 | 71 | 45 | 23.67 | 44 | 161.36 | 0 | 0 | 0 | 2 | 7 |
| Mudassar NazarPAK | 1978 | 1978 | 2 | 3 | 0 | 71 | 30 | 23.67 | 66 | 45.45 | 0 | 0 | 0 | 1 | 0 |
| Marvan AtapattuSL | 1997 | 1997 | 4 | 4 | 0 | 71 | 25 | 17.75 | 145 | 48.97 | 0 | 0 | 0 | 8 | 0 |
| Inzamam-ul-HaqPAK | 1996 | 1996 | 3 | 4 | 1 | 71 | 39 | 23.67 | 81 | 87.65 | 0 | 0 | 1 | 6 | 2 |
| Saleem ElahiPAK | 2003 | 2003 | 1 | 1 | 0 | 70 | 70 | 70.00 | 69 | 101.45 | 0 | 1 | 0 | 6 | 0 |
| Lendl SimmonsWI | 2006 | 2006 | 1 | 1 | 0 | 70 | 70 | 70.00 | 130 | 53.85 | 0 | 1 | 0 | 7 | 0 |
| Dinesh ChandimalQG | 2025 | 2025 | 2 | 2 | 1 | 70 | 48* | 70.00 | 41 | 170.73 | 0 | 0 | 0 | 4 | 5 |
| Stafanie TaylorWIW | 2025 | 2025 | 3 | 3 | 1 | 70 | 46 | 35.00 | 84 | 83.33 | 0 | 0 | 0 | 6 | 2 |
| Haider AliIU | 2026 | 2026 | 4 | 3 | 1 | 70 | 31 | 35.00 | 44 | 159.09 | 0 | 0 | 0 | 7 | 3 |
| Graham GoochENG | 1987 | 1987 | 2 | 3 | 0 | 70 | 43 | 23.33 | 146 | 47.95 | 0 | 0 | 0 | 9 | 0 |
| Jahandad KhanLQ | 2024 | 2024 | 5 | 4 | 1 | 70 | 45* | 23.33 | 36 | 194.44 | 0 | 0 | 1 | 6 | 5 |
| Justin LangerAUS | 1994 | 1994 | 1 | 1 | 0 | 69 | 69 | 69.00 | 142 | 48.59 | 0 | 1 | 0 | 3 | 0 |
| Alex CareyAUS | 2025 | 2025 | 2 | 1 | 0 | 69 | 69 | 69.00 | 63 | 109.52 | 0 | 1 | 0 | 8 | 0 |
| Haider AliPZ | 2020 | 2020 | 1 | 1 | 0 | 69 | 69 | 69.00 | 43 | 160.47 | 0 | 1 | 0 | 4 | 4 |
| Desmond HaynesWI | 1991 | 1991 | 1 | 1 | 0 | 69 | 69 | 69.00 | 110 | 62.73 | 0 | 1 | 0 | 6 | 0 |
| Abdul RazzaqPAK | 2006 | 2006 | 3 | 2 | 1 | 69 | 64* | 69.00 | 70 | 98.57 | 0 | 1 | 0 | 8 | 2 |
| Moin KhanPAK | 1997 | 1997 | 4 | 2 | 0 | 69 | 59 | 34.50 | 98 | 70.41 | 0 | 1 | 0 | 7 | 0 |
| Hamish MarshallNZ | 2003 | 2003 | 2 | 2 | 0 | 69 | 55 | 34.50 | 90 | 76.67 | 0 | 1 | 0 | 6 | 0 |
| Richard HadleeNZ | 1976 | 1976 | 1 | 2 | 0 | 69 | 42 | 34.50 | - | - | 0 | 0 | 0 | 5 | 1 |
| Dilip VengsarkarIND | 1984 | 1984 | 1 | 2 | 0 | 69 | 41 | 34.50 | - | - | 0 | 0 | 0 | - | 0 |
| Irfan PathanIND | 2004 | 2004 | 3 | 3 | 1 | 69 | 49 | 34.50 | 96 | 71.88 | 0 | 0 | 1 | 10 | 1 |
| Iftikhar AhmedPAK/MS | 2024 | 2024 | 3 | 3 | 1 | 69 | 40* | 34.50 | 45 | 153.33 | 0 | 0 | 0 | 3 | 4 |
| Aaron HardiePZ | 2026 | 2026 | 3 | 3 | 1 | 69 | 56* | 34.50 | 55 | 125.45 | 0 | 1 | 0 | 9 | 0 |
| Hasan NawazPAK | 2026 | 2026 | 3 | 3 | 1 | 69 | 37* | 34.50 | 109 | 63.30 | 0 | 0 | 0 | 2 | 1 |
| Shoaib MalikKK | 2024 | 2024 | 2 | 2 | 0 | 68 | 39 | 34.00 | 61 | 111.48 | 0 | 0 | 0 | 4 | 1 |
| Mohammad NabiAFG | 2023 | 2023 | 2 | 2 | 0 | 68 | 65 | 34.00 | 38 | 178.95 | 0 | 1 | 0 | 6 | 5 |
| Kusal MendisQG | 2025 | 2025 | 4 | 2 | 0 | 68 | 36 | 34.00 | 49 | 138.78 | 0 | 0 | 0 | 10 | 0 |
| Haseebullah KhanLQ | 2026 | 2026 | 6 | 2 | 1 | 68 | 40* | 68.00 | 58 | 117.24 | 0 | 0 | 0 | 4 | 2 |
| Dian ForresterRAW | 2026 | 2026 | 2 | 2 | 1 | 68 | 44* | 68.00 | 30 | 226.67 | 0 | 0 | 0 | 3 | 7 |
| Surinder AmarnathIND | 1978 | 1978 | 1 | 2 | 0 | 68 | 60 | 34.00 | - | - | 0 | 1 | 0 | - | 0 |
Span first and last year · Mat matches · Inns innings · NO not outs · HS highest score · Ave batting average · BF balls faced · SR strike rate · 100 hundreds · 50 fifties · 0 ducks · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.