Batting by opposition (All cricket)
More filters
1 active
At King George V Sports Ground×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Opposition | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Habib KhanEST | Guernsey | 2024 | 1 | 1 | 0 | 39 | 39 | 39.00 | 37 | 105.41 | 0 | 0 | 0 | 3 | 1 |
| Walid GhauriNOR | Guernsey | 2019 | 1 | 1 | 0 | 38 | 38 | 38.00 | 28 | 135.71 | 0 | 0 | 0 | 4 | 1 |
| Rizwan MahmoodDEN | Italy | 2019 | 1 | 1 | 0 | 37 | 37 | 37.00 | 19 | 194.74 | 0 | 0 | 0 | 2 | 3 |
| Ritik TomarCZE | Greece | 2024 | 1 | 1 | 0 | 37 | 37 | 37.00 | 38 | 97.37 | 0 | 0 | 0 | 2 | 2 |
| Ziaur RehmanFIN | Spain | 2024 | 1 | 1 | 1 | 37 | 37* | - | 41 | 90.24 | 0 | 0 | 0 | 3 | 0 |
| J ChialoufasCYP | Spain | 2024 | 1 | 1 | 0 | 37 | 37 | 37.00 | 32 | 115.63 | 0 | 0 | 0 | 2 | 1 |
| Jonty JennerJER | Denmark | 2019 | 1 | 1 | 0 | 36 | 36 | 36.00 | 27 | 133.33 | 0 | 0 | 0 | 2 | 2 |
| Josh ButlerGUE | Norway | 2019 | 1 | 1 | 0 | 36 | 36 | 36.00 | 37 | 97.30 | 0 | 0 | 0 | 4 | 0 |
| Jonty JennerJER | Norway | 2019 | 1 | 1 | 0 | 35 | 35 | 35.00 | 27 | 129.63 | 0 | 0 | 0 | 2 | 1 |
| Tom NightingaleGUE | Malta | 2024 | 1 | 1 | 0 | 35 | 35 | 35.00 | 19 | 184.21 | 0 | 0 | 0 | 2 | 3 |
| Tom NightingaleGUE | Estonia | 2024 | 1 | 1 | 0 | 34 | 34 | 34.00 | 16 | 212.50 | 0 | 0 | 0 | 4 | 2 |
| Shangeev ThanikaithasanDEN | Czech Republic | 2024 | 1 | 1 | 0 | 34 | 34 | 34.00 | 16 | 212.50 | 0 | 0 | 0 | 4 | 2 |
| Michael RossITA | Denmark | 2019 | 1 | 1 | 0 | 34 | 34 | 34.00 | 20 | 170.00 | 0 | 0 | 0 | 1 | 2 |
| NM SalonenFIN | Estonia | 2024 | 1 | 1 | 0 | 34 | 34 | 34.00 | 27 | 125.93 | 0 | 0 | 0 | 4 | 0 |
| Mohammad IhsanSPA | Finland | 2024 | 1 | 1 | 0 | 33 | 33 | 33.00 | 23 | 143.48 | 0 | 0 | 0 | 7 | 0 |
| Ben FitchetGUE | Malta | 2024 | 1 | 1 | 0 | 32 | 32 | 32.00 | 19 | 168.42 | 0 | 0 | 0 | 3 | 1 |
| Anique UddinDEN | Germany | 2019 | 1 | 1 | 0 | 31 | 31 | 31.00 | 29 | 106.90 | 0 | 0 | 0 | 2 | 0 |
| Mudassar MuhammadGER | Guernsey | 2019 | 1 | 1 | 0 | 30 | 30 | 30.00 | 31 | 96.77 | 0 | 0 | 0 | 1 | 1 |
| Taranjit BharajDEN | Guernsey | 2019-2024 | 3 | 3 | 0 | 30 | 19 | 10.00 | 43 | 69.77 | 0 | 0 | 0 | 2 | 0 |
| Oliver HaldDEN | Guernsey | 2019-2024 | 3 | 3 | 0 | 30 | 28 | 10.00 | 28 | 107.14 | 0 | 0 | 0 | 2 | 1 |
| Josh ButlerGUE | Estonia | 2024 | 1 | 1 | 0 | 29 | 29 | 29.00 | 24 | 120.83 | 0 | 0 | 0 | 4 | 0 |
| Abdul HashimDEN | Jersey | 2019 | 1 | 1 | 0 | 29 | 29 | 29.00 | 29 | 100.00 | 0 | 0 | 0 | 2 | 0 |
| AS MehmiGRE | Czech Republic | 2024 | 1 | 1 | 0 | 29 | 29 | 29.00 | 25 | 116.00 | 0 | 0 | 0 | 5 | 0 |
| Dylan SteynCZE | Denmark | 2024 | 1 | 1 | 0 | 29 | 29 | 29.00 | 17 | 170.59 | 0 | 0 | 0 | 4 | 0 |
| Isa ZarooBUL | Malta | 2024 | 1 | 1 | 0 | 29 | 29 | 29.00 | 30 | 96.67 | 0 | 0 | 0 | 3 | 0 |
| G NewtonISL | Guernsey | 2026 | 3 | 2 | 1 | 29 | 27* | 29.00 | 23 | 126.09 | 0 | 0 | 0 | 1 | 0 |
| Josh ButlerGUE | Isle of Man | 2026 | 3 | 3 | 1 | 29 | 12 | 14.50 | 26 | 111.54 | 0 | 0 | 0 | 5 | 0 |
| Hamid ShahDEN | Italy | 2019 | 1 | 1 | 0 | 28 | 28 | 28.00 | 28 | 100.00 | 0 | 0 | 0 | 1 | 0 |
| Amith SarmaGER | Denmark | 2019 | 1 | 1 | 0 | 28 | 28 | 28.00 | 36 | 77.78 | 0 | 0 | 0 | 2 | 1 |
| Numan AhmadzaiSWI | Guernsey | 2025 | 2 | 1 | 1 | 28 | 28* | - | 32 | 87.50 | 0 | 0 | 0 | 2 | 1 |
| Taranjit BharajDEN | Czech Republic | 2024 | 1 | 1 | 0 | 27 | 27 | 27.00 | 20 | 135.00 | 0 | 0 | 0 | 3 | 0 |
| Hayatullah NiaziNOR | Denmark | 2019 | 1 | 1 | 0 | 27 | 27 | 27.00 | 23 | 117.39 | 0 | 0 | 0 | 0 | 2 |
| Ghulam Abbas ButtFIN | Spain | 2024 | 1 | 1 | 0 | 27 | 27 | 27.00 | 23 | 117.39 | 0 | 0 | 0 | 4 | 1 |
| Lucas BarkerGUE | Isle of Man | 2026 | 3 | 3 | 1 | 27 | 17* | 13.50 | 18 | 150.00 | 0 | 0 | 1 | 5 | 0 |
| Matthew StokesGUE | Malta | 2024 | 1 | 1 | 1 | 26 | 26* | - | 14 | 185.71 | 0 | 0 | 0 | 2 | 0 |
| Corey BissonJER | Denmark | 2019 | 1 | 1 | 0 | 25 | 25 | 25.00 | 14 | 178.57 | 0 | 0 | 0 | 5 | 0 |
| Saif AhmadDEN | Jersey | 2019 | 1 | 1 | 0 | 25 | 25 | 25.00 | 30 | 83.33 | 0 | 0 | 0 | 1 | 0 |
| Nicholas MaioloITA | Denmark | 2019 | 1 | 1 | 0 | 25 | 25 | 25.00 | 20 | 125.00 | 0 | 0 | 0 | 2 | 1 |
| Dominic BlampiedJER | Guernsey | 2019 | 2 | 1 | 0 | 25 | 25 | 25.00 | 20 | 125.00 | 0 | 0 | 0 | 3 | 0 |
| Nazakat AliNOR | Guernsey | 2019 | 1 | 1 | 0 | 25 | 25 | 25.00 | 16 | 156.25 | 0 | 0 | 0 | 0 | 3 |
| LT BichardGUE | Jersey | 2024 | 2 | 1 | 1 | 25 | 25* | - | 25 | 100.00 | 0 | 0 | 0 | 3 | 0 |
| S AustinCYP | Greece | 2024 | 1 | 1 | 1 | 25 | 25* | - | 16 | 156.25 | 0 | 0 | 0 | 3 | 0 |
| C BogdanosGRE | Cyprus | 2024 | 1 | 1 | 0 | 25 | 25 | 25.00 | 31 | 80.65 | 0 | 0 | 0 | 0 | 0 |
| Surya AnandDEN | Cyprus | 2024 | 1 | 1 | 1 | 24 | 24* | - | 14 | 171.43 | 0 | 0 | 0 | 1 | 1 |
| Ben FitchetGUE | Jersey | 2024 | 2 | 2 | 0 | 24 | 12 | 12.00 | 22 | 109.09 | 0 | 0 | 0 | 3 | 1 |
| Delawar KhanDEN | Guernsey | 2019-2024 | 3 | 3 | 1 | 24 | 16 | 12.00 | 18 | 133.33 | 0 | 0 | 1 | 0 | 2 |
| Rizwan MahmoodDEN | Norway | 2019 | 1 | 1 | 0 | 23 | 23 | 23.00 | 23 | 100.00 | 0 | 0 | 0 | 1 | 0 |
| Oliver NeweyGUE | Denmark | 2019 | 2 | 1 | 1 | 23 | 23* | - | 26 | 88.46 | 0 | 0 | 0 | 1 | 0 |
| Oliver NightingaleGUE | Denmark | 2024 | 1 | 1 | 1 | 23 | 23* | - | 18 | 127.78 | 0 | 0 | 0 | 3 | 0 |
| Surya AnandDEN | Czech Republic | 2024 | 1 | 1 | 0 | 22 | 22 | 22.00 | 19 | 115.79 | 0 | 0 | 0 | 0 | 1 |
Span first and last year · Mat matches · Inns innings · NO not outs · HS highest score · Ave batting average · BF balls faced · SR strike rate · 100 hundreds · 50 fifties · 0 ducks · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.