Perth Scorchers: Batting innings by innings (All cricket)
The highest score in all cricket for Perth Scorchers at Western Australia Cricket Association Ground is 105* by Michael Klinger (PS) v MR, 26 Dec 2014.
More filters
2 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Runs | BF | 4s | 6s | SR | Pos | Dismissal | Inns | Opposition | Ground | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael KlingerPS | 105* | 60 | 7 | 4 | 175.00 | 2 | not out | 1 | v MR | Perth | 26 Dec 2014 |
| Craig SimmonsPS | 102 | 41 | 8 | 8 | 248.78 | 1 | c AD Hales b JM Holland | 1 | v AS | Perth | 16 Jan 2014 |
| Shaun MarshPS | 85 | 52 | 3 | 5 | 163.46 | 1 | c MN Samuels b WD Sheridan | 1 | v MR | Perth | 29 Dec 2012 |
| Michael CarberryPS | 77* | 37 | 6 | 6 | 208.11 | 4 | not out | 2 | v BH | Perth | 8 Jan 2015 |
| Mitchell MarshPS | 77* | 57 | 5 | 4 | 135.09 | 4 | not out | 1 | v SS | Perth | 28 Jan 2012 |
| Simon KatichPS | 75 | 42 | 7 | 2 | 178.57 | 3 | c CP Tremain b GS Sandhu | 2 | v ST | Perth | 3 Jan 2014 |
| Michael KlingerPS | 71* | 49 | 5 | 5 | 144.90 | 2 | not out | 2 | v SS | Perth | 28 Jan 2017 |
| Herschelle GibbsPS | 71 | 46 | 11 | 0 | 154.35 | 1 | c & b LJ Wright | 1 | v MS | Perth | 21 Jan 2012 |
| Mitchell MarshPS | 70 | 41 | 5 | 3 | 170.73 | 4 | c & b MT Steketee | 1 | v BH | Perth | 5 Jan 2017 |
| Marcus NorthPS | 70 | 52 | 6 | 2 | 134.62 | 2 | run out (BG Drew/†AJ Crosthwaite) | 1 | v AS | Perth | 8 Jan 2012 |
| Michael CarberryPS | 69* | 48 | 8 | 1 | 143.75 | 4 | not out | 2 | v ST | Perth | 1 Jan 2015 |
| Shaun MarshPS | 68 | 40 | 8 | 3 | 170.00 | 1 | c BJ Hodge b JP Faulkner | 2 | v MS | Perth | 16 Jan 2013 |
| Herschelle GibbsPS | 65 | 41 | 10 | 2 | 158.54 | 1 | c CJ Borgas b JM Muirhead | 1 | v AS | Perth | 8 Jan 2012 |
| Shaun MarshPS | 63* | 43 | 2 | 3 | 146.51 | 3 | not out | 1 | v HH | Perth | 7 Feb 2014 |
| Shaun MarshPS | 63* | 54 | 8 | 3 | 116.67 | 2 | not out | 2 | v SS | Perth | 2 Jan 2016 |
| Ian BellPS | 61 | 42 | 6 | 2 | 145.24 | 3 | run out (J Weatherald) | 1 | v AS | Perth | 23 Dec 2016 |
| Adam VogesPS | 58 | 41 | 6 | 0 | 141.46 | 4 | run out (GD Putland/†TP Ludeman) | 1 | v AS | Perth | 9 Dec 2012 |
| Shaun MarshPS | 57 | 45 | 3 | 3 | 126.67 | 1 | c M Klinger b J Botha | 1 | v AS | Perth | 9 Dec 2012 |
| Shaun MarshPS | 56* | 44 | 8 | 0 | 127.27 | 3 | not out | 2 | v MS | Perth | 24 Jan 2017 |
| Shaun MarshPS | 56* | 45 | 6 | 2 | 124.44 | 1 | not out | 2 | v ST | Perth | 4 Jan 2013 |
| Herschelle GibbsPS | 56 | 39 | 4 | 4 | 143.59 | 2 | c AW O'Brien b AJ Finch | 1 | v MR | Perth | 29 Dec 2012 |
| Michael KlingerPS | 53* | 42 | 4 | 1 | 126.19 | 2 | not out | 2 | v BH | Perth | 26 Dec 2015 |
| Marcus HarrisPS | 53 | 39 | 5 | 1 | 135.90 | 1 | c AJ Finch b MW Short | 1 | v MR | Perth | 26 Dec 2014 |
| Michael CarberryPS | 50 | 36 | 6 | 1 | 138.89 | 4 | c JW Hastings b MA Beer | 1 | v MS | Perth | 25 Jan 2015 |
| Adam VogesPS | 49 | 32 | 4 | 0 | 153.13 | 4 | c CJM Sabburg b KAJ Roach | 2 | v BH | Perth | 19 Jan 2013 |
| Michael KlingerPS | 49 | 33 | 7 | 0 | 148.48 | 3 | c TL Lawford b KW Richardson | 1 | v AS | Perth | 22 Dec 2014 |
| Shaun MarshPS | 47 | 35 | 4 | 2 | 134.29 | 2 | c JM Holland b MG Neser | 1 | v AS | Perth | 21 Dec 2015 |
| Adam VogesPS | 45* | 32 | 4 | 1 | 140.63 | 3 | not out | 1 | v AS | Perth | 21 Dec 2015 |
| Craig SimmonsPS | 45 | 36 | 5 | 2 | 125.00 | 1 | c AD Mascarenhas b EP Gulbis | 1 | v HH | Perth | 7 Feb 2014 |
| Ian BellPS | 45 | 38 | 2 | 2 | 118.42 | 3 | st †JS Lenton b CJ Green | 1 | v ST | Perth | 1 Jan 2017 |
| Ashton TurnerPS | 44* | 19 | 2 | 4 | 231.58 | 6 | not out | 1 | v AS | Perth | 23 Dec 2016 |
| Mitchell MarshPS | 44* | 27 | 0 | 3 | 162.96 | 4 | not out | 1 | v ST | Perth | 1 Jan 2017 |
| Andrew TyePS | 42 | 33 | 4 | 1 | 127.27 | 6 | c DJ Hussey b BW Hilfenhaus | 1 | v MS | Perth | 14 Jan 2017 |
| Mitchell MarshPS | 41* | 22 | 1 | 4 | 186.36 | 4 | not out | 1 | v MS | Perth | 21 Jan 2012 |
| Sam WhitemanPS | 41 | 21 | 5 | 3 | 195.24 | 1 | st †BJ Haddin b NM Lyon | 2 | v SS | Perth | 28 Jan 2017 |
| Adam VogesPS | 40 | 27 | 4 | 0 | 148.15 | 3 | run out (†PM Nevill) | 1 | v MR | Perth | 29 Dec 2012 |
| Marcus NorthPS | 40 | 29 | 4 | 2 | 137.93 | 2 | b RE van der Merwe | 1 | v BH | Perth | 29 Dec 2011 |
| Shaun MarshPS | 40 | 32 | 4 | 1 | 125.00 | 1 | c †TD Paine b BW Hilfenhaus | 1 | v HH | Perth | 7 Jan 2014 |
| Marcus NorthPS | 39* | 30 | 3 | 0 | 130.00 | 3 | not out | 2 | v ST | Perth | 4 Jan 2013 |
| Herschelle GibbsPS | 38 | 22 | 4 | 2 | 172.73 | 1 | b DT Christian | 1 | v BH | Perth | 29 Dec 2011 |
| Michael KlingerPS | 38 | 32 | 5 | 0 | 118.75 | 2 | c PJ Cummins b SR Watson | 1 | v ST | Perth | 1 Jan 2017 |
| Mitchell MarshPS | 37 | 12 | 2 | 4 | 308.33 | 5 | b XJ Doherty | 1 | v HH | Perth | 7 Feb 2014 |
| Adam VogesPS | 36* | 21 | 1 | 3 | 171.43 | 4 | not out | 2 | v MS | Perth | 16 Jan 2013 |
| Marcus HarrisPS | 36 | 22 | 4 | 2 | 163.64 | 1 | c CA Lynn b AL Fekete | 2 | v BH | Perth | 26 Dec 2015 |
| Adam VogesPS | 35* | 37 | 2 | 0 | 94.59 | 3 | not out | 2 | v BH | Perth | 8 Jan 2015 |
| Shaun MarshPS | 35 | 34 | 2 | 0 | 102.94 | 1 | c JM Bird b MA Beer | 1 | v MS | Perth | 25 Jan 2015 |
| Mitchell MarshPS | 35 | 35 | 2 | 1 | 100.00 | 6 | c B Laughlin b Naved-ul-Hasan | 2 | v HH | Perth | 18 Dec 2011 |
| Mitchell MarshPS | 34* | 29 | 2 | 1 | 117.24 | 5 | not out | 2 | v ST | Perth | 3 Jan 2014 |
| Mitchell MarshPS | 33 | 21 | 2 | 2 | 157.14 | 3 | c ML Hayden b MG Neser | 1 | v BH | Perth | 29 Dec 2011 |
| Mitchell MarshPS | 33 | 31 | 2 | 1 | 106.45 | 5 | c BR Dunk b B Laughlin | 1 | v HH | Perth | 7 Jan 2014 |
Page 1Next
BF balls faced · 4s fours · 6s sixes · SR strike rate: runs per 100 balls · Pos batting position · Inns innings of the match
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.