Batting by team (All cricket)
Filters
1 active
At Sir Vivian Richards Stadium, North Sound, Antigua×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Team | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O StewartBAH | Bahamas | 2021 | 3 | 3 | 0 | 0 | 0 | 0.00 | 4 | 0.00 | 0 | 0 | 3 | 0 | 0 |
| Kycia A KnightWIW | West Indies Women | 2021-2022 | 11 | 9 | 1 | 114 | 39 | 14.25 | 179 | 63.69 | 0 | 0 | 3 | 11 | 0 |
| Asitha FernandoSL | Sri Lanka | 2026 | 2 | 3 | 1 | 0 | 0* | 0.00 | 5 | 0.00 | 0 | 0 | 2 | 0 | 0 |
| GG BannerBEA | Belize | 2021 | 3 | 3 | 0 | 9 | 9 | 3.00 | 12 | 75.00 | 0 | 0 | 2 | 0 | 0 |
| Britney CooperWIW | West Indies Women | 2021 | 6 | 4 | 0 | 71 | 45 | 17.75 | 87 | 81.61 | 0 | 0 | 2 | 6 | 1 |
| T RossiARG | Argentina | 2021 | 5 | 4 | 1 | 2 | 1* | 0.67 | 8 | 25.00 | 0 | 0 | 2 | 0 | 0 |
| Kemar RoachWI | West Indies | 2022-2026 | 4 | 5 | 0 | 74 | 47 | 14.80 | 265 | 27.92 | 0 | 0 | 2 | 5 | 1 |
| A KirschbaumARG | Argentina | 2021 | 5 | 5 | 0 | 9 | 4 | 1.80 | 24 | 37.50 | 0 | 0 | 2 | 1 | 0 |
| Cherry-Ann FraserWIW | West Indies Women | 2021-2022 | 9 | 6 | 1 | 19 | 8 | 3.80 | 38 | 50.00 | 0 | 0 | 2 | 2 | 0 |
| Keacy CartyWI | West Indies | 2023-2024 | 5 | 6 | 1 | 109 | 71 | 21.80 | 159 | 68.55 | 0 | 1 | 2 | 8 | 1 |
| Afy FletcherWIW | West Indies Women | 2022 | 11 | 9 | 3 | 47 | 19 | 7.83 | 70 | 67.14 | 0 | 0 | 2 | 3 | 0 |
| Shabika GajnabiWIW | West Indies Women | 2021-2022 | 12 | 12 | 2 | 81 | 19 | 8.10 | 150 | 54.00 | 0 | 0 | 2 | 5 | 1 |
| Bernard ScholtzNAM | Namibia | 2024 | 2 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Dion StovellBER | Bermuda | 2021 | 2 | 1 | 0 | 0 | 0 | 0.00 | 4 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Craig OvertonENG | England | 2022 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Jamie OvertonENG | England | 2024 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Ali KhanUSA | United States of America | 2021-2024 | 2 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Freya DaviesENGW | England Women | 2022 | 1 | 1 | 0 | 0 | 0 | 0.00 | 3 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Anderson PhillipWI | West Indies | 2026 | 1 | 1 | 0 | 0 | 0 | 0.00 | 5 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Obed McCoyAABF | Antigua and Barbuda Falcons | 2025 | 3 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Sherfane RutherfordBT | Barbados Tridents | 2026 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Yusuf EbrahimPAN | Panama | 2021 | 1 | 1 | 0 | 0 | 0 | 0.00 | 3 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| D AhirPAN | Panama | 2021 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Kaysia SchultzWIW | West Indies Women | 2022 | 1 | 1 | 0 | 0 | 0 | 0.00 | 17 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Ben ShikongoNAM | Namibia | 2024 | 1 | 1 | 0 | 0 | 0 | 0.00 | 4 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Bhumeshswar JagrooBAH | Bahamas | 2021 | 2 | 1 | 0 | 0 | 0 | 0.00 | 5 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| J HurleyARG | Argentina | 2021 | 4 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Hernán FennellARG | Argentina | 2021 | 5 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| A Natubhai AhirPAN | Panama | 2021 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Ramon SimmondsBT | Barbados Tridents | 2026 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| RafiullahOMA | Oman | 2024 | 1 | 1 | 0 | 0 | 0 | 0.00 | 3 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| David MillerSA | South Africa | 2024 | 2 | 2 | 0 | 4 | 4 | 2.00 | 15 | 26.67 | 0 | 0 | 1 | 0 | 0 |
| Sunil NarineTKR | Trinbago Knight Riders | 2024-2026 | 3 | 2 | 1 | 19 | 19* | 19.00 | 19 | 100.00 | 0 | 0 | 1 | 2 | 1 |
| Rilee RossouwSKAN | St Kitts and Nevis Patriots | 2024-2025 | 2 | 2 | 0 | 10 | 10 | 5.00 | 13 | 76.92 | 0 | 0 | 1 | 2 | 0 |
| Reeza HendricksSA | South Africa | 2024 | 2 | 2 | 0 | 11 | 11 | 5.50 | 12 | 91.67 | 0 | 0 | 1 | 0 | 1 |
| Nurul HasanBAN | Bangladesh | 2022 | 1 | 2 | 0 | 64 | 64 | 32.00 | 149 | 42.95 | 0 | 1 | 1 | 11 | 0 |
| Anam AminPAKW | Pakistan Women | 2021 | 4 | 2 | 0 | 3 | 3 | 1.50 | 20 | 15.00 | 0 | 0 | 1 | 0 | 0 |
| Mustafizur RahmanBAN | Bangladesh | 2022-2024 | 3 | 2 | 0 | 7 | 7 | 3.50 | 13 | 53.85 | 0 | 0 | 1 | 0 | 1 |
| Mehran KhanOMA | Oman | 2024 | 2 | 2 | 0 | 13 | 13 | 6.50 | 12 | 108.33 | 0 | 0 | 1 | 2 | 0 |
| Alzarri JosephAABF | Antigua and Barbuda Falcons | 2026 | 4 | 2 | 1 | 1 | 1* | 1.00 | 5 | 20.00 | 0 | 0 | 1 | 0 | 0 |
| Lara GoodallSAW | South Africa Women | 2021 | 2 | 2 | 0 | 9 | 9 | 4.50 | 46 | 19.57 | 0 | 0 | 1 | 1 | 0 |
| Mahedi HasanBAN | Bangladesh | 2024 | 2 | 2 | 1 | 5 | 5* | 5.00 | 5 | 100.00 | 0 | 0 | 1 | 1 | 0 |
| Zakir HasanBAN | Bangladesh | 2024 | 1 | 2 | 0 | 15 | 15 | 7.50 | 38 | 39.47 | 0 | 0 | 1 | 3 | 0 |
| Khaled AhmedBAN | Bangladesh | 2022 | 1 | 2 | 1 | 0 | 0* | 0.00 | 8 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Hasan MahmudBAN | Bangladesh | 2024 | 1 | 2 | 0 | 8 | 8 | 4.00 | 28 | 28.57 | 0 | 0 | 1 | 0 | 0 |
| Jayden SealesAABF | Antigua and Barbuda Falcons | 2025-2026 | 8 | 2 | 1 | 0 | 0* | 0.00 | 3 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Ashmead NeddSKAN | St Kitts and Nevis Patriots | 2024-2025 | 2 | 2 | 0 | 2 | 2 | 1.00 | 4 | 50.00 | 0 | 0 | 1 | 0 | 0 |
| Lahiru UdaraSL | Sri Lanka | 2026 | 1 | 2 | 0 | 188 | 188 | 94.00 | 252 | 74.60 | 1 | 0 | 1 | 21 | 5 |
| TAW PattersonBEA | Belize | 2021 | 2 | 2 | 0 | 16 | 16 | 8.00 | 27 | 59.26 | 0 | 0 | 1 | 2 | 0 |
| RP MitchellBAH | Bahamas | 2021 | 2 | 2 | 1 | 1 | 1* | 1.00 | 2 | 50.00 | 0 | 0 | 1 | 0 | 0 |
Page 1Next
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.