Rashada Williams: Batting match by match (All cricket)
More filters
2 active
Player: Rashada Williams×At Sir Vivian Richards Stadium, North Sound, Antigua×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Runs | Scores | BF | 4s | 6s | Opposition | Ground | Date |
|---|---|---|---|---|---|---|---|
| 14 | 14 | 18 | 0 | 0 | v PAKW | North Sound | 15 Jul 2021 |
| 42 | 42 | 90 | 4 | 0 | v SAW | North Sound | 16 Sept 2021 |
| 78 | 78* | 138 | 4 | 0 | v SAW | North Sound | 19 Sept 2021 |
| 19 | 19 | 28 | 4 | 0 | v NZW | North Sound | 19 Sept 2022 |
| 13 | 13 | 32 | 2 | 0 | v NZW | North Sound | 22 Sept 2022 |
| 14 | 14 | 28 | 1 | 0 | v NZW | North Sound | 25 Sept 2022 |
| 15 | 15 | 18 | 2 | 0 | v NZW | North Sound | 28 Sept 2022 |
| 0 | DNB | 0 | 0 | 0 | v NZW | North Sound | 1 Oct 2022 |
| 1 | 1 | 9 | 0 | 0 | v NZW | North Sound | 2 Oct 2022 |
| 16 | 16 | 14 | 2 | 0 | v NZW | North Sound | 5 Oct 2022 |
| 4 | 4 | 9 | 0 | 0 | v NZW | North Sound | 6 Oct 2022 |
| 34 | 34 | 54 | 3 | 0 | v ENGW | North Sound | 4 Dec 2022 |
| 54 | 54* | 80 | 4 | 1 | v ENGW | North Sound | 6 Dec 2022 |
| 0 | 0 | 3 | 0 | 0 | v ENGW | North Sound | 9 Dec 2022 |
| 23 | 23 | 26 | 2 | 0 | v ENGW | North Sound | 11 Dec 2022 |
BF balls faced · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.