Bowling by series (All cricket)
Filters
1 active
At Marsa Sports Club×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Series | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washeem AbbasMAC | Belgium tour of Malta 2021 | 2021 | 5 | 5 | 16.3 | 1 | 109 | 11 | 4/23 | 4/23 | 9.91 | 6.61 | 9.00 | 1 | 0 | 0 |
| Ijaz HussainROM | Valletta Cup 2022 | 2022 | 6 | 6 | 22 | 0 | 138 | 11 | 4/28 | 4/28 | 12.55 | 6.27 | 12.00 | 1 | 0 | 0 |
| Waqas AhmadMAC | Valletta Cup 2023 | 2023 | 6 | 6 | 21.3 | 1 | 164 | 10 | 5/11 | 5/11 | 16.40 | 7.63 | 12.90 | 0 | 1 | 0 |
| E MathewMAC | Valletta Cup 2023 | 2023 | 6 | 6 | 22 | 0 | 175 | 10 | 3/23 | 3/23 | 17.50 | 7.95 | 13.20 | 0 | 0 | 0 |
| Usman KhanFRA | Mdina Cup 2023 | 2023 | 4 | 4 | 12 | 1 | 70 | 9 | 3/11 | 3/11 | 7.78 | 5.83 | 8.00 | 0 | 0 | 0 |
| Abbas GhaniHUN | Malta Tri-Nation T20I Series 2024/25 | 2025 | 4 | 4 | 10.1 | 0 | 77 | 9 | 4/14 | 4/14 | 8.56 | 7.57 | 6.78 | 1 | 0 | 0 |
| Ashwin VinodSWI | Valletta Cup 2021/22 | 2021 | 4 | 4 | 16 | 0 | 104 | 9 | 3/30 | 3/30 | 11.56 | 6.50 | 10.67 | 0 | 0 | 0 |
| Amar SharmaMAC | Valletta Cup 2022 | 2022 | 5 | 5 | 19 | 0 | 133 | 9 | 3/24 | 3/24 | 14.78 | 7.00 | 12.67 | 0 | 0 | 0 |
| Taranjeet SinghROM | Valletta Cup 2022 | 2022 | 6 | 6 | 18 | 0 | 141 | 9 | 4/20 | 4/20 | 15.67 | 7.83 | 12.00 | 1 | 0 | 0 |
| B NiazBEL | Belgium tour of Malta 2021 | 2021 | 4 | 4 | 12.4 | 1 | 62 | 8 | 4/8 | 4/8 | 7.75 | 4.89 | 9.50 | 1 | 0 | 0 |
| J ShajuMAC | Mdina Cup 2023 | 2023 | 4 | 4 | 13.3 | 0 | 80 | 8 | 4/17 | 4/17 | 10.00 | 5.93 | 10.13 | 1 | 0 | 0 |
| Abdullah RanaSWI | Valletta Cup 2023 | 2023 | 4 | 4 | 11 | 0 | 87 | 8 | 3/21 | 3/21 | 10.88 | 7.91 | 8.25 | 0 | 0 | 0 |
| Waqas AhmadMAC | Mdina Cup 2023 | 2023 | 4 | 4 | 16 | 0 | 92 | 8 | 3/25 | 3/25 | 11.50 | 5.75 | 12.00 | 0 | 0 | 0 |
| Ajin SomanMAC | Gibraltar tour of Malta 2026 | 2026 | 5 | 5 | 16 | 0 | 112 | 8 | 3/20 | 3/20 | 14.00 | 7.00 | 12.00 | 0 | 0 | 0 |
| Washeem AbbasMAC | Valletta Cup 2022 | 2022 | 5 | 5 | 20 | 0 | 148 | 8 | 2/24 | 2/24 | 18.50 | 7.40 | 15.00 | 0 | 0 | 0 |
| HV MandhyanHUN | Valletta Cup 2022 | 2022 | 6 | 6 | 24 | 0 | 204 | 8 | 3/30 | 3/30 | 25.50 | 8.50 | 18.00 | 0 | 0 | 0 |
| SM WarnakulasuriyaFRA | Mdina Cup 2023 | 2023 | 4 | 4 | 13 | 2 | 82 | 7 | 5/12 | 5/12 | 11.71 | 6.31 | 11.14 | 0 | 1 | 0 |
| Umair TariqAUA | Malta Tri-Nation T20I Series 2024/25 | 2025 | 4 | 4 | 11 | 0 | 86 | 7 | 2/2 | 2/2 | 12.29 | 7.82 | 9.43 | 0 | 0 | 0 |
| Bilal MuhammadMAC | Belgium tour of Malta 2021 | 2021 | 5 | 5 | 17 | 1 | 92 | 7 | 2/11 | 2/11 | 13.14 | 5.41 | 14.57 | 0 | 0 | 0 |
| K FletcherSWI | Valletta Cup 2023 | 2023 | 5 | 5 | 17 | 0 | 101 | 7 | 4/24 | 4/24 | 14.43 | 5.94 | 14.57 | 1 | 0 | 0 |
| Ali NayyerSWI | Valletta Cup 2021/22 | 2021 | 4 | 4 | 16 | 0 | 108 | 7 | 3/25 | 3/25 | 15.43 | 6.75 | 13.71 | 0 | 0 | 0 |
| Dawood AhmadzaiFRA | Valletta Cup 2023 | 2023 | 5 | 5 | 17 | 1 | 110 | 7 | 3/11 | 3/11 | 15.71 | 6.47 | 14.57 | 0 | 0 | 0 |
| Washeem AbbasMAC | Mdina Cup 2023 | 2023 | 4 | 4 | 16 | 0 | 114 | 7 | 3/22 | 3/22 | 16.29 | 7.13 | 13.71 | 0 | 0 | 0 |
| IDM LatinGIB | Gibraltar tour of Malta 2026 | 2026 | 6 | 5 | 15 | 0 | 125 | 7 | 4/41 | 4/41 | 17.86 | 8.33 | 12.86 | 1 | 0 | 0 |
| Naveed AhmedCZE | Valletta Cup 2022 | 2022 | 5 | 5 | 19 | 0 | 128 | 7 | 3/29 | 3/29 | 18.29 | 6.74 | 16.29 | 0 | 0 | 0 |
| M KoliROM | Valletta Cup 2023 | 2023 | 5 | 5 | 19.4 | 0 | 159 | 7 | 2/20 | 2/20 | 22.71 | 8.08 | 16.86 | 0 | 0 | 0 |
| Sazib BhuiyanCZE | Valletta Cup 2022 | 2022 | 6 | 6 | 20 | 0 | 160 | 7 | 2/20 | 2/20 | 22.86 | 8.00 | 17.14 | 0 | 0 | 0 |
| SA MohandasHUN | Valletta Cup 2022 | 2022 | 6 | 6 | 22 | 0 | 192 | 7 | 2/24 | 2/24 | 27.43 | 8.73 | 18.86 | 0 | 0 | 0 |
| H LakovBUL | Valletta Cup 2022 | 2022 | 6 | 6 | 24 | 1 | 215 | 7 | 2/15 | 2/15 | 30.71 | 8.96 | 20.57 | 0 | 0 | 0 |
| C PerryISLW | Women's Valletta Cup 2024 | 2024 | 3 | 3 | 9.5 | 1 | 31 | 6 | 4/10 | 4/10 | 5.17 | 3.15 | 9.83 | 1 | 0 | 0 |
| A RameshanMACW | Croatia Women tour of Malta 2025 | 2025 | 2 | 2 | 8 | 0 | 40 | 6 | 4/20 | 4/20 | 6.67 | 5.00 | 8.00 | 1 | 0 | 0 |
| C HeneryISLW | Women's Valletta Cup 2024 | 2024 | 3 | 3 | 11.4 | 2 | 43 | 6 | 4/6 | 4/6 | 7.17 | 3.69 | 11.67 | 1 | 0 | 0 |
| Sheraz SheikhBEL | Belgium tour of Malta 2021 | 2021 | 4 | 4 | 8 | 0 | 44 | 6 | 3/22 | 3/22 | 7.33 | 5.50 | 8.00 | 0 | 0 | 0 |
| M SyriotiGREW | Women's Valletta Cup 2024 | 2024 | 3 | 3 | 7.5 | 0 | 52 | 6 | 4/5 | 4/5 | 8.67 | 6.64 | 7.83 | 1 | 0 | 0 |
| P PushparajanMAC | Estonia tour of Malta 2025 | 2025 | 3 | 3 | 8 | 0 | 58 | 6 | 3/34 | 3/34 | 9.67 | 7.25 | 8.00 | 0 | 0 | 0 |
| Saber ZakhilBEL | Belgium tour of Malta 2021 | 2021 | 5 | 4 | 11.2 | 0 | 62 | 6 | 3/28 | 3/28 | 10.33 | 5.47 | 11.33 | 0 | 0 | 0 |
| Khalid AhmadiBEL | Belgium tour of Malta 2021 | 2021 | 5 | 5 | 16.2 | 0 | 96 | 6 | 2/17 | 2/17 | 16.00 | 5.88 | 16.33 | 0 | 0 | 0 |
| Ashiqullah SaidBEL | Belgium tour of Malta 2021 | 2021 | 5 | 5 | 17 | 0 | 106 | 6 | 3/21 | 3/21 | 17.67 | 6.24 | 17.00 | 0 | 0 | 0 |
| Muhammad SaqlainHUN | Malta Tri-Nation T20I Series 2024/25 | 2025 | 4 | 4 | 13 | 0 | 118 | 6 | 5/32 | 5/32 | 19.67 | 9.08 | 13.00 | 0 | 1 | 0 |
| NSK MehtaBEL | Belgium tour of Malta 2021 | 2021 | 5 | 5 | 19 | 0 | 120 | 6 | 2/22 | 2/22 | 20.00 | 6.32 | 19.00 | 0 | 0 | 0 |
| S VashishtROM | Valletta Cup 2023 | 2023 | 5 | 5 | 18 | 0 | 131 | 6 | 3/29 | 3/29 | 21.83 | 7.28 | 18.00 | 0 | 0 | 0 |
| BP AdapakaHUN | Valletta Cup 2022 | 2022 | 6 | 5 | 17.1 | 0 | 132 | 6 | 3/29 | 3/29 | 22.00 | 7.69 | 17.17 | 0 | 0 | 0 |
| M DixitLUX | Valletta Cup 2023 | 2023 | 5 | 5 | 17 | 0 | 133 | 6 | 2/26 | 2/26 | 22.17 | 7.82 | 17.00 | 0 | 0 | 0 |
| S BodhaGIB | Valletta Cup 2022 | 2022 | 6 | 6 | 16.4 | 0 | 140 | 6 | 3/26 | 3/26 | 23.33 | 8.40 | 16.67 | 0 | 0 | 0 |
| Imran AmeerMAC | Gibraltar tour of Malta 2026 | 2026 | 5 | 5 | 20 | 1 | 141 | 6 | 2/18 | 2/18 | 23.50 | 7.05 | 20.00 | 0 | 0 | 0 |
| Washeem AbbasMAC | Malta Tri-Nation T20I Series 2024/25 | 2025 | 4 | 4 | 15 | 0 | 157 | 6 | 3/31 | 3/31 | 26.17 | 10.47 | 15.00 | 0 | 0 | 0 |
| Bilal MuhammadMAC | Valletta Cup 2022 | 2022 | 6 | 6 | 23 | 0 | 175 | 6 | 2/25 | 2/25 | 29.17 | 7.61 | 23.00 | 0 | 0 | 0 |
| J HicksISLW | Women's Valletta Cup 2024 | 2024 | 3 | 3 | 10 | 2 | 32 | 5 | 5/22 | 5/22 | 6.40 | 3.20 | 12.00 | 0 | 1 | 0 |
| S BudhathokiMACW | Croatia Women tour of Malta 2025 | 2025 | 2 | 2 | 8 | 1 | 35 | 5 | 4/13 | 4/13 | 7.00 | 4.38 | 9.60 | 1 | 0 | 0 |
| NK Aneesh KumarSWI | Valletta Cup 2021/22 | 2021 | 3 | 3 | 10.3 | 0 | 39 | 5 | 3/3 | 3/3 | 7.80 | 3.71 | 12.60 | 0 | 0 | 0 |
Page 1Next
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.