Bowling records (All cricket)
Filters
1 active
At Warner Park, Basseterre, St Kitts×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sherfane RutherfordWI/BT/SKAN | 2023-2026 | 29 | 4 | 9 | 1 | 73 | 1 | 1/37 | 1/37 | 73.00 | 8.11 | 54.00 | 0 | 0 | 0 |
| Jason HolderWI/SKAN/BR | 2021-2026 | 27 | 26 | 85.2 | 1 | 772 | 23 | 4/14 | 4/14 | 33.57 | 9.05 | 22.26 | 1 | 0 | 0 |
| Kyle MayersSKAN/BR | 2021-2026 | 26 | 15 | 36.4 | 1 | 314 | 15 | 4/4 | 4/4 | 20.93 | 8.56 | 14.67 | 1 | 0 | 0 |
| Roston ChaseWI/SLK | 2021-2026 | 23 | 22 | 73 | 3 | 522 | 16 | 2/13 | 2/13 | 32.63 | 7.15 | 27.38 | 0 | 0 | 0 |
| Rovman PowellWI/JT | 2017-2021 | 22 | 5 | 13 | 0 | 110 | 4 | 1/8 | 1/8 | 27.50 | 8.46 | 19.50 | 0 | 0 | 0 |
| Akeal HoseinWI/TKR | 2021-2025 | 20 | 20 | 76.2 | 1 | 438 | 24 | 4/13 | 4/13 | 18.25 | 5.74 | 19.08 | 1 | 0 | 0 |
| Alzarri JosephWI/SLK | 2021-2025 | 20 | 20 | 83.1 | 2 | 622 | 23 | 4/17 | 4/17 | 27.04 | 7.48 | 21.70 | 1 | 0 | 0 |
| Dominic DrakesWI/SKAN | 2021-2025 | 20 | 20 | 67.3 | 0 | 662 | 23 | 3/26 | 3/26 | 28.78 | 9.81 | 17.61 | 0 | 0 | 0 |
| Romario ShepherdWI/GAW | 2021-2025 | 19 | 19 | 82.1 | 6 | 630 | 31 | 3/7 | 3/7 | 20.32 | 7.67 | 15.90 | 0 | 0 | 0 |
| Odean SmithWI/GAW/SKAN | 2021-2026 | 19 | 19 | 55.5 | 1 | 509 | 22 | 3/20 | 3/20 | 23.14 | 9.12 | 15.23 | 0 | 0 | 0 |
| Fabian AllenJT/SKAN/AABF | 2021-2024 | 18 | 13 | 40 | 0 | 327 | 11 | 2/30 | 2/30 | 29.73 | 8.18 | 21.82 | 0 | 0 | 0 |
| Sunil NarineWI/TKR | 2017-2025 | 17 | 17 | 67 | 2 | 351 | 20 | 3/24 | 3/24 | 17.55 | 5.24 | 20.10 | 0 | 0 | 0 |
| Imran TahirGAW | 2021-2025 | 16 | 16 | 62 | 4 | 455 | 22 | 3/34 | 3/34 | 20.68 | 7.34 | 16.91 | 0 | 0 | 0 |
| Gudakesh MotieWI/BT/GAW | 2021-2026 | 16 | 16 | 74.1 | 2 | 492 | 22 | 4/29 | 4/29 | 22.36 | 6.63 | 20.23 | 1 | 0 | 0 |
| Chris GreenBT/JT/AABF | 2021-2026 | 16 | 16 | 55.1 | 1 | 355 | 7 | 2/19 | 2/19 | 50.71 | 6.44 | 47.29 | 0 | 0 | 0 |
| Kieron PollardTKR | 2021 | 16 | 6 | 6 | 0 | 71 | 1 | 1/20 | 1/20 | 71.00 | 11.83 | 36.00 | 0 | 0 | 0 |
| Tim DavidSLK | 2021 | 16 | 1 | 1 | 0 | 7 | 0 | 0/7 | 0/7 | - | 7.00 | - | 0 | 0 | 0 |
| Naseem ShahSKAN | 2021-2026 | 15 | 15 | 51.1 | 1 | 428 | 17 | 2/20 | 2/20 | 25.18 | 8.36 | 18.06 | 0 | 0 | 0 |
| Dwayne BravoSKAN/TKR | 2021-2024 | 15 | 11 | 38.2 | 0 | 365 | 15 | 4/26 | 4/26 | 24.33 | 9.52 | 15.33 | 1 | 0 | 0 |
| Keemo PaulGAW/SLK/JK | 2021-2026 | 15 | 10 | 22.1 | 0 | 244 | 10 | 3/23 | 3/23 | 24.40 | 11.01 | 13.30 | 0 | 0 | 0 |
| Mohammad AmirJT/TKR/BR | 2021-2025 | 13 | 13 | 48.2 | 0 | 325 | 25 | 3/20 | 3/20 | 13.00 | 6.72 | 11.60 | 0 | 0 | 0 |
| Andre RussellJT/TKR | 2021-2023 | 13 | 13 | 39.1 | 0 | 365 | 13 | 2/28 | 2/28 | 28.08 | 9.32 | 18.08 | 0 | 0 | 0 |
| Chandrapaul HemrajGAW | 2021 | 13 | 7 | 8.5 | 0 | 66 | 2 | 1/9 | 1/9 | 33.00 | 7.47 | 26.50 | 0 | 0 | 0 |
| Migael PretoriusJT | 2021-2022 | 12 | 12 | 45 | 1 | 423 | 20 | 4/32 | 4/32 | 21.15 | 9.40 | 13.50 | 2 | 0 | 0 |
| Afy FletcherWIW/BR | 2022-2026 | 12 | 12 | 73 | 2 | 342 | 14 | 3/83 | 3/83 | 24.43 | 4.68 | 31.29 | 0 | 0 | 0 |
| Imad WasimJT/AABF | 2021-2025 | 12 | 12 | 45 | 0 | 286 | 14 | 3/15 | 3/15 | 20.43 | 6.36 | 19.29 | 0 | 0 | 0 |
| Jeavor RoyalSLK | 2021-2022 | 12 | 11 | 33 | 0 | 247 | 13 | 3/19 | 3/19 | 19.00 | 7.48 | 15.23 | 0 | 0 | 0 |
| Deandra DottinWIW/TKR | 2022-2026 | 12 | 9 | 40 | 1 | 202 | 7 | 3/40 | 3/40 | 28.86 | 5.05 | 34.29 | 0 | 0 | 0 |
| Sheldon CottrellSKAN | 2021-2023 | 12 | 12 | 36 | 1 | 350 | 7 | 2/39 | 2/39 | 50.00 | 9.72 | 30.86 | 0 | 0 | 0 |
| Carlos BrathwaiteWI/JT | 2017-2021 | 12 | 8 | 17 | 0 | 129 | 6 | 2/13 | 2/13 | 21.50 | 7.59 | 17.00 | 0 | 0 | 0 |
| Jannillea GlasgowWIW | 2025-2026 | 12 | 4 | 11 | 0 | 49 | 3 | 3/15 | 3/15 | 16.33 | 4.45 | 22.00 | 0 | 0 | 0 |
| Mark DeyalSLK | 2021-2022 | 12 | 6 | 12 | 0 | 97 | 2 | 2/15 | 2/15 | 48.50 | 8.08 | 36.00 | 0 | 0 | 0 |
| Colin MunroTKR | 2025 | 12 | 1 | 0.4 | 0 | 18 | 0 | 0/18 | 0/18 | - | 27.00 | - | 0 | 0 | 0 |
| Kesrick WilliamsWI/SLK | 2017-2022 | 11 | 11 | 33.2 | 0 | 268 | 18 | 4/24 | 4/24 | 14.89 | 8.04 | 11.11 | 1 | 0 | 0 |
| Obed McCoyWI/SKAN/BR | 2021-2026 | 11 | 11 | 36.5 | 1 | 319 | 18 | 6/17 | 6/17 | 17.72 | 8.66 | 12.28 | 0 | 1 | 0 |
| Hayley MatthewsWIW/BR | 2022-2026 | 11 | 11 | 72 | 5 | 320 | 15 | 3/22 | 3/22 | 21.33 | 4.44 | 28.80 | 0 | 0 | 0 |
| Jayden SealesWI/TKR/AABF | 2021-2025 | 11 | 11 | 48 | 1 | 329 | 11 | 4/22 | 4/22 | 29.91 | 6.85 | 26.18 | 1 | 0 | 0 |
| Rahkeem CornwallBR/SLK/AABF | 2021-2025 | 11 | 4 | 8 | 0 | 69 | 3 | 2/19 | 2/19 | 23.00 | 8.63 | 16.00 | 0 | 0 | 0 |
| Shoaib MalikGAW | 2021 | 11 | 4 | 5 | 0 | 40 | 0 | 0/8 | 0/8 | - | 8.00 | - | 0 | 0 | 0 |
| Ravi RampaulTKR | 2021 | 10 | 10 | 38.4 | 0 | 308 | 19 | 4/29 | 4/29 | 16.21 | 7.97 | 12.21 | 1 | 0 | 0 |
| Wahab RiazSLK | 2021 | 10 | 10 | 37 | 0 | 313 | 11 | 2/16 | 2/16 | 28.45 | 8.46 | 20.18 | 0 | 0 | 0 |
| Fawad AhmedSKAN | 2021 | 10 | 10 | 34 | 0 | 222 | 11 | 2/14 | 2/14 | 20.18 | 6.53 | 18.55 | 0 | 0 | 0 |
| Oshane ThomasSKAN/BR | 2021-2023 | 10 | 10 | 34.3 | 0 | 281 | 10 | 3/22 | 3/22 | 28.10 | 8.14 | 20.70 | 0 | 0 | 0 |
| Veerasammy PermaulJT/SKAN | 2021-2024 | 10 | 10 | 35 | 1 | 225 | 9 | 2/15 | 2/15 | 25.00 | 6.43 | 23.33 | 0 | 0 | 0 |
| Raymon ReiferGAW/JT/BR | 2021-2024 | 10 | 8 | 20.4 | 0 | 211 | 9 | 3/31 | 3/31 | 23.44 | 10.21 | 13.78 | 0 | 0 | 0 |
| Karishma RamharackWIW/GAW | 2022-2026 | 10 | 10 | 62.3 | 1 | 300 | 9 | 4/12 | 4/12 | 33.33 | 4.80 | 41.67 | 2 | 0 | 0 |
| Naveen-ul-HaqGAW/BR | 2021-2024 | 10 | 10 | 34.1 | 0 | 299 | 8 | 2/8 | 2/8 | 37.38 | 8.75 | 25.63 | 0 | 0 | 0 |
| Qiana JosephBR | 2022 | 10 | 3 | 10 | 1 | 39 | 1 | 1/14 | 1/14 | 39.00 | 3.90 | 60.00 | 0 | 0 | 0 |
| Glenn PhillipsBR | 2021 | 10 | 1 | 2 | 0 | 10 | 0 | 0/10 | 0/10 | - | 5.00 | - | 0 | 0 | 0 |
| Nyeem YoungBR | 2021-2025 | 9 | 8 | 21.3 | 1 | 212 | 10 | 3/24 | 3/24 | 21.20 | 9.86 | 12.90 | 0 | 0 | 0 |
Page 1Next
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.