Tim Seifert: Batting by series (All cricket)
More filters
2 active
Player: Tim Seifert×At Warner Park, Basseterre, St Kitts×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Series | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caribbean Premier League 2021 | 2021 | 11 | 10 | 2 | 177 | 40* | 22.13 | 157 | 112.74 | 0 | 0 | 0 | 17 | 8 |
| Caribbean Premier League 2022 | 2022 | 1 | 1 | 0 | 34 | 34 | 34.00 | 39 | 87.18 | 0 | 0 | 0 | 2 | 1 |
| Caribbean Premier League 2024 | 2024 | 1 | 1 | 0 | 64 | 64 | 64.00 | 27 | 237.04 | 0 | 1 | 0 | 4 | 6 |
| Caribbean Premier League 2025 | 2025 | 1 | 1 | 0 | 12 | 12 | 12.00 | 9 | 133.33 | 0 | 0 | 0 | 1 | 1 |
| Caribbean Premier League 2026 | 2026 | 1 | 1 | 0 | 50 | 50 | 50.00 | 36 | 138.89 | 0 | 1 | 0 | 8 | 0 |
Span first and last year · Mat matches · Inns innings · NO not outs · HS highest score · Ave batting average · BF balls faced · SR strike rate · 100 hundreds · 50 fifties · 0 ducks · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.