Fielding records (All cricket)
Filters
2 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Span | Mat | Dis | Ct | St | Ct Wk | Ct Fi | MD | D/M |
|---|---|---|---|---|---|---|---|---|---|
| Adam GilchristAUS | 2001-2007 | 4 | 17 | 17 | 0 | 17 | 0 | 4 | 4.25 |
| Mark BoucherSA | 2000-2005 | 2 | 9 | 9 | 0 | 9 | 0 | 5 | 4.50 |
| Darren SammyWI | 2011-2013 | 3 | 9 | 9 | 0 | 0 | 9 | 5 | 3.00 |
| Viv RichardsWI | 1975-1989 | 3 | 9 | 9 | 0 | 0 | 9 | 3 | 3.00 |
| Carl HooperWI | 1994-2002 | 4 | 7 | 7 | 0 | 0 | 7 | 3 | 1.75 |
| Geraint JonesENG | 2006 | 1 | 6 | 6 | 0 | 6 | 0 | 5 | 6.00 |
| Tom BlundellNZ | 2021-2024 | 2 | 6 | 5 | 1 | 5 | 0 | 2 | 3.00 |
| Ricky PontingAUS | 2001-2007 | 5 | 6 | 6 | 0 | 0 | 6 | 2 | 1.20 |
| Ridley JacobsWI | 2002 | 1 | 5 | 4 | 1 | 4 | 0 | 5 | 5.00 |
| Junior MurrayWI | 1994 | 1 | 5 | 4 | 1 | 4 | 0 | 3 | 5.00 |
| Jonny BairstowENG | 2012-2016 | 3 | 5 | 4 | 1 | 1 | 3 | 2 | 1.67 |
| Daryl MitchellNZ | 2023-2024 | 3 | 5 | 5 | 0 | 0 | 5 | 3 | 1.67 |
| Aravinda de SilvaSL | 1997 | 2 | 4 | 4 | 0 | 0 | 4 | 4 | 2.00 |
| Philip SaltENG | 2025-2026 | 2 | 4 | 4 | 0 | 0 | 4 | 2 | 2.00 |
| Richie RichardsonWI | 1987-1989 | 2 | 4 | 4 | 0 | 0 | 4 | 2 | 2.00 |
| Paul DowntonENG | 1984-1987 | 2 | 4 | 3 | 1 | 3 | 0 | 2 | 2.00 |
| Allan LambENG | 1984-1987 | 2 | 4 | 4 | 0 | 0 | 4 | 3 | 2.00 |
| Michael ClarkeAUS | 2003-2007 | 3 | 4 | 4 | 0 | 0 | 4 | 2 | 1.33 |
| Roshan MahanamaSL | 1987-1997 | 3 | 4 | 4 | 0 | 0 | 4 | 2 | 1.33 |
| James FosterENG | 2002 | 1 | 3 | 2 | 1 | 2 | 0 | 3 | 3.00 |
| Matthew HoggardENG | 2006 | 1 | 3 | 3 | 0 | 0 | 3 | 2 | 3.00 |
| Milind KumarUSA | 2026 | 1 | 3 | 3 | 0 | 0 | 3 | 3 | 3.00 |
| Alex CareyAUS | 2020 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 3.00 |
| Deryck MurrayWI | 1975 | 1 | 3 | 3 | 0 | 3 | 0 | 2 | 3.00 |
| Kusal MendisSL | 2023 | 2 | 3 | 3 | 0 | 3 | 0 | 2 | 1.50 |
| Jeff DujonWI | 1987 | 2 | 3 | 2 | 1 | 2 | 0 | 2 | 1.50 |
| Matthew HaydenAUS | 2001-2004 | 3 | 3 | 3 | 0 | 0 | 3 | 2 | 1.00 |
| Rachin RavindraNZ | 2021-2024 | 3 | 3 | 3 | 0 | 0 | 3 | 2 | 1.00 |
| Tom LathamNZ | 2017-2024 | 4 | 3 | 3 | 0 | 1 | 2 | 1 | 0.75 |
| Matt PriorENG | 2012 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 2.00 |
| Graeme SwannENG | 2012 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 2.00 |
| Adrian BarathWI | 2011 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 2.00 |
| David MillerSA | 2015 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 2.00 |
| Kirk EdwardsWI | 2011 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 2.00 |
| Roy FredericksWI | 1975 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 2.00 |
| David GowerENG | 1984 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 2.00 |
| Ian SmithNZ | 1988 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 2.00 |
| Ashantha de MelSL | 1987 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 2.00 |
| Ken RutherfordNZ | 1988 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 2.00 |
| Clyde ButtsWI | 1987 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 2.00 |
| Ian HealyAUS | 1996 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 2.00 |
| Mark GreatbatchNZ | 1988 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 2.00 |
| Mike AthertonENG | 1993 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 2.00 |
| David RichardsonSA | 1996 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 2.00 |
| Ravindra PushpakumaraSL | 1997 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 2.00 |
| Paul CollingwoodENG | 2002-2006 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 1.00 |
| Hashan TillakaratneSL | 1997 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 1.00 |
| Brian LaraWI | 1994 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 1.00 |
| Lance KlusenerSA | 2000 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 1.00 |
| Ross TaylorNZ | 2021 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 1.00 |
Page 1Next
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.